▲
25.8
|
Date | Temp. (°C) | Wind Speed (km/h) | Rain (mm) | RH | Days since Rain | pwsFWI |
---|---|---|---|---|---|---|
Prediction is active (including today!), values are above red line. | ||||||
24/12/24 | 7,0 | 16,0 | 0,4 | 0,82 | 0 | 14,6 |
23/12/24 | 8,0 | 27,0 | 4,5 | 0,64 | 0 | 19,2 |
22/12/24 | 10,0 | 28,0 | 4,5 | 0,62 | 0 | 33,7 |
21/12/24 | 10,0 | 28,0 | 5,2 | 0,87 | 0 | 27,2 |
20/12/24 | 7,0 | 20,0 | 0,2 | 0,78 | 0 | 30,2 |
20/12/24 | 6,7 | 14,0 | 1,8 | 0,85 | 0 | 25,8 |
19/12/24 | 13,4 | 19,0 | 10,6 | 0,81 | 0 | 27,5 |
18/12/24 | 13,6 | 19,0 | 0,2 | 0,80 | 0 | 25,2 |
17/12/24 | 9,7 | 10,0 | 0,0 | 0,85 | 1 | 15,5 |
16/12/24 | 11,4 | 13,0 | 0,2 | 0,83 | 0 | 13,0 |
15/12/24 | 11,1 | 13,0 | 0,2 | 0,93 | 0 | 11,4 |
14/12/24 | 5,8 | 11,0 | 1,8 | 0,86 | 0 | 14,5 |
13/12/24 | 3,6 | 6,0 | 0,0 | 0,85 | 4 | 13,0 |
12/12/24 | 4,1 | 5,0 | 0,0 | 0,86 | 3 | 14,7 |
11/12/24 | 5,1 | 8,0 | 0,0 | 0,85 | 2 | 8,4 |
10/12/24 | 5,8 | 13,0 | 0,0 | 0,82 | 1 | 9,4 |
09/12/24 | 6,7 | 14,0 | 0,4 | 0,85 | 0 | 5,9 |
08/12/24 | 7,4 | 11,0 | 7,0 | 0,88 | 0 | 7,4 |
07/12/24 | 10,7 | 18,0 | 10,2 | 0,78 | 0 | 16,8 |
06/12/24 | 10,3 | 16,0 | 6,0 | 0,79 | 0 | 26,5 |
05/12/24 | 10,2 | 16,0 | 18,2 | 0,87 | 0 | 29,7 |
04/12/24 | 6,6 | 5,0 | 0,0 | 0,82 | 2 | 32,5 |
03/12/24 | 8,2 | 10,0 | 0,0 | 0,78 | 1 | 34,9 |
02/12/24 | 11,9 | 13,0 | 5,0 | 0,81 | 0 | 23,9 |
01/12/24 | 8,6 | 11,0 | 0,2 | 0,58 | 0 | 22,1 |
30/11/24 | 7,4 | 8,0 | 0,0 | 0,74 | 1 | 7,8 |
29/11/24 | 8,1 | 5,0 | 0,2 | 0,77 | 0 | 35,1 |
28/11/24 | 10,3 | 8,0 | 1,0 | 0,74 | 0 | 5,2 |
27/11/24 | 11,4 | 18,0 | 8,8 | 0,83 | 0 | 35,4 |
26/11/24 | 9,9 | 13,0 | 0,0 | 0,84 | 1 | 38,7 |
25/11/24 | 17,1 | 16,0 | 6,8 | 0,60 | 0 | 41,0 |
24/11/24 | 17,9 | 19,0 | 1,0 | 0,58 | 0 | 32,7 |
23/11/24 | 10,3 | 21,0 | 7,6 | 0,67 | 0 | 5,8 |
22/11/24 | 6,6 | 14,0 | 12,4 | 0,81 | 0 | 1,7 |
21/11/24 | 2,8 | 10,0 | 2,2 | 0,84 | 0 | 8,0 |
20/11/24 | 4,9 | 11,0 | 23,2 | 0,76 | 0 | 10,2 |
19/11/24 | 11,4 | 16,0 | 19,6 | 0,88 | 0 | 10,4 |
18/11/24 | 8,3 | 8,0 | 1,2 | 0,83 | 0 | 11,3 |
17/11/24 | 11,1 | 11,0 | 12,2 | 0,59 | 0 | 19,0 |
16/11/24 | 9,2 | 14,0 | 0,0 | 0,79 | 2 | 17,0 |
15/11/24 | 10,3 | 5,0 | 0,0 | 0,85 | 1 | 11,4 |
14/11/24 | 11,7 | 10,0 | 1,6 | 0,76 | 0 | 12,4 |
13/11/24 | 11,1 | 3,0 | 0,0 | 0,86 | 1 | 11,7 |
12/11/24 | 10,2 | 11,0 | 0,6 | 0,81 | 0 | 10,6 |
11/11/24 | 14,4 | 13,0 | 1,6 | 0,65 | 0 | 14,0 |
10/11/24 | 11,8 | 5,0 | 0,2 | 0,84 | 0 | 10,0 |
09/11/24 | 8,6 | 3,0 | 0,4 | 0,91 | 0 | 10,9 |
08/11/24 | 6,7 | 5,0 | 0,0 | 0,84 | 4 | 15,0 |
07/11/24 | 8,2 | 5,0 | 0,0 | 0,91 | 3 | 16,0 |
06/11/24 | 10,9 | 3,0 | 0,0 | 0,85 | 2 | 15,3 |
05/11/24 | 11,8 | 6,0 | 0,0 | 0,79 | 1 | 15,5 |
04/11/24 | 15,0 | 3,0 | 0,2 | 0,70 | 0 | 12,3 |
03/11/24 | 7,8 | 3,0 | 0,0 | 0,88 | 1 | 10,2 |
02/11/24 | 12,8 | 6,0 | 0,4 | 0,80 | 0 | 15,4 |
01/11/24 | 11,1 | 8,0 | 0,4 | 0,94 | 0 | 21,1 |
31/10/24 | 14,8 | 3,0 | 0,0 | 0,76 | 1 | 30,4 |
30/10/24 | 14,8 | 3,0 | 0,4 | 0,88 | 0 | 27,0 |
29/10/24 | 13,4 | 10,0 | 4,2 | 0,94 | 0 | 33,0 |
28/10/24 | 15,4 | 10,0 | 0,4 | 0,80 | 0 | 38,6 |
27/10/24 | 18,2 | 6,0 | 0,4 | 0,63 | 0 | 25,1 |
26/10/24 | 21,5 | 6,0 | 0,0 | 0,69 | 1 | 23,3 |
25/10/24 | 20,9 | 6,0 | 3,2 | 0,73 | 0 | 32,0 |
24/10/24 | 16,6 | 6,0 | 0,0 | 0,72 | 1 | 29,0 |
23/10/24 | 18,2 | 5,0 | 0,2 | 0,69 | 0 | 21,6 |
22/10/24 | 17,3 | 10,0 | 6,4 | 0,68 | 0 | 32,4 |
21/10/24 | 17,4 | 10,0 | 8,2 | 0,84 | 0 | 39,4 |
20/10/24 | 18,2 | 13,0 | 0,0 | 0,72 | 1 | 41,3 |
19/10/24 | 16,3 | 10,0 | 1,2 | 0,82 | 0 | 25,4 |
18/10/24 | 17,7 | 5,0 | 3,4 | 0,89 | 0 | 33,0 |
17/10/24 | 21,2 | 10,0 | 0,2 | 0,74 | 0 | 38,9 |
16/10/24 | 20,8 | 8,0 | 0,0 | 0,77 | 2 | 35,5 |
15/10/24 | 15,1 | 5,0 | 0,0 | 0,82 | 1 | 28,6 |
14/10/24 | 9,9 | 5,0 | 8,6 | 0,86 | 0 | 25,0 |
13/10/24 | 12,9 | 11,0 | 0,4 | 0,70 | 0 | 37,2 |
12/10/24 | 13,4 | 10,0 | 0,8 | 0,77 | 0 | 27,4 |
11/10/24 | 14,3 | 6,0 | 0,4 | 0,61 | 0 | 33,7 |
10/10/24 | 15,0 | 11,0 | 4,2 | 0,67 | 0 | 47,8 |
09/10/24 | 16,1 | 11,0 | 7,2 | 0,81 | 0 | 54,0 |
08/10/24 | 18,6 | 11,0 | 0,4 | 0,73 | 0 | 72,0 |
07/10/24 | 19,8 | 11,0 | 1,4 | 0,60 | 0 | 74,3 |
06/10/24 | 16,8 | 10,0 | 0,0 | 0,65 | 4 | 68,1 |
05/10/24 | 17,7 | 8,0 | 0,0 | 0,52 | 3 | 53,8 |
04/10/24 | 16,9 | 6,0 | 0,0 | 0,57 | 2 | 43,9 |
03/10/24 | 16,4 | 11,0 | 0,0 | 0,50 | 1 | 33,0 |
02/10/24 | 12,3 | 10,0 | 0,2 | 0,83 | 0 | 11,5 |
01/10/24 | 14,7 | 13,0 | 1,8 | 0,81 | 0 | 10,8 |
30/09/24 | 15,2 | 13,0 | 8,0 | 0,81 | 0 | 24,3 |
29/09/24 | 14,3 | 6,0 | 0,0 | 0,66 | 1 | 7,6 |
28/09/24 | 16,1 | 10,0 | 3,0 | 0,61 | 0 | 25,9 |
27/09/24 | 14,9 | 21,0 | 4,8 | 0,70 | 0 | 44,4 |
26/09/24 | 20,4 | 16,0 | 22,0 | 0,68 | 0 | 63,3 |
25/09/24 | 18,9 | 11,0 | 0,8 | 0,69 | 0 | 94,8 |
24/09/24 | 19,8 | 10,0 | 6,6 | 0,68 | 0 | 110,8 |
23/09/24 | 21,8 | 10,0 | 0,4 | 0,64 | 0 | 126,0 |
22/09/24 | 24,4 | 6,0 | 0,0 | 0,59 | 6 | 139,8 |
21/09/24 | 26,4 | 6,0 | 0,0 | 0,48 | 5 | 123,8 |
20/09/24 | 25,0 | 8,0 | 0,0 | 0,51 | 4 | 111,5 |
19/09/24 | 24,7 | 11,0 | 0,0 | 0,62 | 3 | 99,6 |
18/09/24 | 22,8 | 11,0 | 0,0 | 0,67 | 2 | 98,2 |
17/09/24 | 21,9 | 13,0 | 0,0 | 0,61 | 1 | 77,1 |
16/09/24 | 19,7 | 10,0 | 1,2 | 0,76 | 0 | 55,1 |
15/09/24 | 20,8 | 5,0 | 0,0 | 0,59 | 2 | 51,6 |
14/09/24 | 19,3 | 6,0 | 0,0 | 0,48 | 1 | 40,5 |
13/09/24 | 18,6 | 13,0 | 0,2 | 0,54 | 0 | 25,6 |
12/09/24 | 15,4 | 10,0 | 1,4 | 0,63 | 0 | 38,8 |
11/09/24 | 16,6 | 13,0 | 17,2 | 0,57 | 0 | 45,8 |
10/09/24 | 17,1 | 16,0 | 5,2 | 0,69 | 0 | 65,5 |
09/09/24 | 21,4 | 11,0 | 3,6 | 0,68 | 0 | 77,6 |
08/09/24 | 22,9 | 13,0 | 2,6 | 0,55 | 0 | 75,3 |
07/09/24 | 29,2 | 8,0 | 0,2 | 0,50 | 0 | 87,8 |
06/09/24 | 22,2 | 5,0 | 0,4 | 0,76 | 0 | 81,5 |
05/09/24 | 27,8 | 8,0 | 0,0 | 0,66 | 1 | 103,0 |
04/09/24 | 23,2 | 5,0 | 0,4 | 0,66 | 0 | 112,0 |
03/09/24 | 23,8 | 10,0 | 6,2 | 0,74 | 0 | 133,1 |
02/09/24 | 29,4 | 8,0 | 0,0 | 0,56 | 2 | 178,7 |
01/09/24 | 31,9 | 6,0 | 0,0 | 0,54 | 1 | 173,1 |
31/08/24 | 25,2 | 10,0 | 0,6 | 0,58 | 0 | 174,2 |
30/08/24 | 23,4 | 8,0 | 0,4 | 0,55 | 0 | 175,3 |
29/08/24 | 27,0 | 8,0 | 0,0 | 0,55 | 5 | 131,7 |
28/08/24 | 31,1 | 10,0 | 0,0 | 0,46 | 4 | 151,7 |
27/08/24 | 26,9 | 6,0 | 0,0 | 0,43 | 3 | 151,9 |
26/08/24 | 22,9 | 11,0 | 0,0 | 0,54 | 2 | 126,7 |
25/08/24 | 21,7 | 11,0 | 0,0 | 0,51 | 1 | 125,4 |
24/08/24 | 29,2 | 14,0 | 9,6 | 0,57 | 0 | 138,8 |
23/08/24 | 24,1 | 19,0 | 0,4 | 0,59 | 0 | 150,2 |
22/08/24 | 24,1 | 16,0 | 0,0 | 0,48 | 1 | 77,0 |
21/08/24 | 21,1 | 11,0 | 3,6 | 0,49 | 0 | 67,8 |
20/08/24 | 24,4 | 11,0 | 35,8 | 0,59 | 0 | 102,5 |
19/08/24 | 24,9 | 8,0 | 0,0 | 0,48 | 2 | 95,3 |
18/08/24 | 25,2 | 8,0 | 0,0 | 0,46 | 1 | 110,9 |
17/08/24 | 26,3 | 6,0 | 8,8 | 0,46 | 0 | 135,0 |
16/08/24 | 21,2 | 11,0 | 7,2 | 0,68 | 0 | 172,3 |
15/08/24 | 26,9 | 13,0 | 0,0 | 0,57 | 1 | 208,9 |
14/08/24 | 22,7 | 6,0 | 1,2 | 0,79 | 0 | 171,8 |
13/08/24 | 32,4 | 10,0 | 0,4 | 0,56 | 0 | 204,3 |
12/08/24 | 33,8 | 8,0 | 0,0 | 0,46 | 3 | 191,3 |
11/08/24 | 29,8 | 8,0 | 0,0 | 0,42 | 2 | 193,4 |
10/08/24 | 27,3 | 11,0 | 0,0 | 0,48 | 1 | 190,8 |
09/08/24 | 25,1 | 13,0 | 4,0 | 0,63 | 0 | 163,7 |
08/08/24 | 25,9 | 10,0 | 0,0 | 0,46 | 4 | 152,4 |
07/08/24 | 24,9 | 8,0 | 0,0 | 0,47 | 3 | 133,7 |
06/08/24 | 30,7 | 10,0 | 0,0 | 0,45 | 2 | 87,7 |
05/08/24 | 26,8 | 10,0 | 0,0 | 0,47 | 1 | 57,2 |
04/08/24 | 22,1 | 6,0 | 2,0 | 0,57 | 0 | 76,9 |
03/08/24 | 24,4 | 11,0 | 3,4 | 0,69 | 0 | 122,1 |
02/08/24 | 28,6 | 5,0 | 0,0 | 0,53 | 1 | 163,1 |
01/08/24 | 22,4 | 6,0 | 10,6 | 0,81 | 0 | 162,5 |
31/07/24 | 27,9 | 6,0 | 0,0 | 0,58 | 5 | 165,4 |
30/07/24 | 32,9 | 8,0 | 0,0 | 0,36 | 4 | 174,8 |
29/07/24 | 29,3 | 8,0 | 0,0 | 0,36 | 3 | 141,8 |
28/07/24 | 26,8 | 8,0 | 0,0 | 0,43 | 2 | 80,1 |
27/07/24 | 24,3 | 6,0 | 0,0 | 0,54 | 1 | 82,8 |
26/07/24 | 24,8 | 10,0 | 1,8 | 0,56 | 0 | 43,0 |
25/07/24 | 25,5 | 10,0 | 0,0 | 0,55 | 2 | 81,4 |
24/07/24 | 24,8 | 6,0 | 0,0 | 0,49 | 1 | 119,2 |
23/07/24 | 24,0 | 11,0 | 47,4 | 0,66 | 0 | 135,8 |
22/07/24 | 25,8 | 11,0 | 0,0 | 0,51 | 1 | 195,3 |
21/07/24 | 23,4 | 6,0 | 7,0 | 0,74 | 0 | 161,6 |
20/07/24 | 33,4 | 8,0 | 0,6 | 0,39 | 0 | 158,6 |
19/07/24 | 32,7 | 8,0 | 0,0 | 0,38 | 3 | 149,6 |
18/07/24 | 29,9 | 6,0 | 0,0 | 0,42 | 2 | 61,5 |
17/07/24 | 25,3 | 10,0 | 0,0 | 0,53 | 1 | 69,3 |
16/07/24 | 22,1 | 16,0 | 3,0 | 0,62 | 0 | 85,0 |
15/07/24 | 27,5 | 8,0 | 1,8 | 0,37 | 0 | 121,8 |
14/07/24 | 23,4 | 13,0 | 0,0 | 0,49 | 1 | 69,9 |
13/07/24 | 17,5 | 11,0 | 9,4 | 0,68 | 0 | 58,8 |
12/07/24 | 16,9 | 14,0 | 27,0 | 0,79 | 0 | 57,9 |
11/07/24 | 23,6 | 10,0 | 0,0 | 0,47 | 1 | 55,2 |
10/07/24 | 25,0 | 13,0 | 0,4 | 0,58 | 0 | 75,7 |
09/07/24 | 31,4 | 16,0 | 20,0 | 0,40 | 0 | 52,7 |
08/07/24 | 22,1 | 10,0 | 0,0 | 0,56 | 1 | 42,2 |
07/07/24 | 19,4 | 13,0 | 1,6 | 0,56 | 0 | 30,7 |
06/07/24 | 21,8 | 21,0 | 2,0 | 0,41 | 0 | 76,8 |
05/07/24 | 18,5 | 14,0 | 0,0 | 0,70 | 1 | 18,8 |
04/07/24 | 20,4 | 13,0 | 7,4 | 0,48 | 0 | 10,8 |
03/07/24 | 17,7 | 8,0 | 6,8 | 0,63 | 0 | 38,9 |
02/07/24 | 18,6 | 10,0 | 4,0 | 0,57 | 0 | 104,0 |
01/07/24 | 20,9 | 10,0 | 0,2 | 0,46 | 0 | 181,9 |
30/06/24 | 23,8 | 10,0 | 6,8 | 0,51 | 0 | 208,1 |
29/06/24 | 27,2 | 8,0 | 1,2 | 0,39 | 0 | 242,5 |
28/06/24 | 23,8 | 11,0 | 0,0 | 0,46 | 7 | 269,2 |
27/06/24 | 31,5 | 11,0 | 0,0 | 0,41 | 6 | 247,5 |
26/06/24 | 32,2 | 10,0 | 0,0 | 0,37 | 5 | 172,4 |
25/06/24 | 30,8 | 8,0 | 0,0 | 0,39 | 4 | 130,4 |
24/06/24 | 28,4 | 6,0 | 0,0 | 0,43 | 3 | 120,7 |
23/06/24 | 26,8 | 10,0 | 0,0 | 0,47 | 2 | 58,7 |
22/06/24 | 21,0 | 8,0 | 0,0 | 0,64 | 1 | 34,8 |
21/06/24 | 18,7 | 8,0 | 6,4 | 0,76 | 0 | 22,2 |
20/06/24 | 21,7 | 8,0 | 0,0 | 0,53 | 2 | 21,5 |
19/06/24 | 23,6 | 11,0 | 0,0 | 0,46 | 1 | 35,5 |
18/06/24 | 17,1 | 6,0 | 12,4 | 0,83 | 0 | 37,2 |
17/06/24 | 22,7 | 10,0 | 1,8 | 0,51 | 0 | 70,8 |
16/06/24 | 19,2 | 16,0 | 1,2 | 0,69 | 0 | 90,1 |
15/06/24 | 19,3 | 18,0 | 1,2 | 0,54 | 0 | 75,8 |
14/06/24 | 19,6 | 13,0 | 12,2 | 0,71 | 0 | 98,7 |
13/06/24 | 20,9 | 13,0 | 0,0 | 0,44 | 1 | 118,9 |
12/06/24 | 17,4 | 11,0 | 0,4 | 0,51 | 0 | 117,6 |
11/06/24 | 17,4 | 11,0 | 0,4 | 0,50 | 0 | 139,3 |
10/06/24 | 15,3 | 19,0 | 8,6 | 0,71 | 0 | 153,9 |
09/06/24 | 19,7 | 13,0 | 0,0 | 0,40 | 4 | 180,1 |
08/06/24 | 20,2 | 11,0 | 0,0 | 0,52 | 3 | 151,6 |
07/06/24 | 21,8 | 11,0 | 0,0 | 0,38 | 2 | 145,0 |
06/06/24 | 19,7 | 8,0 | 0,0 | 0,42 | 1 | 113,5 |
05/06/24 | 18,6 | 11,0 | 0,2 | 0,36 | 0 | 86,2 |
04/06/24 | 23,1 | 11,0 | 0,0 | 0,54 | 3 | 72,6 |
03/06/24 | 18,5 | 5,0 | 0,0 | 0,61 | 2 | 29,6 |
02/06/24 | 19,0 | 11,0 | 0,0 | 0,60 | 1 | 33,8 |
01/06/24 | 16,8 | 11,0 | 0,4 | 0,88 | 0 | 18,5 |
31/05/24 | 21,6 | 13,0 | 6,2 | 0,57 | 0 | 23,1 |
30/05/24 | 19,6 | 8,0 | 0,0 | 0,63 | 1 | 14,5 |
29/05/24 | 19,4 | 14,0 | 18,8 | 0,61 | 0 | 8,2 |
28/05/24 | 19,7 | 13,0 | 6,6 | 0,58 | 0 | 25,7 |
27/05/24 | 18,7 | 11,0 | 4,4 | 0,59 | 0 | 27,1 |
26/05/24 | 22,3 | 13,0 | 6,0 | 0,67 | 0 | 25,1 |
25/05/24 | 18,6 | 10,0 | 15,8 | 0,72 | 0 | 21,4 |
24/05/24 | 16,4 | 6,0 | 15,0 | 0,83 | 0 | 36,9 |
23/05/24 | 20,1 | 10,0 | 0,2 | 0,63 | 0 | 17,4 |
22/05/24 | 20,6 | 13,0 | 2,4 | 0,61 | 0 | 30,5 |
21/05/24 | 24,1 | 10,0 | 13,0 | 0,57 | 0 | 26,8 |
20/05/24 | 19,2 | 8,0 | 1,4 | 0,75 | 0 | 22,7 |
19/05/24 | 22,1 | 8,0 | 0,8 | 0,57 | 0 | 18,3 |
18/05/24 | 23,3 | 11,0 | 25,2 | 0,61 | 0 | 52,9 |
17/05/24 | 19,8 | 10,0 | 5,8 | 0,74 | 0 | 88,6 |
16/05/24 | 20,8 | 11,0 | 4,2 | 0,66 | 0 | 132,2 |
15/05/24 | 18,7 | 8,0 | 10,8 | 0,76 | 0 | 152,2 |
14/05/24 | 29,2 | 14,0 | 3,2 | 0,36 | 0 | 204,1 |
13/05/24 | 26,1 | 13,0 | 0,0 | 0,49 | 6 | 180,2 |
12/05/24 | 28,3 | 8,0 | 0,0 | 0,35 | 5 | 134,5 |
11/05/24 | 25,8 | 10,0 | 0,0 | 0,42 | 4 | 104,6 |
10/05/24 | 23,5 | 8,0 | 0,0 | 0,43 | 3 | 65,2 |
09/05/24 | 20,8 | 8,0 | 0,0 | 0,53 | 2 | 37,8 |
08/05/24 | 15,1 | 6,0 | 0,0 | 0,69 | 1 | 18,4 |
07/05/24 | 22,1 | 13,0 | 3,2 | 0,44 | 0 | 30,4 |
06/05/24 | 18,6 | 6,0 | 0,6 | 0,57 | 0 | 11,0 |
05/05/24 | 19,1 | 10,0 | 3,6 | 0,54 | 0 | 34,6 |
04/05/24 | 20,0 | 16,0 | 7,6 | 0,50 | 0 | 69,7 |
03/05/24 | 14,4 | 13,0 | 12,0 | 0,73 | 0 | 98,4 |
02/05/24 | 26,3 | 10,0 | 14,0 | 0,51 | 0 | 105,8 |
01/05/24 | 26,4 | 10,0 | 3,2 | 0,57 | 0 | 109,4 |
30/04/24 | 23,8 | 8,0 | 0,0 | 0,48 | 3 | 97,6 |
29/04/24 | 21,3 | 11,0 | 0,0 | 0,41 | 2 | 72,1 |
28/04/24 | 16,0 | 21,0 | 0,0 | 0,51 | 1 | 38,3 |
27/04/24 | 17,2 | 10,0 | 1,8 | 0,62 | 0 | 36,5 |
26/04/24 | 14,0 | 8,0 | 7,8 | 0,47 | 0 | 33,5 |
25/04/24 | 10,9 | 13,0 | 2,4 | 0,51 | 0 | 37,3 |
24/04/24 | 10,9 | 14,0 | 4,0 | 0,60 | 0 | 36,3 |
23/04/24 | 12,7 | 8,0 | 1,8 | 0,38 | 0 | 52,9 |
22/04/24 | 11,9 | 18,0 | 0,8 | 0,42 | 0 | 29,0 |
21/04/24 | 12,7 | 18,0 | 1,8 | 0,46 | 0 | 30,8 |
20/04/24 | 12,2 | 14,0 | 1,8 | 0,54 | 0 | 9,1 |
19/04/24 | 12,1 | 18,0 | 12,6 | 0,66 | 0 | 24,0 |
18/04/24 | 13,4 | 11,0 | 0,0 | 0,51 | 1 | 87,8 |
17/04/24 | 10,1 | 14,0 | 7,6 | 0,72 | 0 | 107,1 |
16/04/24 | 10,1 | 14,0 | 19,4 | 0,69 | 0 | 120,8 |
15/04/24 | 11,8 | 18,0 | 10,8 | 0,62 | 0 | 153,8 |
14/04/24 | 17,3 | 8,0 | 0,0 | 0,42 | 5 | 122,2 |
13/04/24 | 24,8 | 16,0 | 0,0 | 0,48 | 4 | 122,4 |
12/04/24 | 22,2 | 14,0 | 0,0 | 0,55 | 3 | 134,1 |
11/04/24 | 14,4 | 11,0 | 0,0 | 0,63 | 2 | 182,1 |
10/04/24 | 16,8 | 13,0 | 0,0 | 0,39 | 1 | 230,9 |
09/04/24 | 17,2 | 23,0 | 5,2 | 0,59 | 0 | 179,1 |
08/04/24 | 21,1 | 10,0 | 1,0 | 0,61 | 0 | 199,7 |
07/04/24 | 22,4 | 19,0 | 0,6 | 0,37 | 0 | 147,3 |
06/04/24 | 25,7 | 19,0 | 0,0 | 0,34 | 1 | 104,3 |
05/04/24 | 19,3 | 16,0 | 0,4 | 0,54 | 0 | 32,9 |
04/04/24 | 15,8 | 18,0 | 8,4 | 0,67 | 0 | 7,1 |
03/04/24 | 14,8 | 16,0 | 6,4 | 0,69 | 0 | 33,6 |
02/04/24 | 12,3 | 14,0 | 6,0 | 0,78 | 0 | 31,0 |
01/04/24 | 15,6 | 13,0 | 0,0 | 0,55 | 1 | 67,3 |
31/03/24 | 16,4 | 8,0 | 6,2 | 0,65 | 0 | 56,9 |
30/03/24 | 11,4 | 8,0 | 1,6 | 0,79 | 0 | 67,0 |
29/03/24 | 16,1 | 16,0 | 0,4 | 0,52 | 0 | 64,7 |
28/03/24 | 12,9 | 19,0 | 3,8 | 0,55 | 0 | 49,4 |
27/03/24 | 13,4 | 13,0 | 0,0 | 0,56 | 2 | 38,7 |
26/03/24 | 14,7 | 6,0 | 0,0 | 0,61 | 1 | 26,6 |
25/03/24 | 14,3 | 6,0 | 0,2 | 0,42 | 0 | 32,9 |
24/03/24 | 9,2 | 13,0 | 3,8 | 0,73 | 0 | 44,0 |
23/03/24 | 9,8 | 16,0 | 5,4 | 0,64 | 0 | 54,3 |
22/03/24 | 11,6 | 10,0 | 8,0 | 0,81 | 0 | 51,4 |
21/03/24 | 11,4 | 10,0 | 0,0 | 0,76 | 3 | 65,9 |
20/03/24 | 19,4 | 8,0 | 0,0 | 0,58 | 2 | 58,5 |
19/03/24 | 18,2 | 10,0 | 0,0 | 0,56 | 1 | 64,7 |
18/03/24 | 16,6 | 6,0 | 0,2 | 0,57 | 0 | 45,4 |
17/03/24 | 14,7 | 10,0 | 1,8 | 0,70 | 0 | 40,7 |
16/03/24 | 11,7 | 11,0 | 1,0 | 0,56 | 0 | 35,7 |
15/03/24 | 16,1 | 16,0 | 1,4 | 0,71 | 0 | 44,5 |
14/03/24 | 18,3 | 13,0 | 0,0 | 0,59 | 1 | 46,6 |
13/03/24 | 12,9 | 10,0 | 2,2 | 0,83 | 0 | 43,0 |
12/03/24 | 10,7 | 11,0 | 5,4 | 0,80 | 0 | 52,0 |
11/03/24 | 8,8 | 5,0 | 18,4 | 0,80 | 0 | 57,5 |
10/03/24 | 14,3 | 10,0 | 0,0 | 0,58 | 4 | 65,1 |
09/03/24 | 14,6 | 6,0 | 0,0 | 0,52 | 3 | 58,6 |
08/03/24 | 12,6 | 11,0 | 0,0 | 0,46 | 2 | 63,2 |
07/03/24 | 11,6 | 8,0 | 0,0 | 0,56 | 1 | 44,9 |
06/03/24 | 11,8 | 6,0 | 0,2 | 0,60 | 0 | 47,8 |
05/03/24 | 9,0 | 8,0 | 0,4 | 0,76 | 0 | 27,7 |
04/03/24 | 13,1 | 6,0 | 0,0 | 0,55 | 2 | 28,8 |
03/03/24 | 16,3 | 10,0 | 0,0 | 0,59 | 1 | 29,9 |
02/03/24 | 13,7 | 14,0 | 1,2 | 0,56 | 0 | 13,1 |
01/03/24 | 10,1 | 16,0 | 0,4 | 0,66 | 0 | 16,9 |
29/02/24 | 9,3 | 11,0 | 6,8 | 0,86 | 0 | 11,7 |
28/02/24 | 9,1 | 10,0 | 0,0 | 0,85 | 2 | 12,5 |
27/02/24 | 11,3 | 11,0 | 0,0 | 0,65 | 1 | 18,3 |
26/02/24 | 6,9 | 16,0 | 17,2 | 0,79 | 0 | 9,2 |
25/02/24 | 10,4 | 11,0 | 2,4 | 0,73 | 0 | 23,6 |
24/02/24 | 7,6 | 14,0 | 1,0 | 0,76 | 0 | 19,9 |
23/02/24 | 9,3 | 19,0 | 2,4 | 0,73 | 0 | 18,9 |
22/02/24 | 12,8 | 24,0 | 9,8 | 0,80 | 0 | 23,5 |
21/02/24 | 10,9 | 18,0 | 8,4 | 0,76 | 0 | 29,0 |
20/02/24 | 12,4 | 16,0 | 0,0 | 0,72 | 1 | 19,7 |
19/02/24 | 10,8 | 11,0 | 1,2 | 0,86 | 0 | 7,8 |
18/02/24 | 11,1 | 16,0 | 8,2 | 0,81 | 0 | 8,5 |
17/02/24 | 13,3 | 8,0 | 0,0 | 0,76 | 1 | 14,1 |
16/02/24 | 13,5 | 10,0 | 0,8 | 0,79 | 0 | 6,5 |
15/02/24 | 16,9 | 8,0 | 5,4 | 0,69 | 0 | 3,2 |
14/02/24 | 12,5 | 14,0 | 4,6 | 0,91 | 0 | 1,8 |
13/02/24 | 10,7 | 14,0 | 1,4 | 0,64 | 0 | 6,5 |
12/02/24 | 10,3 | 10,0 | 0,6 | 0,71 | 0 | 7,3 |
11/02/24 | 10,6 | 11,0 | 9,4 | 0,86 | 0 | 15,5 |
10/02/24 | 13,6 | 6,0 | 1,6 | 0,79 | 0 | 30,1 |
09/02/24 | 13,6 | 11,0 | 8,2 | 0,78 | 0 | 30,7 |
08/02/24 | 10,5 | 11,0 | 20,0 | 0,90 | 0 | 29,1 |
07/02/24 | 11,1 | 19,0 | 20,4 | 0,78 | 0 | 37,6 |
06/02/24 | 12,7 | 21,0 | 5,0 | 0,77 | 0 | 28,2 |
05/02/24 | 11,9 | 21,0 | 0,2 | 0,76 | 0 | 25,0 |
04/02/24 | 12,5 | 14,0 | 3,2 | 0,84 | 0 | 24,3 |
03/02/24 | 11,1 | 13,0 | 5,2 | 0,87 | 0 | 31,2 |
02/02/24 | 10,8 | 14,0 | 0,0 | 0,84 | 1 | 44,0 |
01/02/24 | 9,8 | 13,0 | 6,0 | 0,73 | 0 | 45,5 |
