Select a Year or Month report

Report for 2024 Dec
                   Monthly Climatological Summary for dec 2024

Name: Weerstation Tilburg Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51°° 34' 45"   Lon: E 005°° 00' 36"

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,1   8,6   22:56   1,8   08:50  10,3   0,0   0,2   5,4  27,0   21:52   SSW
02  10,0  11,9   13:59   8,2   22:46   6,6   0,0   5,0   6,3  31,0   15:05   SSW
03   5,9   8,2   00:00   2,7   21:10   9,3   0,0   0,0   2,1  24,0   03:00    NW
04   4,3   6,6   15:27   2,6   02:07  13,7   0,0   0,0   2,8  16,0   21:12   SSW
05   6,4  10,2   23:58   3,9   00:00  11,7   0,0  18,2   9,8  40,0   23:42   SSW
06   8,1  10,3   00:03   5,6   21:11  10,2   0,0   6,0   8,1  37,0   11:46   WNW
07   7,6  10,7   12:07   6,1   00:00  10,7   0,0  10,2  10,5  39,0   15:27   SSW
08   6,7   7,4   15:25   5,2   20:14  10,8   0,0   7,0   6,5  26,0   20:28   NNE
09   6,0   6,7   15:13   5,6   02:49   8,3   0,0   0,4  10,2  31,0   14:47   NNE
10   5,3   5,8   01:37   4,8   16:33  12,4   0,0   0,0   7,9  35,0   12:29   NNE
11   4,1   5,1   00:11   2,9   23:17  13,9   0,0   0,0   3,7  19,0   00:45    NE
12   3,3   4,1   14:48   2,7   09:05  14,9   0,0   0,0   0,9  11,0   00:16   ESE
13   1,8   3,6   00:00   0,6   09:05  15,7   0,0   0,0   1,9  18,0   13:12     S
14   3,4   5,8   19:17   1,7   00:00  14,6   0,0   1,8   5,3  24,0   10:02   SSW
15   7,0  11,1   23:50   3,1   01:42  11,3   0,0   0,2   7,3  31,0   12:56    SW
16  10,4  11,4   01:51   9,3   22:06   7,9   0,0   0,2   8,1  34,0   10:09    SW
17   8,7   9,7   14:21   7,1   23:59   9,6   0,0   0,0   5,9  29,0   22:22   SSW
18  10,7  13,6   15:38   6,8   01:50   7,6   0,0   0,2  11,8  43,0   12:57   SSW
19   8,5  13,4   04:09   4,4   23:15   9,8   0,0  10,6   8,8  47,0   02:52   WSW
20   5,1   6,7   23:53   3,2   09:40  13,2   0,0   1,8   6,2  35,0   00:44    SW
21   8,0   9,9   21:35   6,6   00:00  10,3   0,0   7,4  10,2  37,0   15:23   SSW
22   5,9   9,1   00:00   3,4   23:31  12,2   0,0   9,8   6,5  35,0   12:31   WSW
23   5,8   7,6   11:46   3,7   00:01  12,2   0,0   7,6   4,8  42,0   02:59   NNW
24   5,2   7,6   23:44   2,6   04:34  12,9   0,0   2,8   4,6  21,0   12:44   SSW
25   8,4   9,3   13:03   7,5   00:01   9,7   0,0   0,6   3,4  14,0   15:45   SSW
26   6,7   8,1   00:02   4,9   23:08  11,3   0,0   0,6   1,9  11,0   05:53     S
27   3,0   5,0   00:00   1,4   22:38  14,8   0,0   0,0   1,7  10,0   09:57     S
28   0,6   1,4   00:00  -0,2   10:02  13,4   0,0   0,0   2,3  11,0   16:07   SSW
29   2,7   4,0   22:19   1,2   00:00  15,3   0,0   0,8   6,4  25,7   22:10   SSW
----------------------------------------------------------------------------------
     6,1  13,6    18    -0,2    28   334,6   0,0  91,4   5,9  47,0    19      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 18,2 on day 5
Days of Rain: 20 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration