Select a Year or Month report
Report for 2012
Annual Climatological Summary for 2012
Name: Weerstation Tilburg-Reeshof City: Tilburg State: Noord Brabant
Elevation: 7 m Lat: N 51° 34' 45" Lon: E 005° 00' 37"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
12 1
12 2 7,6 2,6 5,0 1,7 233 0 12,0 23 -8,4 12 0 2 4 0
12 3 13,9 5,1 9,2 3,0 284 1 21,3 23 0,8 15 0 0 0 0
12 4 13,5 5,3 8,9 -0,3 282 2 24,4 30 -0,6 1 0 0 2 0
12 5 20,7 10,8 15,4 2,3 127 35 29,8 22 2,4 13 6 0 0 0
12 6 20,4 11,9 15,9 0,3 95 23 31,9 28 4,8 5 2 0 0 0
12 7 23,4 14,1 18,2 0,3 56 52 30,9 24 9,8 22 7 0 0 0
12 8 25,7 14,9 19,9 2,4 35 86 37,3 18 10,8 27 8 0 0 0
12 9 20,3 10,7 14,9 0,4 121 20 30,8 9 6,6 23 2 0 0 0
12 10 15,1 7,6 10,9 0,2 231 2 22,7 22 -1,5 28 0 0 1 0
12 11 10,0 4,3 7,1 0,4 337 0 12,8 25 -1,6 30 0 0 1 0
12 12 6,8 3,0 4,9 1,2 416 0 12,6 23 -3,8 8 0 0 6 0
------------------------------------------------------------------------------------
16,4 8,4 12,1 1,3 2217 220 37,3 aug -8,4 feb 25 2 14 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
12 2 24,9 -23,1 6,6 15 9 4 0
12 3 21,3 -44,7 13,2 7 4 3 0
12 4 74,6 31,6 14,2 9 17 13 0
12 5 126,2 64,2 44,9 20 11 7 2
12 6 134,0 62,0 21,6 4 13 10 2
12 7 100,7 30,7 13,5 8 17 12 0
12 8 40,9 -17,1 30,2 26 8 3 1
12 9 55,3 -16,7 14,2 24 13 7 0
12 10 84,0 7,0 15,0 4 15 9 0
12 11 46,8 -34,2 6,1 4 18 12 0
12 12 148,5 71,5 18,8 22 26 19 0
---------------------------------------------
857,2 131,2 44,9 mei 151 99 5
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
12 1
12 2 3,5 20,0 22 SW
12 3 2,6 21,0 7 WNW
12 4 4,1 26,3 26 SW
12 5 3,1 21,6 10 WNW
12 6 3,6 24,1 8 SW
12 7 3,3 22,0 18 SW
12 8 3,0 21,6 25 SW
12 9 3,0 28,4 24 SSW
12 10 3,3 26,3 5 SW
12 11 3,7 29,9 25 SSW
12 12 4,6 23,0 25 SSW
------------------------------
3,4 29,9 nov SW