Select a Year or Month report

Report for 2024
                   Annual Climatological Summary for 2024

Name: Weerstation Tilburg Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51°° 34' 45"   Lon: E 005°° 00' 36"

                  Temperature (°°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 24  1   6,7   1,6   4,1   1,0   419     0  13,6  24  -6,2   11    0    1   10    0
 24  2  11,3   6,3   8,6   5,3   276     0  16,9  15   1,3   28    0    0    0    0
 24  3  13,4   6,3   9,6   3,4   268     0  19,4  20   1,7    8    0    0    0    0
 24  4  16,0   7,9  11,5   2,3   210     8  25,7   6   1,3   23    0    0    0    0
 24  5  21,3  12,3  16,2   3,1    88    24  29,2  14   7,4    4    2    0    0    0
 24  6  21,9  12,5  17,0   1,4    72    37  32,2  26   7,7    7    5    0    0    0
 24  7  24,4  14,9  19,4   1,5    39    72  33,4  20  10,2    3    8    0    0    0
 24  8  25,9  16,1  20,6   3,1    20    89  33,8  12  11,8   19    9    0    0    0
 24  9  21,5  12,6  16,5   2,0    90    36  31,9   1   5,2   29    4    0    0    0
 24 10  16,5   9,3  12,6   1,9   177     2  21,5  26   4,0    5    0    0    0    0
 24 11  10,3   4,5   7,3   0,6   324     0  17,9  24  -1,4   21    0    0    3    0
 24 12   8,5   4,4   6,5   2,8   222     0  13,6  18   0,6   13    0    0    0    0
------------------------------------------------------------------------------------
        16,8   9,2  12,7   2,6  2205   268  33,8 aug  -6,2  jan   28    1   13    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 24  1  87,6  27,4  23,0   2    18   10    1
 24  2 149,4 105,4  20,4   7    24   17    2
 24  3  62,0  14,4  18,4  11    19    8    0
 24  4 100,6  66,6  19,4  16    19   11    0
 24  5 184,0 123,6  25,2  18    24   20    1
 24  6  53,2  -9,3  12,4  18    13    5    0
 24  7 140,4  35,5  47,4  23    16   10    3
 24  8  88,0  -1,6  35,8  20    14    9    1
 24  9  84,2  35,2  22,0  26    18   10    1
 24 10  53,6  -3,4   8,6  14    21    8    0
 24 11 101,6  42,1  23,2  20    20    8    1
 24 12  61,8   8,8  18,2   5    13    6    0
---------------------------------------------
      1166,4 444,7  47,4  jul  219  122   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   8,0  60,0   22    SW
 24  2   6,8  63,0   22   SSW
 24  3   4,5  42,0   28   SSW
 24  4   6,9  51,0    9    SW
 24  5   3,7  34,0    4   WSW
 24  6   4,5  45,0   10     W
 24  7   4,1  55,0    6    SW
 24  8   3,9  42,0   23    SW
 24  9   4,0  43,0   26    SW
 24 10   3,2  35,0   20   SSW
 24 11   3,9  45,0   23    SW
 24 12   6,5  46,7   19    SW
------------------------------
         4,9  63,0  feb    SW