Select a Year or Month report

Report for 2017
                   Annual Climatological Summary for 2017

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 45"   Lon: E 005° 00' 37"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 17  1   4,5  -0,6   1,7  -1,4   513     0  10,9  28  -6,0   22    0    1   17    0
 17  2   8,9   3,2   5,9   2,6   346     0  15,2  15  -3,0   10    0    0    5    0
 17  3  14,9   5,2   9,6   3,4   271     3  24,6  30   1,1   10    0    0    0    0
 17  4  15,2   4,9   9,8   0,6   258     2  25,7   9  -1,4   20    0    0    1    0
 17  5  23,8  11,2  16,8   3,7   105    59  36,5  27   2,8   10    9    0    0    0
 17  6  25,9  14,9  20,0   4,4    31    80  34,7  19  10,7   10   12    0    0    0
 17  7  24,4  14,6  18,9   1,0    39    57  30,1  19   8,8   13   10    0    0    0
 17  8  24,4  14,0  18,5   1,0    44    51  31,8  29  10,6    6    9    0    0    0
 17  9  20,1  10,6  14,6   0,1   122    11  25,9  29   5,9   23    0    0    0    0
 17 10  17,4  10,8  13,7   3,0   149     6  26,4  16   5,6   30    0    0    0    0
 17 11  10,6   4,4   7,3   0,6   331     0  15,4   1  -1,1    7    0    0    1    0
 17 12   7,1   2,9   5,1   1,4   410     0  14,0  31  -2,6    1    0    1    7    0
------------------------------------------------------------------------------------
        16,5   8,0  11,9   1,7  2619   268  36,5 mei  -6,0  jan   40    2   31    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 17  1  66,5  -0,5  19,3  13    16    8    0
 17  2  74,9  26,9  24,1  22    16    9    1
 17  3  68,6   2,6  17,5  18    15    8    0
 17  4  26,4 -16,6   7,6   1    10    5    0
 17  5  43,4 -18,6  10,9   2    10    9    0
 17  6  34,0 -38,0  14,7   9    10    4    0
 17  7 134,8  64,8  41,1  12    17   11    2
 17  8  86,3  28,3  23,1  30    16   11    1
 17  9  88,6  16,6  23,1  14    14   11    1
 17 10  67,0 -10,0  17,5  22    18    6    0
 17 11  63,2 -17,8  12,2  27    22   10    0
 17 12 103,3  26,3  15,5  13    22   14    0
---------------------------------------------
       857,0  64,0  41,1  jul  186  106    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   2,5  17,3    4   SSW
 17  2   4,2  29,9   23   SSW
 17  3   3,8  24,1    2   SSW
 17  4   2,7  21,2   17   WNW
 17  5   3,2  20,5    4     W
 17  6   3,5  22,3    7   SSW
 17  7   2,8  25,2   19    SW
 17  8   2,3  22,7    3   SSW
 17  9   2,8  25,2   13   SSW
 17 10   3,5  20,5   20   SSW
 17 11   3,1  28,1   23   SSW
 17 12   4,5  35,6   10   SSW
------------------------------
         3,2  35,6  dec   SSW