Select a Year or Month report

Report for 2013
                   Annual Climatological Summary for 2013

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 45"   Lon: E 005° 00' 37"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 13  1   4,3  -0,2   2,1  -1,0   501     0  13,5  30  -8,4   12    0    9   16    0
 13  2   4,6  -0,2   1,9  -1,4   459     0  10,0   4  -3,9   23    0    0   15    0
 13  3   7,1   0,1   3,2  -3,0   467     0  19,0   5  -7,0   13    0    1   18    0
 13  4  14,4   4,7   9,2   0,0   278     5  25,9  25  -2,4    1    0    0    3    0
 13  5  16,7   8,5  12,2  -0,9   195     7  24,6  28   3,5   24    0    0    0    0
 13  6  21,8  11,8  16,5   0,9    90    36  33,4  18   6,6    2    5    0    0    0
 13  7  26,4  15,9  20,8   2,9    24   101  34,7  21  11,2    2   15    0    0    0
 13  8  25,1  14,5  19,4   1,9    38    72  37,0   2  11,8    9    7    0    0    0
 13  9  20,0  11,2  15,2   0,7   113    20  34,4   5   6,3   27    3    0    0    0
 13 10  16,4   9,4  12,6   1,9   180     2  23,6  22   4,8   12    0    0    0    0
 13 11   9,4   4,5   6,8   0,1   344     0  14,3   7   0,0   20    0    0    1    0
 13 12   8,8   3,6   6,0   2,3   380     0  13,2  16  -1,5    3    0    0    5    0
------------------------------------------------------------------------------------
        14,6   7,0  10,5   0,4  3069   243  37,0 aug  -8,4  jan   30   10   58    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 13  1 100,1  33,1  34,6  29    16    9    1
 13  2  41,9  -6,1  12,6   1    14    6    0
 13  3  25,6 -40,4  13,7   9     9    3    0
 13  4  32,6 -10,4  10,4  11    10    6    0
 13  5  80,7  18,7  19,8  16    15    9    0
 13  6  51,3 -20,7   9,8  21    14    8    0
 13  7  67,6  -2,4  31,5  28     9    7    1
 13  8  33,2 -24,8  15,3   7    12    5    0
 13  9 102,7  30,7  27,8  10    13   12    2
 13 10 128,3  51,3  39,5  13    22   16    1
 13 11  98,6  17,6  24,3   4    22   13    1
 13 12  76,9  -0,1  14,3  28    20   11    0
---------------------------------------------
       839,5  46,5  39,5  okt  176  105    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   3,4  28,8   30    SW
 13  2   3,7  24,5    2   NNW
 13  3   3,9  27,7   12   NNW
 13  4   4,2  26,3    3   WSW
 13  5   3,7  26,3   11   WSW
 13  6   4,0  23,8   15     W
 13  7   3,2  19,4   27   NNW
 13  8   2,7  21,6    3   SSW
 13  9   2,7  19,1   10    SW
 13 10   3,8  31,7   28   SSW
 13 11   3,3  25,6   29   SSW
 13 12   5,1  33,8   24     S
------------------------------
         3,6  33,8  dec   WSW