Select a Year or Month report
Report for 2014
Annual Climatological Summary for 2014
Name: Weerstation Tilburg-Reeshof City: Tilburg State: Noord Brabant
Elevation: 7 m Lat: N 51° 34' 45" Lon: E 005° 00' 37"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
14 1 8,6 3,7 6,0 2,9 382 0 14,6 6 -1,0 31 0 0 2 0
14 2 10,2 4,1 6,8 3,5 323 0 14,4 24 0,8 3 0 0 0 0
14 3 15,5 4,7 9,5 3,3 277 4 24,3 31 -0,5 5 0 0 1 0
14 4 18,6 8,8 13,3 4,1 158 9 26,8 25 2,5 16 0 0 0 0
14 5 19,3 10,1 14,5 1,4 139 21 29,0 19 2,7 4 2 0 0 0
14 6 23,2 12,9 17,6 2,0 63 42 30,4 7 8,4 5 4 0 0 0
14 7 26,4 16,1 20,7 2,8 25 98 36,1 18 8,2 1 14 0 0 0
14 8 22,0 12,8 16,8 -0,7 78 32 29,4 3 7,3 25 4 0 0 0
14 9 22,8 12,9 17,1 2,6 68 33 27,9 17 7,6 23 2 0 0 0
14 10 18,1 10,7 13,8 3,1 147 6 24,6 18 7,1 28 0 0 0 0
14 11 11,8 5,8 8,5 1,8 295 0 20,6 1 0,1 25 0 0 0 0
14 12 6,7 2,1 4,4 0,7 431 0 12,8 18 -4,8 28 0 1 9 0
------------------------------------------------------------------------------------
17,0 8,8 12,4 2,3 2386 245 36,1 jul -4,8 dec 26 1 12 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
14 1 71,4 4,4 9,8 17 20 12 0
14 2 77,0 29,0 9,0 14 18 15 0
14 3 25,0 -41,0 12,0 21 7 3 0
14 4 19,0 -24,0 6,5 8 5 3 0
14 5 131,3 69,3 27,9 27 17 14 2
14 6 53,8 -18,2 19,8 4 9 5 0
14 7 147,6 77,6 57,2 28 16 10 2
14 8 143,4 85,4 22,6 26 21 15 1
14 9 31,7 -40,3 22,6 24 6 2 1
14 10 89,1 12,1 19,3 8 18 10 0
14 11 57,9 -23,1 10,2 30 19 6 0
14 12 94,4 17,4 15,2 12 21 14 0
---------------------------------------------
941,6 148,6 57,2 jul 177 109 6
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
14 1 4,9 28,1 3 S
14 2 6,3 31,0 15 S
14 3 3,1 24,1 19 SSW
14 4 2,9 21,2 19 WSW
14 5 3,4 22,7 9 SSW
14 6 2,5 23,4 10 NNW
14 7 2,7 19,1 29 WSW
14 8 3,0 20,5 10 SSW
14 9 1,8 16,9 3 NNW
14 10 3,1 22,3 7 S
14 11 2,5 20,2 2 SSW
14 12 4,9 32,8 12 SSW
------------------------------
3,4 32,8 dec SSW