Select a Year or Month report

Report for 2018
                   Annual Climatological Summary for 2018

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 45"   Lon: E 005° 00' 37"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 18  1   8,3   3,7   6,0   2,9   381     0  14,8  24  -0,1   21    0    0    1    0
 18  2   5,6  -1,7   1,2  -2,1   479     0  10,0  15  -6,7   28    0    1   22    0
 18  3  10,6   1,8   5,6  -0,6   393     0  17,1  30  -6,8    1    0    0    9    0
 18  4  19,9   8,6  13,8   4,6   159    23  32,6  19   1,8    2    4    0    0    0
 18  5  26,2  12,0  18,4   5,3    81    82  33,1  26   5,2   11   17    0    0    0
 18  6  26,0  14,0  19,4   3,8    41    73  32,4  30   8,4   23   15    0    0    0
 18  7  31,1  16,6  23,3   5,4    15   170  40,4  27  12,8   18   28    0    0    0
 18  8  26,3  14,6  19,9   2,4    41    92  38,3   7   6,8   26   12    0    0    0
 18  9  22,0  11,0  15,8   1,3   106    32  27,6  17   2,5   30    4    0    0    0
 18 10  17,0   7,3  11,8   1,1   176     7  25,6  11   1,9   29    0    0    0    0
 18 11  10,7   4,2   7,0   0,3   339     0  20,1   6  -0,4   23    0    0    2    0
 18 12   8,8   4,5   6,7   3,0   361     0  14,6  15  -2,1   28    0    0    6    0
------------------------------------------------------------------------------------
        17,8   8,1  12,5   2,4  2572   480  40,4 jul  -6,8  mrt   80    1   40    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 18  1  90,7  23,7  10,9   3    25   13    0
 18  2  16,5 -31,5   4,8  15     7    3    0
 18  3  73,6   7,6  14,2  31    18   15    0
 18  4  85,9  42,9  21,9  30    13   10    1
 18  5  32,5 -29,5  11,2   1     9    4    0
 18  6   2,8 -69,2   1,8   1     3    0    0
 18  7   2,8 -67,2   2,8  28     1    1    0
 18  8  67,0   9,0  16,0  17    13   10    0
 18  9  35,9 -36,1  13,5  23     9    5    0
 18 10  41,2 -35,8  25,2  30     8    4    1
 18 11  34,3 -46,7   7,1  29    12    7    0
 18 12  98,6  21,6  14,6  21    22   14    0
---------------------------------------------
       581,8-211,2  25,2  okt  140   86    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   4,8  33,8   24   SSW
 18  2   3,9  23,0   11    NW
 18  3   3,8  23,4    8    SW
 18  4   3,1  26,6   30   SSW
 18  5   2,7  25,2   16   NNW
 18  6   3,5  22,0   28     N
 18  7   3,0  20,5    3   NNW
 18  8   3,6  24,1    9   WSW
 18  9   4,1  36,4   21    SW
 18 10   4,4  27,7    1   WNW
 18 11   4,2  25,2   10   SSE
 18 12   6,2  36,4    7    SW
------------------------------
         3,9  36,4  sep   WSW