Select a Year or Month report
Report for 2015
Annual Climatological Summary for 2015
Name: Weerstation Tilburg-Reeshof City: Tilburg State: Noord Brabant
Elevation: 7 m Lat: N 51° 34' 45" Lon: E 005° 00' 37"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
15 1 6,0 1,0 3,3 0,2 464 0 13,4 10 -3,6 23 0 2 12 0
15 2 7,4 0,5 3,7 0,4 409 0 12,0 13 -3,0 7 0 0 14 0
15 3 11,4 2,9 6,9 0,7 354 0 18,9 17 -1,9 23 0 0 4 0
15 4 17,1 4,9 10,6 1,4 239 7 25,9 15 0,9 28 0 0 0 0
15 5 20,0 8,8 14,0 0,9 146 11 29,2 11 2,6 1 1 0 0 0
15 6 23,6 12,1 17,5 1,9 76 51 36,5 5 7,8 4 5 0 0 0
15 7 25,5 15,1 19,7 1,8 41 85 37,8 1 7,0 31 11 0 0 0
15 8 26,6 14,8 19,9 2,4 38 86 33,0 3 10,6 2 19 0 0 0
15 9 19,1 10,1 14,1 -0,4 132 5 23,1 11 5,6 26 0 0 0 0
15 10 14,7 7,3 10,5 -0,2 241 0 20,2 3 2,2 12 0 0 0 0
15 11 12,9 7,4 9,9 3,2 251 0 19,0 7 -2,4 23 0 0 1 0
15 12 12,0 7,5 9,5 5,8 272 0 15,6 17 3,6 12 0 0 0 0
------------------------------------------------------------------------------------
16,4 7,7 11,7 1,6 2662 245 37,8 jul -3,6 jan 36 2 31 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
15 1 98,1 31,1 24,4 8 19 13 1
15 2 41,6 -6,4 13,7 20 10 6 0
15 3 74,9 8,9 20,8 29 12 8 1
15 4 24,6 -18,4 7,9 2 8 6 0
15 5 52,3 -9,7 13,7 5 15 8 0
15 6 60,4 -11,6 23,6 5 10 5 2
15 7 72,6 2,6 16,0 8 16 10 0
15 8 136,8 78,8 30,0 23 14 13 2
15 9 112,2 40,2 17,3 23 19 13 0
15 10 39,6 -37,4 11,7 6 15 5 0
15 11 108,2 27,2 17,5 30 21 14 0
15 12 45,2 -31,8 9,9 11 14 9 0
---------------------------------------------
866,5 73,5 30,0 aug 173 110 6
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
15 1 5,0 32,8 10 SSW
15 2 3,6 27,7 8 SSW
15 3 5,0 29,9 29 SW
15 4 3,7 22,3 12 NW
15 5 3,8 32,4 6 SSW
15 6 3,6 24,1 2 W
15 7 3,6 21,2 29 SSW
15 8 2,9 21,2 26 SW
15 9 3,0 24,1 15 SW
15 10 2,1 16,9 13 W
15 11 5,1 34,9 18 SSW
15 12 5,8 27,7 21 S
------------------------------
3,9 34,9 nov SW