Select a Year or Month report

Report for 2016
                   Annual Climatological Summary for 2016

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 45"   Lon: E 005° 00' 37"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 16  1   7,5   2,1   5,0   1,9   411     0  15,2  25 -17,8   22    0    0    7    0
 16  2   8,7   2,3   5,2   1,9   353     0  12,9  21  -4,0   16    0    0    9    0
 16  3  10,8   2,6   6,3   0,1   372     0  17,1  26  -3,4    1    0    0    9    0
 16  4  15,7   5,6  10,1   0,9   250     3  24,4   3   0,8   28    0    0    0    0
 16  5  22,0  10,8  16,1   3,0   109    40  30,0   7   3,1    4    7    0    0    0
 16  6  23,1  14,2  17,9   2,3    54    41  32,2  23  10,8   16    5    0    0    0
 16  7  25,0  15,5  19,6   1,7    30    69  36,4  20  10,4    7    8    0    0    0
 16  8  24,2  14,4  18,9   1,4    46    63  34,3  25   8,6   11    5    0    0    0
 16  9  24,6  13,9  18,3   3,8    52    51  33,7  14   6,8   27    7    0    0    0
 16 10  15,0   7,3  10,7   0,0   235     0  21,7  16   0,2   23    0    0    0    0
 16 11   9,3   3,2   6,2  -0,6   364     0  14,8   1  -5,0   30    0    0    7    0
 16 12   7,8   2,6   5,0   1,3   412     0  12,2   9  -5,0   30    0    0   10    0
------------------------------------------------------------------------------------
        16,2   7,9  11,6   1,5  2688   268  36,4 jul -17,8  jan   32    0   42    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 16  1 114,2  47,2  22,1  30    21   16    1
 16  2  92,5  44,5  14,7  22    17   11    0
 16  3  56,4  -9,6  14,2   4    14    8    0
 16  4  68,5  25,5  18,8  15    21   11    0
 16  5 128,8  66,8  69,3  30     9    5    1
 16  6 127,5  55,5  22,6  12    21   17    1
 16  7  32,0 -38,0   6,1  29    11    6    0
 16  8  73,7  15,7  17,0  10    10    7    0
 16  9  16,0 -56,0   7,4  15     7    2    0
 16 10  43,9 -33,1  14,0  19    10    6    0
 16 11  89,7   8,7  13,7  18    18   12    0
 16 12  24,1 -52,9   4,8  22    14    3    0
---------------------------------------------
       867,3  74,3  69,3  mei  173  104    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   4,5  28,8   30   SSW
 16  2   5,0  38,5    8   SSW
 16  3   3,9  26,3   28    SW
 16  4   3,7  21,6    6    SW
 16  5   3,1  23,0   13    NW
 16  6   2,8  18,4    7    SW
 16  7   2,9  19,4   11   SSW
 16  8   3,2  17,3   11   SSW
 16  9   2,5  18,0   29   SSW
 16 10   2,4  18,0   19    NW
 16 11   3,3  40,7   20   SSW
 16 12   2,9  22,0   23   SSW
------------------------------
         3,3  40,7  nov    SW