Select a Year or Month report
Report for 2022
Annual Climatological Summary for 2022
Name: Weerstation Tilburg Reeshof City: Tilburg State: Noord Brabant
Elevation: 7 m Lat: N 51°° 34' 45" Lon: E 005°° 00' 37"
Temperature (°°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
22 1 7,3 2,5 5,0 0.0 325 0 15,2 1 -0,7 27 0 1 6 0
22 2 10,1 3,7 6,9 0.0 311 0 13,7 16 -1,4 26 0 0 5 0
22 3 14,7 3,3 8,8 0.0 295 1 21,6 22 -1,5 7 0 0 3 0
22 4 15,7 5,8 10,6 0.0 235 3 23,3 12 -2,7 3 0 0 1 0
22 5 21,9 10,5 15,8 0.0 106 28 28,9 17 3,7 1 3 0 0 0
22 6 24,0 13,2 18,4 0.0 55 58 31,9 23 6,4 2 7 0 0 0
22 7 25,9 14,4 20,1 0.0 33 89 38,8 19 9,9 6 10 0 0 0
22 8 28,0 16,1 21,7 0.0 17 124 35,3 25 9,4 6 14 0 0 0
22 9 21,0 11,2 15,3 0.0 122 32 32,5 5 4,3 30 6 0 0 0
22 10 18,9 10,2 14,0 0.0 137 4 24,8 29 3,7 11 0 0 0 0
22 11 12,4 6,5 9,1 0.0 275 0 17,3 1 -1,2 20 0 0 2 0
22 12 6,5 2,1 4,3 0.0 434 0 16,2 31 -6,0 15 0 2 9 0
------------------------------------------------------------------------------------
17,3 8,4 12,6 0.0 2344 340 38,8 jul -6,0 dec 40 3 26 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
22 1 37,8 0.0 8,4 8 12 7 0
22 2 143,0 0.0 40,0 6 22 13 2
22 3 0,8 0.0 0,6 14 2 0 0
22 4 44,6 0.0 15,4 4 8 5 0
22 5 53,6 0.0 14,0 19 10 6 0
22 6 138,6 0.0 28,6 5 12 11 2
22 7 11,0 0.0 4,8 21 4 2 0
22 8 16,0 0.0 7,2 17 5 4 0
22 9 185,2 0.0 29,8 8 22 13 3
22 10 61,2 0.0 13,4 1 15 7 0
22 11 96,6 0.0 19,0 17 22 12 0
22 12 123,0 0.0 32,0 31 17 11 2
---------------------------------------------
911,4 0.0 40,0 feb 151 91 9
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 0,5 48,0 31 SW
22 2 8,2 82,0 18 SW
22 3 3,9 37,0 11 ENE
22 4 5,6 50,0 6 N
22 5 4,3 37,0 10 W
22 6 4,3 39,0 19 NW
22 7 4,0 35,0 7 NW
22 8 3,9 31,0 28 NNE
22 9 3,3 40,0 5 SW
22 10 3,8 45,0 1 SSW
22 11 5,4 42,0 1 SSW
22 12 5,1 48,0 31 SSW
------------------------------
4,4 82,0 feb WSW