Select a Year or Month report
Report for 2020
Annual Climatological Summary for 2020
Name: Weerstation Tilburg-Reeshof City: Tilburg State: Noord Brabant
Elevation: 7 m Lat: N 51° 34' 46" Lon: E 005° 00' 37"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
20 1 8,9 3,9 6,3 3,2 372 0 13,0 9 -1,1 20 0 0 3 0
20 2 11,0 4,6 7,7 4,4 306 0 17,2 16 0,2 5 0 0 0 0
20 3 13,6 3,9 8,0 1,8 318 0 19,4 24 -1,5 30 0 0 2 0
20 4 19,9 6,6 12,6 3,4 181 10 26,2 8 -1,2 1 0 0 2 0
20 5 23,3 8,3 15,6 2,5 130 47 29,9 9 2,2 12 8 0 0 0
20 6 26,0 13,7 19,2 3,6 52 79 35,0 24 7,0 6 15 0 0 0
20 7 25,7 13,5 19,0 1,1 46 68 38,8 31 8,0 11 7 0 0 0
20 8 28,9 16,6 21,8 4,3 26 135 36,2 8 10,8 4 18 0 0 0
20 9 24,7 11,5 17,1 2,6 87 50 36,5 15 7,8 25 9 0 0 0
20 10 16,1 8,8 11,8 1,1 200 1 21,6 21 4,4 18 0 0 0 0
20 11 13,9 5,8 9,3 2,6 271 0 20,6 2 -2,6 30 0 0 2 0
20 12 8,3 3,7 5,9 2,2 384 0 13,5 22 -1,1 9 0 0 4 0
------------------------------------------------------------------------------------
18,4 8,4 12,9 2,7 2373 390 38,8 jul -2,6 nov 57 0 13 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
20 1 41,1 -25,9 7,1 28 21 8 0
20 2 126,6 78,6 23,4 23 23 16 1
20 3 70,7 4,7 18,3 10 12 8 0
20 4 1,2 -41,8 0,5 30 3 0 0
20 5 11,5 -50,5 5,8 2 6 1 0
20 6 137,8 65,8 45,3 26 15 10 3
20 7 52,5 -17,5 18,4 1 14 8 0
20 8 15,0 -43,0 3,8 28 15 1 0
20 9 53,8 -18,2 16,5 25 12 9 0
20 10 70,3 -6,7 8,8 28 22 13 0
20 11 27,9 -53,1 4,7 1 18 5 0
20 12 69,1 -7,9 10,2 27 20 9 0
---------------------------------------------
677,5-115,5 45,3 jun 181 88 4
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
20 1 6,4 37,4 14 SSW
20 2 9,2 53,6 9 SW
20 3 6,4 45,0 29 WSW
20 4 4,4 37,1 13 N
20 5 4,8 38,2 11 N
20 6 4,2 27,0 29 WSW
20 7 4,2 31,0 5 SW
20 8 4,0 39,2 26 SSW
20 9 3,5 25,6 24 WSW
20 10 4,7 39,6 21 SSW
20 11 4,2 34,2 15 SSW
20 12 4,6 37,1 27 SSW
------------------------------
5,1 53,6 feb SW