Select a Year or Month report
Report for 2019
Annual Climatological Summary for 2019
Name: Weerstation Tilburg-Reeshof City: Tilburg State: Noord Brabant
Elevation: 7 m Lat: N 51° 34' 45" Lon: E 005° 00' 37"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
19 1 6,0 1,5 3,6 0,5 455 0 9,6 8 -6,9 21 0 1 11 0
19 2 12,2 2,8 6,8 3,5 323 0 20,5 26 -1,3 3 0 0 5 0
19 3 13,5 5,1 9,0 2,8 290 1 22,1 29 0,0 19 0 0 1 0
19 4 19,6 6,6 12,2 3,0 202 20 28,9 22 0,0 13 4 0 2 0
19 5 19,4 7,7 12,9 -0,2 181 13 25,3 30 1,5 5 0 0 0 0
19 6 26,2 12,5 19,0 3,4 58 79 36,8 25 -18,6 7 11 0 1 1
19 7 26,5 14,4 19,7 1,8 44 87 41,9 25 8,0 9 10 0 0 0
19 8 26,9 14,6 20,1 2,6 38 93 36,0 27 10,3 14 12 0 0 0
19 9 21,2 11,3 15,8 1,3 94 19 27,5 22 5,5 18 1 0 0 0
19 10 17,1 9,5 12,4 1,7 186 4 25,4 13 0,8 31 0 0 0 0
19 11 10,9 3,9 6,7 0,0 349 0 16,3 2 -2,3 20 0 0 3 0
19 12 8,9 3,6 6,0 2,3 381 0 16,0 17 -1,9 2 0 0 5 0
------------------------------------------------------------------------------------
17,4 7,8 12,0 1,9 2600 316 41,9 jul -18,6 jun 38 1 28 1
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
19 1 65,2 -1,8 10,4 13 24 9 0
19 2 51,4 3,4 24,1 10 12 7 1
19 3 97,6 31,6 14,9 7 19 13 0
19 4 27,4 -15,6 7,8 24 7 5 0
19 5 24,8 -37,2 7,8 28 12 5 0
19 6 104,2 32,2 27,8 12 13 9 1
19 7 53,5 -16,5 24,1 26 9 6 1
19 8 51,2 -6,8 13,7 13 13 7 0
19 9 61,3 -10,7 12,1 26 15 9 0
19 10 101,1 24,1 21,2 1 22 11 1
19 11 81,2 0,2 11,3 28 24 12 0
19 12 70,5 -6,5 9,9 13 27 9 0
---------------------------------------------
789,4 -3,6 27,8 jun 197 102 4
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 4,6 25,2 13 WSW
19 2 4,8 33,5 7 SW
19 3 6,2 36,0 10 SW
19 4 4,4 33,1 2 NE
19 5 4,3 27,4 4 NNW
19 6 4,7 37,1 8 SW
19 7 4,1 28,1 26 WNW
19 8 4,3 33,1 10 SW
19 9 4,5 25,9 27 SW
19 10 5,1 32,8 18 SSW
19 11 4,0 27,0 2 SSW
19 12 5,9 38,2 8 SSW
------------------------------
4,8 38,2 dec SW