Select a Year or Month report

Report for 2021
                   Annual Climatological Summary for 2021

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 45"   Lon: E 005° 00' 37"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 21  1   6,8   1,6   3,9   0,8   445     0  12,2  21  -3,6    9    0    0    7    0
 21  2  10,4   1,9   5,3   2,0   363     2  22,3  24  -8,5   13    0    2    9    0
 21  3  14,3   3,3   7,8   1,6   330     7  29,8  31  -3,5    7    2    0    3    0
 21  4  15,1   2,8   8,4  -0,8   297     2  22,6  28  -1,0   13    0    0    3    0
 21  5  19,5   7,8  13,0  -0,1   180    16  28,9  31   1,5    1    3    0    0    0
 21  6  28,5  14,8  21,0   5,4    31   112  36,3  18   9,2   25   21    0    0    0
 21  7  25,9  15,1  19,8   1,9    29    74  32,0  18  12,3    2   14    0    0    0
 21  8  24,7  14,4  18,7   1,2    44    56  30,0  15  12,0   25    7    0    0    0
 21  9  24,7  12,6  17,7   3,2    70    52  32,2   8   6,6   30    7    0    0    0
 21 10  17,7   8,3  12,3   1,6   183     1  20,8   8   0,0   10    0    0    1    0
 21 11  11,1   4,3   7,3   0,6   328     0  15,4   1  -0,4   23    0    0    3    0
 21 12   8,4   3,5   5,9   2,2   383     0  16,2  30  -4,5   22    0    0    6    0
------------------------------------------------------------------------------------
        17,3   7,6  11,8   1,7  2682   321  36,3 jun  -8,5  feb   54    2   32    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 21  1 105,2  38,2  15,4  12    25   13    0
 21  2  43,1  -4,9  11,3   2    13    6    0
 21  3  43,5 -22,5   7,4  16    14    9    0
 21  4  39,9  -3,1  13,3  10    10    4    0
 21  5  69,3   7,3  10,2  22    21   10    0
 21  6  73,1   1,1  28,6  18    10    6    1
 21  7 119,7  49,7  60,2  15    18   13    1
 21  8  36,0 -22,0   9,9   7    18    5    0
 21  9  38,9 -33,1  18,2  10     7    4    0
 21 10 125,8  48,8  22,5   3    18   12    2
 21 11  46,7 -34,3  12,7  26    20    6    0
 21 12  50,6 -26,4   6,1  28    21    9    0
---------------------------------------------
       791,8  -1,2  60,2  jul  195   97    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   4,8  38,2   21    SW
 21  2   4,8  28,8    7     S
 21  3   4,9  41,8   11    SW
 21  4   4,9  28,0    2     N
 21  5   4,8  37,0    4    SW
 21  6   3,5  23,0   22   NNW
 21  7   3,9  29,0    6   WSW
 21  8   4,4  25,0    8   WSW
 21  9   3,1  21,0   29   SSW
 21 10   4,6  33,0   21   SSW
 21 11   3,5  26,0   26    SW
 21 12   2,1  30,0    1   NNE
------------------------------
         4,1  41,8  mrt    SW