Select a Year or Month report
Report for 2023
Annual Climatological Summary for 2023
Name: Weerstation Tilburg Reeshof City: Tilburg State: Noord Brabant
Elevation: 7 m Lat: N 51°° 34' 45" Lon: E 005°° 00' 37"
Temperature (°°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
23 1 7,8 3,7 5,6 0.0 392 0 16,1 1 -2,3 21 0 0 9 0
23 2 9,7 3,4 6,3 0.0 332 0 14,2 14 -2,8 8 0 0 5 0
23 3 11,5 4,4 7,8 0.0 313 0 18,5 17 -2,4 11 0 0 5 0
23 4 14,3 5,9 9,7 0.0 259 0 19,9 30 0,0 5 0 0 1 0
23 5 20,6 9,9 14,9 0.0 124 19 26,5 31 4,6 3 0 0 0 0
23 6 27,4 15,4 21,3 0.0 27 117 33,1 11 10,6 1 17 0 0 0
23 7 24,2 14,8 19,2 0.0 33 61 35,3 8 11,4 25 6 0 0 0
23 8 23,7 14,7 18,7 0.0 44 55 29,2 11 10,6 31 6 0 0 0
23 9 24,9 14,1 18,9 0.0 47 66 33,3 10 8,6 24 10 0 0 0
23 10 17,4 10,7 13,7 0.0 152 10 25,4 2 3,5 16 0 0 0 0
23 11 10,5 5,5 7,9 0.0 312 0 15,6 1 -0,7 30 0 0 1 0
23 12 8,9 5,1 7,1 0.0 346 0 13,3 24 -2,4 2 0 0 4 0
------------------------------------------------------------------------------------
16,8 9,0 12,6 0.0 2383 328 35,3 jul -2,8 feb 39 0 25 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
23 1 162,2 0.0 48,2 12 26 14 1
23 2 17,2 0.0 5,2 23 11 3 0
23 3 133,8 0.0 21,4 9 22 14 2
23 4 86,8 0.0 16,2 24 12 9 0
23 5 42,4 0.0 22,4 9 7 3 1
23 6 55,0 0.0 38,6 20 4 3 1
23 7 116,0 0.0 21,2 31 18 12 2
23 8 116,4 0.0 26,0 6 16 12 1
23 9 57,8 0.0 13,2 1 12 7 0
23 10 169,8 0.0 40,6 20 20 18 1
23 11 164,8 0.0 28,2 27 27 16 2
23 12 117,6 0.0 29,6 24 28 15 1
---------------------------------------------
1239,8 0.0 48,2 jan 203 126 12
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1 7,3 48,0 15 SSW
23 2 4,7 42,0 18 WSW
23 3 6,6 60,0 13 SW
23 4 5,1 45,0 23 N
23 5 5,2 32,0 13 NNE
23 6 4,6 45,0 20 NNE
23 7 5,5 47,0 5 SW
23 8 3,9 61,0 2 WSW
23 9 3,3 43,0 19 SSW
23 10 4,5 51,0 13 SW
23 11 6,5 66,0 2 SW
23 12 7,6 53,0 10 SW
------------------------------
5,4 66,0 nov SW