Select a Year or Month report

Report for 2020 Jan
                   Monthly Climatological Summary for jan 2020

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 45"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2,6   3,4   00:00   1,5   21:28  15,6   0,0   0,0   2,6   9,7   23:57     S
02   3,8   7,2   23:44   1,8   00:00  14,5   0,0   0,0   5,9  16,6   22:42   SSW
03   8,1  10,3   12:49   4,4   23:48  10,1   0,0   2,8   7,9  21,6   04:46    SW
04   6,2   8,6   13:32   3,7   01:04  12,1   0,0   0,5   5,1  15,5   09:32   WSW
05   6,9   7,7   13:35   6,2   08:31  11,4   0,0   0,0   4,5  13,0   12:53    SW
06   6,4   9,7   13:33   4,5   18:48  11,9   0,0   0,9   6,3  17,3   20:14   SSW
07   7,0   8,4   15:43   5,2   00:14  11,2   0,0   0,0   8,1  19,8   22:32   SSW
08  10,6  12,7   14:18   7,9   00:00   7,6   0,0   1,3   6,3  26,3   04:30    SW
09  11,7  13,0   15:40  10,0   00:00   6,6   0,0   2,5  10,0  27,0   11:36   SSW
10   7,0  11,3   00:00   2,8   21:21  11,3   0,0   5,5   4,1  15,8   00:54     W
11   5,5   7,6   15:16   3,6   00:00  12,8   0,0   0,0   8,0  20,5   19:19   SSW
12   7,1   9,9   17:30   4,7   01:39  11,2   0,0   0,3  10,3  26,3   10:51   SSW
13   7,8  10,4   14:48   5,9   05:01  10,4   0,0   0,0   8,5  23,4   23:54   SSW
14  10,6  12,4   19:36   9,2   05:40   7,7   0,0   5,0  14,8  37,4   22:35   SSW
15   9,8  12,1   12:33   5,0   23:54   8,5   0,0   2,5  11,4  29,9   14:23   SSW
16   6,8  12,3   14:06   2,8   08:28  11,5   0,0   0,5   5,1  16,9   12:57     S
17   8,6  10,3   13:44   4,4   23:37   9,7   0,0   0,0   7,2  33,5   18:02   SSW
18   4,6   9,4   14:55   1,7   23:31  13,6   0,0   0,3   5,1  18,0   02:39    SW
19   3,5   9,5   13:56  -0,1   08:32  14,7   0,0   0,3   2,7  17,6   12:32     N
20   2,3   6,6   14:00  -1,1   04:51  15,9   0,0   0,0   1,5   8,3   14:17   SSW
21   0,4   1,9   14:12  -1,0   04:14  17,8   0,0   0,4   2,5   8,6   12:07   SSW
22   3,0   5,2   19:14   0,6   04:23  15,3   0,0   0,3   2,0   7,6   04:15    SW
23   4,6   8,2   13:12   3,0   23:56  13,6   0,0   0,0   1,3   8,3   14:27   ESE
24   2,3   3,1   00:00   1,5   08:33  16,0   0,0   0,3   3,0   8,6   14:03   SSW
25   2,0   3,1   14:39   1,3   08:36  16,3   0,0   0,0   2,9   9,0   04:56     S
26   6,0  12,2   14:18   2,0   00:00  12,2   0,0   0,3   4,9  18,4   19:21   SSW
27   8,4  10,0   13:01   7,4   01:28   9,9   0,0   6,9   7,7  25,9   23:24   SSW
28   5,6   7,9   00:00   3,6   23:18  12,7   0,0   7,1   9,9  26,3   07:22    SW
29   5,5   8,5   15:47   3,3   01:06  12,8   0,0   0,3   8,2  20,5   04:32    SW
30   8,1  11,6   23:56   5,4   00:18  10,2   0,0   2,8  10,3  28,4   22:01    SW
31  11,5  12,5   22:09  10,0   09:44   6,8   0,0   0,3  10,7  31,0   00:34    SW
----------------------------------------------------------------------------------
     6,3  13,0     9    -1,1    20   371,9   0,0  41,1   6,4  37,4    14     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  3
Min <= -18,0  0
Max Rain: 7,1 on day 28
Days of Rain: 21 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration