Select a Year or Month report

Report for 2025 Jan
                   Monthly Climatological Summary for jan 2025

Name: Weerstation Tilburg Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51°° 34' 45"   Lon: E 005°° 00' 36"

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,8   9,8   17:13   5,0   21:42  10,5   0,0   8,6  16,1  55,0   14:26   SSW
02   3,8   6,4   14:14   1,6   22:04  14,5   0,0   4,4   3,4  27,0   00:29    SW
03   2,3   4,4   15:29   0,5   09:13  16,0   0,0   4,8   4,7  26,0   13:52    SW
04   1,9   3,1   14:51   0,8   09:53  16,4   0,0   0,0   3,4  16,0   12:48   SSW
05   5,4  11,2   18:08   0,4   05:45  12,8   0,0  24,4   7,5  47,0   22:53   SSW
06   9,2  12,3   12:08   5,3   21:15   9,1   0,0   2,0  14,5  61,0   14:34   SSW
07   3,8   5,4   00:00   2,7   09:59  14,5   0,0   0,6   9,4  34,0   15:19   SSW
08   2,2   4,1   15:11   0,4   08:33  16,1   0,0   4,4   4,0  19,0   01:17   SSW
09   1,6   3,5   13:15   0,6   09:46  16,0   0,0   3,6   3,5  16,0   15:45     W
10   2,0   5,4   14:52   0,0   23:58  16,3   0,0   2,2   4,0  21,0   01:00    SW
11  -1,1   0,3   20:37  -2,8   07:06  19,4   0,0   0,0   1,9  11,0   13:11   SSW
12   2,0   5,7   14:23  -1,1   00:00  16,3   0,0   0,2   0,5  10,0   14:51     N
13   1,3   5,3   14:02  -1,9   23:38  17,0   0,0   0,0   1,5  14,0   13:48   SSW
14   1,0   4,7   16:32  -2,6   04:21  17,3   0,0   0,4   4,0  18,0   09:06   SSW
15   5,7   6,8   15:17   4,1   00:00  12,6   0,0   0,2   1,3   8,0   00:34   WSW
16   3,2   5,9   00:00   1,5   10:35  15,1   0,0   0,2   2,6  16,0   14:49     S
17   0,8   2,3   00:01  -1,4   23:59  17,5   0,0   0,0   2,3  11,0   00:19   SSW
18  -0,1   0,6   15:15  -1,4   00:01  18,4   0,0   0,0   2,3  14,0   18:23    SE
19  -0,7   0,2   00:00  -1,4   23:56  19,0   0,0   0,0   1,9  10,0   00:45   SSW
20  -0,6   0,1   15:21  -1,4   00:45  18,9   0,0   0,0   2,5  13,0   23:17   SSW
21  -0,5   0,1   16:12  -0,9   06:29  18,8   0,0   0,0   2,8  13,0   05:07     S
22   2,3   4,8   20:37  -0,7   01:07  16,0   0,0  10,2   2,0  14,0   11:46     S
23   5,2   6,8   23:19   3,8   00:04  13,1   0,0   3,8   7,8  34,0   20:52   SSW
24   7,5   9,0   16:48   5,4   02:19  10,8   0,0   4,2   9,8  39,0   10:59   SSW
25   6,1   7,7   13:19   4,3   23:33  12,0   0,0  12,0   2,5  23,0   13:32   WSW
26   3,7   6,9   23:56   1,7   09:25  14,6   0,0   3,8   5,2  32,2   21:18     S
27   9,5  12,2   13:47   6,9   00:00   8,8   0,0   4,4  10,9  41,8   13:51   SSW
28   8,1   9,5   15:48   6,6   03:59  10,2   0,0   2,2  10,0  38,6   12:37   SSW
29   7,4   9,2   15:02   6,1   07:53  10,9   0,0   5,8   6,9  35,4   01:26    SW
30   5,4   6,5   14:00   1,9   23:56  12,9   0,0   5,0   2,3  19,3   12:01     N
31   2,6   7,7   14:56   0,3   23:57  15,7   0,0   0,0   2,8  14,5   12:04   SSW
----------------------------------------------------------------------------------
     3,5  12,3     6    -2,8    11   457,4   0,0 107,4   5,0  61,0     6     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 11
Min <= -18,0  0
Max Rain: 24,4 on day 5
Days of Rain: 22 (>= 0,2 mm)  17 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration