Select a Year or Month report

Report for 2019 Feb
                   Monthly Climatological Summary for feb 2019

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 45"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1,8   4,4   15:58  -0,7   00:00  16,5   0,0   3,1   1,9  12,2   00:16   ENE
02   2,6   3,2   00:00   1,7   23:58  15,7   0,0   5,5   5,0  15,8   16:42   NNE
03   2,2   7,2   15:38  -1,3   08:52  16,1   0,0   0,0   1,7   9,4   15:06   WNW
04   1,8   4,4   14:03  -0,7   04:33  16,5   0,0   1,7   9,3  27,4   12:42   SSW
05   3,9   6,4   15:53   2,2   22:57  14,4   0,0   0,0   5,1  16,9   00:16   SSW
06   4,9   7,0   19:39   2,3   00:46  13,4   0,0   2,5   6,9  19,4   10:29   SSW
07   8,3  10,6   14:14   6,8   00:00  10,0   0,0   5,2  12,0  33,5   13:57    SW
08   7,9  10,0   15:56   5,2   02:01  10,4   0,0   5,2  12,3  31,3   18:26   SSW
09   8,8  11,4   15:11   7,2   08:05   9,5   0,0   0,3  15,0  33,1   10:14    SW
10   7,1   9,8   09:34   4,3   20:20  11,2   0,0  24,1   7,7  27,0   08:44    SW
11   4,8   8,9   15:41   0,2   23:51  13,5   0,0   0,9   3,3  15,8   00:13   WNW
12   4,0   9,4   14:24  -0,4   04:02  14,3   0,0   0,3   4,6  14,8   14:51    SW
13   5,2  10,0   15:00   2,6   04:11  13,1   0,0   0,0   5,5  14,8   15:00   SSW
14   5,2  14,4   15:21  -0,6   07:29  13,1   0,0   0,0   1,5   8,6   11:59   SSW
15   7,4  18,1   15:24   0,4   06:42  10,9   0,0   0,0   2,0  10,8   10:24     S
16   7,8  15,4   15:51   3,1   07:39  10,5   0,0   0,0   3,6  15,1   13:00   SSW
17   8,4  17,1   15:01   2,8   02:21   9,9   0,0   0,0   3,8  15,1   16:48     S
18   8,6  16,0   15:11   3,5   08:03   9,7   0,0   0,0   3,7  12,2   16:18   SSW
19   7,9  11,6   15:49   4,8   08:24  10,4   0,0   0,0   5,3  18,4   09:51    SW
20   7,5  13,1   15:14   3,6   06:19  10,8   0,0   0,0   5,3  15,5   13:51   SSW
21   8,5  13,7   14:13   4,5   05:30   9,8   0,0   0,3   4,4  16,9   13:34    SW
22   9,8  13,7   13:54   7,6   05:49   8,5   0,0   0,0   1,6   8,6   14:17     N
23   8,4  14,4   15:22   4,4   08:00   9,9   0,0   0,0   2,4  10,1   11:07    SE
24   8,1  17,7   15:12   1,3   07:58  10,2   0,0   0,0   1,4   8,6   16:20   ESE
25   9,6  19,8   15:37   3,2   07:04   8,6   0,1   0,0   1,3   9,4   16:49   ENE
26  10,0  20,5   15:41   2,5   07:35   8,6   0,2   0,0   0,6   6,1   14:16    SE
27  10,6  20,2   15:32   3,7   07:54   7,9   0,2   0,0   1,9  12,6   10:41    SW
28   8,8  13,3   15:03   4,0   06:16   9,5   0,0   2,3   5,4  22,0   12:32    SW
----------------------------------------------------------------------------------
     6,8  20,5    26    -1,3     3   322,9   0,5  51,4   4,8  33,5     7      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  5
Min <= -18,0  0
Max Rain: 24,1 on day 10
Days of Rain: 12 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration