Select a Year or Month report

Report for 2021 Feb
                   Monthly Climatological Summary for feb 2021

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 46"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2,9   4,0   12:25   1,8   00:00  15,3   0,0   0,8   1,5   6,5   00:54     N
02   6,6  10,5   16:32   3,1   02:30  11,6   0,0  11,3   3,1  12,6   16:33   SSW
03   9,0   9,8   04:49   7,9   23:09   9,2   0,0   9,4   4,5  17,6   02:01   SSW
04   7,2   9,9   16:32   4,2   07:33  11,1   0,0   0,5   4,9  18,7   01:46   SSW
05   8,1  12,1   13:26   5,5   23:13  10,1   0,0   0,0   1,7  12,2   15:16   SSW
06   4,8   7,1   11:48  -0,4   23:55  13,4   0,0   0,9   5,1  23,4   22:38   NNE
07  -2,6  -0,4   00:00  -4,4   21:33  20,8   0,0   0,0   9,5  28,8   07:12   NNE
08  -4,7  -3,1   12:20  -6,3   22:53  22,9   0,0   0,0   8,6  21,6   10:37   NNE
09  -4,7   1,6   15:14  -8,2   06:37  22,9   0,0   1,0   3,9  19,4   00:02   NNE
10  -3,4   2,8   15:06  -5,8   22:50  21,6   0,0   0,6   4,0  16,6   11:40   NNE
11  -3,2   4,3   13:42  -7,3   03:34  21,4   0,0   4,3   1,3  11,2   14:55    NE
12  -4,6   1,1   12:27  -8,2   08:02  22,8   0,0   0,0   4,1  19,1   13:12   NNE
13  -4,0   3,2   15:36  -8,5   06:48  22,3   0,0   0,4   2,9  10,1   12:17   ENE
14  -0,2   7,6   14:53  -5,5   06:24  18,4   0,0   0,0   4,4  14,8   06:45     S
15   3,5   5,3   12:43   1,4   00:50  14,6   0,0   1,9   7,8  21,6   15:37     S
16   7,8  12,1   13:53   4,4   00:00  10,5   0,0   2,4   5,9  22,3   11:58   SSW
17  10,0  14,2   15:12   7,6   00:00   8,3   0,0   0,0   8,7  21,6   13:27   SSW
18   8,9  14,3   13:24   5,5   23:55   9,3   0,0   5,8   6,5  22,3   18:46     S
19   7,2  12,3   13:46   2,9   08:04  11,0   0,0   0,0   5,9  18,0   10:53     S
20  12,9  19,3   14:14   8,6   00:20   5,4   0,1   0,0   6,3  17,6   13:30     S
21  13,3  21,6   15:33   9,0   21:30   5,4   0,4   0,0   4,8  15,8   09:26     S
22  13,2  18,4   13:31  10,0   01:09   5,1   0,0   0,0   4,8  18,0   10:57     S
23  14,5  20,8   15:22  10,3   03:49   4,1   0,3   0,0   6,5  25,9   15:10   SSW
24  14,5  22,3   14:48  10,4   03:13   4,4   0,7   0,0   6,3  22,3   14:03   SSW
25  12,7  19,5   13:28   9,2   07:31   5,7   0,1   3,8   3,9  13,3   13:09    SW
26   8,5  15,1   13:28   2,8   23:56   9,7   0,0   0,0   2,9  18,4   16:19     N
27   4,8  11,9   15:46   1,5   02:18  13,4   0,0   0,0   1,5  10,1   17:37     N
28   6,1  14,2   14:07   0,7   07:05  12,0   0,0   0,0   2,8  17,3   14:51   NNE
----------------------------------------------------------------------------------
     5,3  22,3    24    -8,5    13   362,7   1,6  43,1   4,8  28,8     7       S

Max >=  27,0  0
Max <=   0,0  2
Min <=   0,0  9
Min <= -18,0  0
Max Rain: 11,3 on day 2
Days of Rain: 13 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration