Select a Year or Month report

Report for 2022 Feb
                   Monthly Climatological Summary for feb 2022

Name: Weerstation Tilburg Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51°° 34' 45"   Lon: E 005°° 00' 37"

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,8  10,2   18:15   2,8   01:16  11,3   0,0   1,0   7,3  39,0   10:54     W
02   8,9  10,4   13:48   7,7   08:31   8,6   0,0   0,0   4,6  31,0   01:18   WNW
03   7,8   9,1   00:46   7,0   16:34  10,4   0,0   0,0   7,6  29,0   09:39   SSW
04   6,7   9,4   13:16   3,6   23:05  11,2   0,0   4,4   9,4  47,0   13:07    SW
05   5,8   8,3   15:42   2,6   08:42  12,3   0,0   0,8   9,6  40,0   22:27    SW
06   7,2   9,2   12:39   4,4   23:57  11,0   0,0  40,0  11,9  42,0   12:29    SW
07   5,8   8,8   13:20   4,0   00:41  11,6   0,0   0,0   6,0  34,0   01:24     W
08   9,6  11,7   14:15   6,3   01:34   8,2   0,0   0,2   8,5  31,0   09:51    SW
09   9,2  10,5   15:54   7,9   07:15   8,9   0,0   0,4   5,9  24,0   00:35   SSW
10   7,6   9,2   00:02   4,4   23:58  10,5   0,0   2,2   3,0  16,0   07:53   WSW
11   4,7   9,2   15:10  -0,3   23:46  13,6   0,0   0,6   4,8  32,0   04:51   NNW
12   3,0   8,1   14:27  -0,3   07:34  15,2   0,0   0,0   5,1  27,0   12:37     S
13   6,0  10,7   15:48   0,9   05:06  12,4   0,0   0,0   9,5  40,0   23:11   SSW
14   9,5  11,7   06:09   6,0   22:20   8,8   0,0   1,0   9,6  43,0   06:03   SSW
15   7,6   9,9   14:13   5,9   04:52  10,7   0,0   5,8   9,7  43,0   17:01   SSW
16  11,3  13,7   20:57   8,4   00:00   6,9   0,0   6,8  14,4  56,0   20:34    SW
17   9,9  13,3   00:10   7,7   19:36   8,4   0,0   0,6  11,7  58,0   04:59   WSW
18   9,0  12,6   12:48   6,6   23:53   9,3   0,0   3,0  15,0  82,0   16:56    SW
19   6,4   9,3   14:12   4,8   08:43  11,9   0,0  17,0  11,9  43,0   01:15    SW
20   8,2  10,6   11:11   3,9   04:42  10,1   0,0  33,2  13,5  55,0   22:03    SW
21   6,4   8,1   15:08   4,5   10:17  11,9   0,0   8,4  12,2  55,0   00:25   WNW
22   7,1  10,9   16:01   3,4   07:32  11,2   0,0   5,2   6,9  34,0   13:57    SW
23   7,6  12,3   15:33   2,6   07:32  10,7   0,0   0,0   6,8  34,0   15:43    SW
24   2,7   5,9   20:03   1,7   23:24   2,6   0,0   4,6   9,1  37,0   20:03    SW
25   4,6   8,9   15:25   1,1   23:34  13,7   0,0   0,6   6,0  32,0   12:01     W
26   3,3   8,6   14:57  -1,4   07:48  15,0   0,0   0,2   1,9  18,0   13:45     S
27   5,2  11,4   15:44   0,9   05:12  13,1   0,0   0,0   3,5  32,0   14:32     S
28   5,4  12,3   15:19   0,0   07:28  12,9   0,0   0,0   3,1  21,0   16:15     S
----------------------------------------------------------------------------------
     6,9  13,7    16    -1,4    26   302,4   0,0 136,0   8,2  82,0    18      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  4
Min <= -18,0  0
Max Rain: 40,0 on day 6
Days of Rain: 20 (>= 0,2 mm)  11 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration