Select a Year or Month report

Report for 2020 Mar
                   Monthly Climatological Summary for mrt 2020

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 45"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,2  11,2   13:11   4,7   23:55  11,1   0,0   0,0  11,2  31,0   01:42   SSW
02   6,1   8,8   13:21   4,0   03:25  12,1   0,0  11,7   4,2  14,4   12:18   SSW
03   5,0  11,7   15:32   1,2   07:23  13,2   0,0   0,0   5,1  19,1   13:18   SSW
04   6,6  12,0   14:13   3,5   00:00  11,6   0,0   2,0   4,3  15,8   14:10   SSW
05   6,0   7,3   13:52   5,0   03:01  12,3   0,0  16,0   3,2  14,0   20:18    NE
06   6,9  10,0   15:34   4,8   06:05  11,3   0,0   3,6   5,9  18,4   11:21     N
07   7,6  13,2   12:33   2,3   07:50  10,6   0,0   0,0   5,7  19,4   23:33   SSW
08   8,6  10,0   15:45   7,1   07:10   9,7   0,0   1,9   9,3  25,2   09:46   SSW
09   8,3  12,4   15:38   6,7   08:02  10,0   0,0   1,0   6,5  20,9   23:58    SW
10  10,4  13,0   19:44   6,3   02:37   7,9   0,0  18,3  12,2  29,2   02:55   SSW
11  11,8  15,3   16:31   9,7   07:26   6,4   0,0   9,3   7,3  24,1   23:06    SW
12   9,9  12,8   01:32   6,6   23:14   8,4   0,0   3,9  11,9  34,2   01:09    SW
13   7,9  12,2   12:25   4,0   23:57  10,4   0,0   0,5   6,8  30,2   00:45    SW
14   7,7  14,3   12:48   2,4   04:38  10,6   0,0   0,3   5,3  20,2   15:02     S
15   9,8  13,0   16:18   7,2   02:30   8,4   0,0   0,0   6,3  23,0   10:00   SSW
16   9,4  15,2   13:54   4,6   07:00   8,9   0,0   0,0   1,3  13,7   12:09   NNW
17   9,5  17,5   15:44   3,7   05:55   8,8   0,0   0,0   4,9  16,9   13:07   SSW
18  11,8  18,4   14:00   5,9   06:23   6,5   0,0   0,0   5,8  19,4   10:30   SSW
19  10,9  16,8   14:13   8,8   01:16   7,4   0,0   0,0   3,8  18,0   15:27     N
20   7,9  10,2   12:22   5,7   20:55  10,4   0,0   2,2   8,4  23,0   12:32   NNE
21   6,6  13,1   15:00   2,0   07:34  11,6   0,0   0,0   7,8  26,3   15:10   NNE
22   6,2  13,2   14:29   0,5   07:24  12,1   0,0   0,0   4,9  16,9   13:16   NNE
23   6,6  13,4   15:00   1,3   06:53  11,6   0,0   0,0   5,1  16,9   09:29     S
24   4,1  19,4   17:02   1,6   05:08  14,1   0,0   0,0   2,6  11,9   17:15   SSE
25   7,9  16,2   15:42   0,0   06:51  10,4   0,0   0,0   3,6  17,3   14:36    NE
26   8,5  15,6   15:46   1,8   06:27   9,8   0,0   0,0   5,5  22,3   14:27   NNE
27  10,3  18,4   15:31   3,0   06:14   8,0   0,0   0,0   7,0  24,1   14:17   NNE
28   9,9  17,3   14:10   5,2   06:46   8,4   0,0   0,0  11,0  28,8   14:37     N
29   6,0  12,1   11:58   1,7   23:52  11,7   0,0   0,0  13,0  45,0   12:01     N
30   5,2  13,2   15:30  -1,5   06:33  13,1   0,0   0,0   4,1  20,9   17:53     N
31   6,7  14,3   16:47   0,8   07:47  11,6   0,0   0,0   5,7  20,9   14:24   NNE
----------------------------------------------------------------------------------
     8,0  19,4    24    -1,5    30   318,4   0,0  70,7   6,4  45,0    29      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 18,3 on day 10
Days of Rain: 12 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration