Select a Year or Month report

Report for 2021 Mar
                   Monthly Climatological Summary for mrt 2021

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 46"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,1  12,8   15:33   3,6   02:28  12,1   0,0   0,0   3,2  13,0   14:10   NNE
02   8,5  20,0   15:14   1,5   07:15   9,9   0,1   0,0   1,1  10,1   12:37     S
03   9,0  19,2   15:23   3,4   07:13   9,3   0,0   0,0   1,6  10,8   19:32   NNW
04   4,9   5,6   15:21   3,8   23:45  13,3   0,0   0,8   3,6  15,5   20:53     N
05   4,4  11,4   15:39   0,1   07:34  13,8   0,0   0,0   5,3  19,4   13:35   NNE
06   2,9  12,1   12:22  -3,2   07:19  15,1   0,0   0,0   2,0  14,8   12:12   NNE
07   2,9  11,8   12:31  -3,5   06:02  15,4   0,0   0,0   2,4  17,6   12:33     N
08   5,9  14,3   14:52   0,3   01:17  12,4   0,0   0,0   1,5  10,4   14:35   WNW
09   6,1  10,2   11:48   4,1   04:07  12,1   0,0   2,5   3,9  16,9   03:39   WSW
10   6,7  11,4   13:50   3,5   05:47  11,5   0,0   2,8   7,8  27,7   13:56   SSW
11   9,9  15,2   13:44   6,5   00:00   8,3   0,0   1,4  15,4  41,8   10:44   SSW
12   7,1   9,5   13:44   4,4   06:31  11,0   0,0   4,1  11,4  30,0   00:31   SSW
13   7,9  11,9   15:20   5,7   23:14  10,4   0,0   6,4  12,5  33,0   11:05    SW
14   6,8  11,6   15:10   4,3   06:31  11,5   0,0   6,1   5,4  16,0   14:21   WSW
15   7,1  10,6   13:11   5,5   05:48  11,2   0,0   4,1   5,6  31,0   12:30   NNW
16   6,3   8,3   13:42   4,8   23:55  12,0   0,0   7,4   2,1  10,0   00:05    NW
17   6,0   9,5   14:32   4,2   00:43  12,3   0,0   0,3   5,3  19,0   10:35     N
18   5,1  10,1   15:25   0,8   05:14  13,2   0,0   1,4   2,5  16,0   23:25   NNW
19   5,9  13,4   14:30   0,6   07:03  12,3   0,0   0,0   6,8  19,0   14:43   NNE
20   6,2  14,2   14:09  -0,5   07:06  12,1   0,0   0,0   2,8  13,0   12:01   NNW
21   7,2  10,0   12:32   3,9   23:57  11,1   0,0   0,3   5,9  25,0   12:06     N
22   6,7   9,8   14:10   3,0   01:05  11,5   0,0   0,0   1,7  12,0   10:40   NNW
23   8,4  16,8   14:52   3,9   00:46   9,8   0,0   0,0   2,9  15,0   12:04    SW
24   9,9  19,7   14:19   2,7   05:36   8,5   0,1   0,0   3,3  17,0   12:24   SSW
25   9,6  16,2   15:57   5,3   23:35   8,7   0,0   0,0   3,5  16,0   12:00   SSW
26  10,5  17,1   13:20   5,2   00:09   7,8   0,0   2,3   8,1  27,0   14:20   SSW
27   7,4  11,9   15:55   4,0   07:07  10,9   0,0   3,6   6,5  27,0   06:05    SW
28  10,3  15,9   17:11   5,4   05:28   7,7   0,0   0,0   8,9  28,0   11:25   SSW
29  14,3  24,3   16:29   7,9   02:34   5,2   1,2   0,0   7,1  23,0   14:26   SSW
30  15,3  28,6   16:08   4,3   07:49   5,5   2,6   0,0   1,4  12,0   13:58     S
31  16,8  29,8   16:38   6,0   07:26   4,6   3,2   0,0   1,7  12,0   15:28    SW
----------------------------------------------------------------------------------
     7,8  29,8    31    -3,5     7   330,5   7,2  43,5   4,9  41,8    11     WSW

Max >=  27,0  2
Max <=   0,0  0
Min <=   0,0  3
Min <= -18,0  0
Max Rain: 7,4 on day 16
Days of Rain: 14 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration