Select a Year or Month report

Report for 2012 Apr
                   Monthly Climatological Summary for apr 2012

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 45"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5,5  11,5   16:37  -0,6   07:22  12,8   0,0   0,0   1,5  12,2   10:51   NNW
02   8,1  14,9   17:21   1,7   04:45  10,2   0,0   0,0   1,3   8,3   14:29    SW
03  10,9  16,6   16:22   6,0   07:37   7,3   0,0   0,0   1,4  10,1   16:16     N
04   9,6  11,4   14:25   7,6   07:07   8,7   0,0   1,0   2,5  13,3   18:19     N
05   7,7  10,0   18:14   5,8   07:32  10,6   0,0   0,0   5,5  16,6   04:27   NNE
06   6,8  12,3   16:36   1,5   07:58  11,3   0,0   0,0   1,8  13,7   15:56     N
07   6,4   8,2   18:08   4,8   23:44  11,9   0,0   1,8   3,7  14,8   09:49     N
08   7,0  10,8   15:04   2,4   07:52  11,3   0,0   0,0   3,4  17,3   14:16   SSW
09   9,0  11,2   13:11   6,6   00:49   9,3   0,0  14,2   6,5  18,4   22:10   SSW
10   9,5  10,8   14:27   7,9   23:56   8,8   0,0  11,7   5,2  17,6   04:37   SSW
11   7,6  12,2   15:00   5,2   07:08  10,7   0,0   5,3   3,1  12,2   10:30   SSW
12   7,8  12,5   15:05   4,0   08:12  10,5   0,0   0,0   1,5  10,4   14:00     W
13   7,1  11,8   14:23   3,0   04:01  11,2   0,0   2,8   1,1   8,6   14:51   WSW
14   7,8  13,3   17:44   3,0   06:25  10,5   0,0   0,0   3,0  13,0   12:32     N
15   6,7   9,9   14:51   4,2   05:02  11,6   0,0   0,0   5,5  17,3   13:41     N
16   6,1  11,0   17:13   1,7   07:07  12,2   0,0   0,0   3,3  18,4   11:43     N
17   5,2  11,3   14:52  -0,3   05:23  13,1   0,0   2,8   6,3  22,3   13:49   SSW
18   8,2  13,7   16:20   4,6   02:23  10,1   0,0   4,6   6,4  19,4   15:33   SSW
19   9,8  14,8   16:24   6,6   05:13   8,5   0,0   1,0   5,5  16,2   16:23   SSW
20   8,6  14,4   15:55   5,1   07:00   9,7   0,0   2,0   4,0  15,8   14:34   SSW
21   7,9  12,5   15:02   5,8   23:56  10,4   0,0   3,3   3,8  16,9   10:45   SSW
22   8,5  12,9   15:54   5,4   05:28   9,8   0,0   6,9   4,6  16,9   11:53   SSW
23   9,4  14,0   14:50   6,3   03:20   8,9   0,0   0,8   5,6  18,7   13:42   SSW
24   9,7  13,4   15:07   7,0   06:42   8,6   0,0   2,5   2,4  11,9   15:45    SW
25   9,7  13,0   13:52   5,9   07:10   8,6   0,0   2,0   6,6  20,2   11:38   SSW
26  11,6  16,1   15:32   9,8   22:40   6,7   0,0   6,1   7,8  26,3   15:16   SSW
27  12,6  16,1   13:32   9,8   00:37   5,7   0,0   0,0   5,3  18,7   12:11   SSW
28  12,8  16,4   14:56  10,2   05:38   5,5   0,0   5,8   4,9  18,4   23:36     N
29  14,4  22,5   18:30  10,0   02:40   4,3   0,4   0,0   4,4  20,5   02:32     N
30  16,4  24,4   14:53   7,8   06:46   3,6   1,8   0,0   3,7  17,3   22:38     N
----------------------------------------------------------------------------------
     8,9  24,4    30    -0,6     1   282,4   2,2  74,6   4,1  26,3    26      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 14,2 on day 9
Days of Rain: 17 (>= 0,2 mm)  13 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration