Select a Year or Month report

Report for 2022 May
                   Monthly Climatological Summary for mei 2022

Name: Weerstation Tilburg Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 45"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,2  17,2   15:52   3,7   06:45   7,1   0,0   0,0   2,4  18,0   15:03     N
02  13,1  20,0   17:25   5,8   06:08   5,4   0,2   0,0   4,5  26,0   19:01   NNE
03  12,0  18,6   13:46   6,8   06:04   6,3   0,0   0,0   5,0  23,0   15:26   NNE
04  12,7  19,7   15:40   6,7   06:41   5,6   0,0   0,0   3,7  21,0   14:55     N
05  14,6  20,2   15:52  10,0   01:49   3,9   0,2   0,0   2,1  16,0   17:46   NNW
06  15,2  22,8   15:21   9,4   06:09   4,1   1,0   0,0   2,4  18,0   16:10    NW
07  16,0  22,1   12:21  11,8   02:43   2,7   0,4   3,4   3,4  23,0   18:44     N
08  15,0  20,9   16:41  10,2   07:00   3,7   0,4   0,0   6,5  19,0   00:37   NNE
09  16,9  25,9   15:54   7,8   06:21   3,5   2,2   0,0   2,5  19,0   17:58   SSW
10  18,8  25,2   15:46  12,7   03:34   1,5   2,0   0,0   5,6  37,0   13:50    SW
11  18,5  24,2   16:34  15,1   06:31   1,2   1,5   0,6   6,9  34,0   11:28    SW
12  15,6  21,3   17:15  10,3   04:44   3,1   0,5   0,0   4,7  26,0   12:57   WSW
13  15,0  21,3   17:11  10,0   06:15   3,7   0,4   0,0   6,3  32,0   14:44    SW
14  16,6  24,2   15:45   8,6   06:08   3,2   1,5   0,0   4,0  23,0   12:57   WNW
15  20,3  27,9   15:50  12,0   05:57   1,8   3,8   0,0   3,1  24,0   12:03     E
16  19,8  26,7   11:37  16,2   05:59   0,4   1,9   0,0   4,5  27,0   13:51    SW
17  20,4  28,9   17:14  14,2   05:10   1,3   3,4   0,2   2,7  26,0   14:43   SSW
18  21,3  28,0   15:47  15,3   02:57   0,5   3,6   0,0   3,1  19,0   17:58   NNW
19  19,5  26,6   12:42  14,3   23:56   0,4   1,6  14,0   3,5  35,0   13:18   WSW
20  14,9  20,5   13:20  11,3   05:06   3,6   0,3  13,8   3,0  34,0   18:21     W
21  15,1  19,9   16:48  10,6   01:14   3,3   0,2   0,0   5,1  23,0   09:51   WSW
22  17,4  24,7   16:54   9,7   06:10   2,8   1,9   0,0   1,9  18,0   15:58     S
23  17,6  23,8   12:50  13,8   22:00   1,5   0,8  10,2   2,8  26,0   18:49   WSW
24  13,7  18,3   15:36  10,8   23:54   4,6   0,0   0,2   6,6  34,0   09:47    SW
25  13,9  19,4   13:37   8,8   05:34   4,4   0,0   0,0   7,4  32,0   13:52    SW
26  17,0  21,4   17:25  13,7   06:02   1,9   0,6   0,0   8,5  32,0   17:40    SW
27  15,6  18,4   13:17  11,9   23:21   2,7   0,0   3,6   7,0  31,0   13:28   WNW
28  13,7  18,4   15:39  10,3   05:34   4,6   0,0   0,0   6,5  31,0   17:22     N
29  11,7  15,9   14:44   7,2   04:15   6,6   0,0   1,4   4,9  29,0   18:02     N
30  12,5  16,9   12:41   7,4   06:00   5,8   0,0   0,0   2,2  16,0   11:49   NNW
31  13,4  20,1   12:01   9,3   02:11   5,0   0,0   6,2   2,0  24,0   14:12     E
----------------------------------------------------------------------------------
    15,8  28,9    17     3,7     1   106,2  28,4  53,6   4,3  37,0    10       W

Max >=  27,0  3
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 14,0 on day 19
Days of Rain: 10 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration