Select a Year or Month report

Report for 2024 Jun
                   Monthly Climatological Summary for jun 2024

Name: Weerstation Tilburg Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51°° 34' 45"   Lon: E 005°° 00' 36"

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,4  16,8   17:04  13,9   03:46   2,2   0,0   0,4   6,4  27,0   12:23     N
02  15,1  19,0   16:49  13,0   05:20   2,6   0,0   0,0   7,4  26,0   00:33     N
03  15,0  18,5   16:26  11,4   04:55   3,3   0,0   0,0   2,1  13,0   00:18    NW
04  17,9  23,1   17:02  14,1   01:53   1,5   1,1   0,0   4,9  27,0   23:26   SSW
05  15,1  18,6   16:14  10,6   23:56   3,2   0,0   0,2   5,1  31,0   01:42     W
06  14,2  19,7   14:13   8,3   04:26   4,2   0,1   0,0   2,7  21,0   11:08   WNW
07  15,2  21,8   14:25   7,7   05:09   3,7   0,7   0,0   3,8  24,0   13:01   WSW
08  14,9  20,2   16:02   9,8   05:46   3,6   0,1   0,0   4,9  27,0   16:03   WSW
09  14,2  19,7   14:23   8,4   04:04   4,2   0,1   0,0   4,3  29,0   16:47   WNW
10  12,3  15,3   17:13  10,7   22:06   6,0   0,0   8,6   7,1  45,0   15:10    SW
11  12,3  17,4   15:07   8,6   06:19   5,9   0,0   0,4   4,7  24,0   11:01   WSW
12  12,8  17,4   13:58   9,2   03:09   5,5   0,0   0,4   4,1  26,0   16:25    NW
13  15,2  20,9   15:35   9,0   05:00   3,4   0,4   0,0   4,7  27,0   15:00   SSW
14  15,5  19,6   18:26  12,8   06:03   2,8   0,0  12,2   4,6  27,0   10:28   SSW
15  15,0  19,3   16:53  11,2   08:11   3,3   0,0   1,2   9,4  42,0   12:26   SSW
16  15,6  19,2   17:35  12,4   06:15   2,7   0,1   1,2   7,1  42,0   14:39    SW
17  17,2  22,7   17:01  13,4   05:00   2,1   1,0   1,8   3,6  24,0   13:45    SW
18  15,9  17,1   12:55  13,9   02:50   2,4   0,0  12,4   1,9  14,0   16:54   NNE
19  17,5  23,6   16:30  13,9   07:02   1,6   1,0   0,0   5,2  24,0   14:05   NNE
20  17,8  21,7   11:32  13,0   05:04   1,3   0,8   0,0   4,1  23,0   16:16   NNE
21  16,9  18,7   10:54  13,3   23:56   0,6   0,0   6,4   3,1  18,0   15:54   NNW
22  15,5  21,0   13:25  12,2   03:56   1,3   0,2   0,0   2,9  24,0   08:36    SW
23  19,0  26,8   17:49  13,3   05:50   0,6   0,9   0,0   3,2  21,0   18:16     N
24  21,6  28,4   17:25  14,3   03:40   0,9   4,2   0,0   1,7  14,0   15:46    NE
25  24,5  30,8   15:17  17,6   05:47   0,1   6,2   0,0   3,2  23,0   13:38    NE
26  26,0  32,2   16:19  19,0   05:59   0,0   7,7   0,0   3,7  21,0   11:17   NNE
27  24,8  31,5   15:25  19,2   05:48   0,0   6,5   0,0   4,1  26,0   17:31   WSW
28  19,2  23,8   17:24  15,6   04:29   0,6   1,6   0,0   5,8  26,0   09:20   WSW
29  19,7  27,2   15:43  12,2   05:39   1,6   3,0   1,2   2,3  22,5   20:45   NNE
30  18,9  23,8   14:37  14,4   23:44   0,6   1,2   6,8   4,2  27,4   17:24   NNW
----------------------------------------------------------------------------------
    17,0  32,2    26     7,7     7    71,7  36,8  53,2   4,5  45,0    10       W

Max >=  27,0  5
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 12,4 on day 18
Days of Rain: 13 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration