Select a Year or Month report

Report for 2012 Oct
                   Monthly Climatological Summary for okt 2012

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 45"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,3  19,7   15:18   8,0   07:35   5,1   0,1   0,0   4,8  15,8   21:29   SSW
02  14,6  18,0   15:41  12,8   05:14   3,7   0,0   1,0   4,3  12,2   15:51   SSW
03  13,2  15,6   15:43  10,7   23:38   5,1   0,0  13,7   6,0  16,6   13:22   SSW
04  11,3  15,1   16:24   9,8   10:12   7,0   0,0  15,0   2,9  12,2   13:23   SSW
05  12,7  16,5   11:24   9,4   01:57   5,6   0,0   8,4   5,7  26,3   10:16   SSW
06  11,8  14,8   17:47   7,1   23:58   6,5   0,0   7,6   2,0  13,3   09:35    SW
07   9,1  16,6   16:03   3,8   06:04   9,2   0,0   0,5   1,0  12,2   16:16   NNE
08   9,5  15,4   13:43   3,8   06:43   8,8   0,0   0,0   1,1   7,2   14:47    SW
09  10,0  15,2   15:24   5,2   08:21   8,3   0,0   0,0   1,2  12,2   15:01   NNE
10   8,8  15,1   16:59   4,1   03:37   9,5   0,0   0,0   0,8   9,0   15:02     N
11   9,8  16,1   16:22   4,9   08:08   8,5   0,0   0,0   2,0  11,2   15:04   WSW
12  11,9  14,7   13:17   8,5   23:30   6,4   0,0   8,4   5,0  21,6   12:59   SSW
13   8,6  11,5   14:05   7,1   03:44   9,7   0,0  11,9   4,2  14,0   13:21   SSW
14   8,3  12,5   17:27   5,3   08:40  10,0   0,0   0,0   4,6  14,8   13:30   SSW
15   9,7  14,1   15:23   6,3   01:25   8,6   0,0   1,0   3,8  15,8   15:31   SSW
16  10,7  15,4   16:16   8,5   05:03   7,6   0,0   0,8   6,2  16,6   13:28   SSW
17  11,2  16,0   15:43   7,6   02:55   7,1   0,0   7,1   3,9  15,8   11:53   SSW
18  15,6  19,2   13:02  12,4   00:36   2,8   0,1   0,0   2,8  13,0   13:16   SSW
19  17,4  22,2   15:53  14,2   04:24   1,6   0,8   0,0   2,8  11,5   12:54   SSW
20  15,6  16,9   13:57  14,5   22:10   2,7   0,0   1,0   1,8   9,7   22:24     W
21  14,2  17,2   16:58  12,7   09:00   4,1   0,0   0,0   4,1  14,0   09:43   NNE
22  15,4  22,7   15:24  11,2   08:29   3,5   0,6   0,0   1,4   9,7   14:31   NNE
23  14,8  19,2   15:17  12,5   04:31   3,6   0,1   0,0   1,6   9,7   17:08     N
24  12,2  14,6   14:09  10,4   09:05   6,0   0,0   0,0   2,9  13,3   12:21     N
25  11,0  12,6   15:57   9,6   23:05   7,3   0,0   0,0   3,3  13,3   15:50   NNE
26   7,1   9,6   00:00   3,8   23:52  11,2   0,0   0,0   5,4  20,9   04:13   NNE
27   3,5   8,6   16:19   0,2   06:16  14,8   0,0   0,5   2,9  19,1   15:05   NNE
28   4,5  10,8   15:27  -1,5   07:34  14,4   0,0   0,0   2,6  12,2   23:03   SSW
29   7,1   9,0   14:22   4,8   07:58  11,2   0,0   4,6   6,6  15,5   14:51   SSW
30   7,5   9,8   12:51   4,0   23:59  10,8   0,0   2,5   1,7   9,7   01:52   SSW
31   7,7  14,0   15:27   3,5   03:03  10,6   0,0   0,0   4,0  16,9   11:43   SSW
----------------------------------------------------------------------------------
    10,9  22,7    22    -1,5    28   231,3   1,7  84,0   3,3  26,3     5      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 15,0 on day 4
Days of Rain: 15 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration