Select a Year or Month report

Report for 2019 Oct
                   Monthly Climatological Summary for okt 2019

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 45"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,8  19,4   15:44  13,3   23:59   2,6   0,1  21,2   6,8  22,3   23:22    SW
02  11,6  16,6   13:00   9,6   07:56   6,7   0,0   3,5   4,6  20,2   15:06   NNW
03  11,5  17,0   12:19   9,1   01:37   6,8   0,0   1,9   3,5  13,0   12:13    SW
04  11,7  16,9   16:32   8,8   07:02   6,6   0,0  13,2   5,5  17,3   17:17    SW
05  10,9  15,6   15:56   8,1   07:11   7,4   0,0   0,0   2,6  14,4   00:22   ENE
06   9,9  11,2   17:29   9,1   09:00   8,4   0,0  13,7   3,3  11,2   23:59    SE
07  10,5  12,8   16:24   8,8   02:32   7,8   0,0   1,1   3,4  11,2   00:00   SSE
08  13,6  16,5   16:29  12,0   00:00   4,7   0,0   5,0   7,0  16,9   13:13    SW
09  12,3  15,5   14:41  10,5   06:21   6,0   0,0   0,8   8,5  25,2   13:43    SW
10  12,6  17,9   16:20   9,0   07:03   5,7   0,0   1,7   7,5  22,3   22:37    SW
11  14,3  16,4   23:42  12,5   08:16   4,0   0,0   1,1  11,1  25,2   12:59   SSW
12  15,0  17,0   14:04  12,0   23:55   3,3   0,0   0,3   5,7  18,4   00:03    SW
13  17,7  25,4   14:15  11,4   01:07   2,3   1,7   5,5   6,7  25,2   15:46   SSW
14  16,3  23,3   15:23  11,7   07:31   2,6   0,7   5,2   2,2  10,8   00:47   SSE
15  15,5  17,6   14:01  12,9   23:55   2,8   0,0   0,6   3,8  14,8   22:02   SSW
16  13,0  14,7   14:15  10,3   08:23   5,3   0,0   7,6   6,7  20,5   10:09   SSW
17  14,3  19,5   13:57  11,4   22:59   4,1   0,0   1,1   4,4  15,8   01:05   SSW
18  12,6  16,2   14:41  10,7   19:50   5,7   0,0   1,9   8,3  32,8   12:46   SSW
19  12,1  15,8   13:18   9,7   23:48   6,2   0,0   6,6   5,6  20,2   16:14   SSW
20  10,9  13,3   16:08   8,1   07:47   7,4   0,0   0,6   2,1  11,2   22:44    NE
21  12,6  16,3   12:35  11,2   03:44   5,7   0,0   5,2   4,3  16,9   12:46   SSW
22  13,3  17,2   13:47  11,4   23:28   4,9   0,0   0,0   3,3  14,8   11:11    SW
23  13,7  19,6   15:34  10,9   02:33   4,7   0,1   0,5   2,3  11,2   11:51   ENE
24  15,3  22,3   15:07  11,8   06:58   3,4   0,4   0,0   6,3  21,2   20:02   SSW
25  14,1  18,6   14:58  11,0   08:34   4,2   0,0   0,0   8,4  20,2   15:05   SSW
26  16,8  22,3   15:05  14,0   00:32   2,0   0,5   0,0  11,3  32,8   15:08   SSW
27  10,7  17,6   00:00   5,0   23:57   7,9   0,0   2,8   3,5  25,2   00:02     W
28   7,9  17,1   13:37   2,6   07:40  10,4   0,0   0,0   1,3  13,0   14:47     N
29   8,0  14,7   13:21   4,5   08:28  10,3   0,0   0,0   2,4  15,1   11:41    NE
30   5,6  11,6   15:12   2,7   04:28  12,7   0,0   0,0   2,3  10,4   22:26   ENE
31   5,3  13,4   14:33   0,8   07:15  13,0   0,0   0,0   2,5  12,2   14:31     E
----------------------------------------------------------------------------------
    12,4  25,4    13     0,8    31   185,6   3,5 101,1   5,1  32,8    18     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 21,2 on day 1
Days of Rain: 22 (>= 0,2 mm)  11 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration