Select a Year or Month report

Report for 2021 Oct
                   Monthly Climatological Summary for okt 2021

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 45"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,7  18,7   14:36  11,1   02:06   4,5   0,0   3,3   7,6  26,0   15:21   SSW
02  14,6  18,0   14:32  11,5   08:09   3,7   0,0   3,0   6,1  22,0   22:34     S
03  13,6  16,7   02:06  11,2   20:40   4,6   0,0  22,5   4,9  22,0   03:34   SSW
04  13,7  20,6   16:36  10,0   06:22   4,8   0,1   0,0   6,6  21,0   11:55   SSW
05  13,0  18,1   11:55  10,8   07:52   5,2   0,0   4,2   6,6  22,0   23:11     S
06  11,9  13,8   13:33  10,2   07:40   6,4   0,0  20,3   6,9  22,0   08:37    SW
07  13,5  18,9   14:40   9,9   03:23   4,8   0,0   0,9   0,5   7,0   15:43     S
08  12,1  20,8   16:52   7,3   08:23   6,4   0,1   0,0   1,7  10,0   13:27   NNE
09  11,4  19,6   15:19   8,0   07:17   4,4   0,0   0,0   1,3  10,0   12:49   ENE
10  15,2  19,2   16:01   0,0   13:21   1,4   0,0   0,5   1,6  10,0   13:47   NNW
11  13,1  18,2   16:08   9,1   07:11   5,2   0,0   0,0   1,7  15,0   16:39   NNW
12  11,1  15,6   16:26   5,7   23:50   7,2   0,0  10,8   2,7  16,0   17:23   WNW
13  10,2  15,1   14:13   4,9   01:55   8,0   0,0   0,0   1,4   9,0   12:32     W
14  13,0  17,9   16:38  10,5   03:19   5,3   0,0   0,8   5,2  15,0   16:22   SSW
15  12,4  18,0   16:29   6,1   23:57   5,8   0,0   0,8   4,6  21,0   15:59     W
16   9,9  18,6   16:32   4,7   02:13   8,4   0,0   0,0   1,7  10,0   14:19   SSW
17  10,9  16,4   14:46   7,3   00:00   7,4   0,0   0,0   2,6  12,0   14:47     S
18  11,8  17,2   17:01   7,0   06:51   6,5   0,0   0,0   3,3  13,0   11:29     S
19  15,9  19,6   16:53  13,4   00:00   2,4   0,0   2,8   6,1  17,0   15:50   SSW
20  15,6  18,2   15:23  13,8   01:51   2,7   0,0  14,9   7,7  26,0   14:02   SSW
21  10,7  14,6   01:32   6,7   20:44   7,6   0,0  13,2   7,4  33,0   02:55    SW
22   8,1  12,7   16:14   4,8   04:31  10,1   0,0   3,3   5,4  24,0   11:17    SW
23   9,4  17,0   16:35   5,9   05:18   8,8   0,0   0,0   2,0  12,0   13:57   SSW
24   8,3  17,6   16:10   3,8   07:49   9,9   0,0   0,3   2,7  13,0   16:57     S
25  10,9  16,8   16:03   6,0   01:36   7,4   0,0   0,0   5,2  15,0   15:37   SSW
26  12,4  17,5   15:35   8,7   08:08   5,9   0,0   0,0   6,8  19,0   14:23   SSW
27  14,2  19,5   16:06  10,8   23:55   4,1   0,1   0,0   6,7  17,0   10:46   SSW
28  12,3  20,2   15:50   7,8   09:06   6,1   0,2   0,0   5,0  18,0   13:41     S
29  13,6  20,8   15:39  10,4   01:09   4,9   0,2   0,4   7,0  26,0   15:24     S
30  12,4  15,0   15:12  10,2   03:16   5,9   0,0  11,4   4,5  19,0   14:25     S
31  11,8  16,5   15:05   9,2   06:28   6,8   0,0  12,4   5,4  19,0   18:31     S
----------------------------------------------------------------------------------
    12,3  20,8     8     0,0    10   182,6   0,7 125,8   4,6  33,0    21     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 22,5 on day 3
Days of Rain: 18 (>= 0,2 mm)  12 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration