Select a Year or Month report

Report for 2022 Oct
                   Monthly Climatological Summary for okt 2022

Name: Weerstation Tilburg Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51°° 34' 45"   Lon: E 005°° 00' 37"

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,1  18,8   16:16  11,1   00:48   4,2   0,0  13,4   7,7  45,0   04:25    SW
02  14,0  18,6   16:27   9,2   23:55   4,3   0,0   4,4   3,4  18,0   15:05   WSW
03  12,2  18,4   13:52   7,0   05:44   6,0   0,0   0,0   1,4  13,0   12:49   SSW
04  13,9  19,7   15:58   8,6   07:33   4,5   0,1   0,0   4,6  26,0   14:14   SSW
05  16,4  19,9   15:31  14,3   08:07   2,0   0,1   0,4   9,2  39,0   17:08   SSW
06  13,5  18,6   15:58   9,6   07:43   4,8   0,0   0,0   5,2  27,0   12:17    SW
07  12,9  19,5   16:19   7,9   08:25   5,5   0,1   0,0   5,8  26,0   14:20   SSW
08  12,7  17,4   15:29   7,4   23:39   5,6   0,0   1,0   4,1  24,0   13:35   WSW
09  10,9  18,6   15:23   4,8   08:02   7,4   0,0   0,0   1,7  23,0   12:14     S
10  11,0  17,9   13:27   6,6   23:56   7,3   0,0   0,0   3,2  24,0   16:50    SW
11   9,3  17,6   14:25   3,7   08:05   9,0   0,0   0,2   0,7  10,0   13:23   SSW
12   9,6  16,8   15:57   4,3   06:53   8,7   0,0   0,0   1,9  18,0   12:55   SSW
13  12,9  14,4   15:33  11,2   00:00   5,4   0,0   0,2   4,1  19,0   16:32   SSW
14  13,8  16,3   16:49  11,7   22:14   4,5   0,0   1,2   2,8  16,0   15:16   SSW
15  14,0  17,6   14:38  11,7   01:11   4,2   0,0   2,4   4,2  40,0   15:12   SSW
16  14,8  19,6   15:18  11,8   08:11   3,5   0,1   0,0   3,9  24,0   11:12   SSW
17  16,0  17,8   16:07  13,7   00:57   2,3   0,0  11,0   3,6  21,0   09:29   SSW
18  14,7  20,2   15:39   9,8   23:36   3,8   0,2   0,2   1,5  14,0   15:58     N
19  11,3  16,7   15:51   7,4   08:09   7,0   0,0   0,2   2,9  23,0   11:59   ENE
20  13,5  19,1   16:40   9,8   03:31   4,8   0,0   3,8   3,0  23,0   16:34   SSE
21  15,7  20,4   15:51  12,7   08:14   2,8   0,2   9,4   3,9  31,0   10:56     S
22  15,1  19,4   15:02  12,9   23:40   3,2   0,1   0,0   4,4  24,0   12:16   SSW
23  15,4  19,1   16:20  12,6   04:14   3,0   0,0  12,0   3,4  34,0   23:28     S
24  15,9  18,9   16:06  12,9   22:58   2,4   0,0   1,4   9,5  45,0   10:20   SSW
25  14,0  17,9   15:36  11,4   22:18   4,3   0,0   0,0   5,2  23,0   11:24   SSW
26  15,5  20,9   15:09  11,5   00:35   3,2   0,3   0,0   4,5  27,0   12:11   SSW
27  16,9  20,9   17:21  12,8   06:07   1,9   0,5   0,0   3,6  16,0   10:43     S
28  17,3  21,9   12:53  14,0   03:31   1,7   0,7   0,0   3,4  27,0   12:24   SSW
29  17,4  24,8   14:41  12,6   04:20   2,2   1,2   0,0   2,3  16,0   12:32     S
30  15,6  20,1   12:02  12,2   07:41   3,1   0,2   0,0   2,1  19,0   16:48   SSW
31  13,8  18,1   15:48   9,9   05:37   4,5   0,0   0,0   1,7  14,0   19:18   SSE
----------------------------------------------------------------------------------
    14,0  24,8    29     3,7    11   137,1   3,8  61,2   3,8  45,0     1     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 13,4 on day 1
Days of Rain: 15 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration