Select a Year or Month report

Report for 2024 Oct
                   Monthly Climatological Summary for okt 2024

Name: Weerstation Tilburg Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51°° 34' 45"   Lon: E 005°° 00' 36"

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,1  14,7   16:23  11,4   23:16   5,2   0,0   1,8   6,9  32,0   14:39    SW
02  10,8  12,3   13:28   8,3   07:38   7,5   0,0   0,2   3,3  23,0   20:39   NNE
03  10,9  16,4   15:45   6,7   08:00   7,4   0,0   0,0   4,4  26,0   11:16   NNE
04  10,1  16,9   16:23   4,4   07:41   8,2   0,0   0,0   1,5  16,0   12:35    NE
05   9,8  17,7   15:54   4,0   07:50   8,5   0,0   0,0   1,0  19,0   14:33    SE
06  11,5  16,8   16:15   7,1   07:00   6,8   0,0   0,0   3,4  31,0   15:10     S
07  15,9  19,8   15:32  12,8   08:48   2,6   0,2   1,4   4,5  27,0   14:06    SW
08  16,2  18,6   16:41  14,6   09:23   2,1   0,0   0,4   5,5  26,0   13:22     W
09  14,3  16,1   13:12  12,8   23:34   4,0   0,0   7,2   4,4  26,0   11:16   SSW
10  12,6  15,0   12:31   9,5   23:24   5,7   0,0   4,2   3,7  23,0   07:02   NNW
11   9,5  14,3   13:03   6,1   23:34   8,8   0,0   0,4   1,6  18,0   14:40   WSW
12   9,0  13,4   16:26   5,3   02:37   9,3   0,0   0,8   3,1  24,0   23:23     S
13  10,2  12,9   16:25   6,6   23:50   8,1   0,0   0,4   4,8  31,0   00:17   WSW
14   7,3   9,9   17:13   4,4   23:55  11,0   0,0   8,6   0,8  13,0   17:15   ENE
15   9,1  15,1   15:39   4,1   00:53   9,2   0,0   0,0   2,4  23,0   19:23   ESE
16  15,9  20,8   15:55  11,1   00:00   2,8   0,4   0,0   3,8  23,0   04:27   SSE
17  17,6  21,2   15:49  15,3   02:30   1,2   0,5   0,2   3,5  21,0   09:51   SSW
18  15,9  17,7   16:52  14,2   22:57   2,4   0,0   3,4   1,4  13,0   05:09     N
19  14,6  16,3   14:55  12,9   08:17   3,7   0,0   1,2   3,8  24,0   12:31   SSW
20  15,9  18,2   23:21  13,9   09:14   2,4   0,0   0,0   7,3  35,0   13:51   SSW
21  14,1  17,4   00:26  12,1   23:58   4,2   0,0   8,2   4,2  27,0   00:00   SSW
22  12,0  17,3   15:48   9,1   08:30   6,3   0,0   6,4   3,8  21,0   00:46    SW
23  11,9  18,2   15:40   8,4   06:57   6,4   0,0   0,2   1,8  13,0   13:18   SSW
24  10,9  16,6   15:29   6,5   08:05   7,4   0,0   0,0   1,7  18,0   14:13     S
25  14,1  20,9   15:23  10,1   08:40   4,5   0,3   3,2   2,0  14,0   11:36     S
26  14,8  21,5   14:08  10,4   08:09   4,0   0,5   0,0   0,7  14,0   12:29     S
27  13,5  18,2   13:23   7,7   23:59   4,8   0,0   0,4   1,4  17,7   05:04   WNW
28  11,8  15,4   15:22   7,4   00:48   6,5   0,0   0,4   4,5  24,1   10:59   SSW
29  12,9  13,4   13:26  12,6   23:22   5,4   0,0   4,2   5,1  20,9   12:19     W
30  13,2  14,8   13:07  12,4   04:09   5,1   0,0   0,4   0,9   6,4   01:22    SW
31  12,4  14,8   13:19   7,2   23:50   5,9   0,0   0,0   0,7   9,7   13:25   SSW
----------------------------------------------------------------------------------
    12,6  21,5    26     4,0     5   177,4   1,9  53,6   3,2  35,0    20      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 8,6 on day 14
Days of Rain: 21 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration