Select a Year or Month report

Report for 2020 Nov
                   Monthly Climatological Summary for nov 2020

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 45"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,3  17,8   21:55  10,3   00:54   4,0   0,0   4,7   7,6  23,0   22:14   SSW
02  16,4  20,6   13:27  10,5   23:58   2,1   0,2   3,6  11,4  33,5   11:43   SSW
03   9,3  15,7   12:58   5,9   23:57   8,9   0,0   1,0   6,9  27,7   14:35   SSW
04   7,2  16,0   14:54   2,4   23:58  11,1   0,0   0,4   1,8   8,6   12:43   SSW
05   6,1  16,1   14:30   0,8   05:01  12,2   0,0   0,0   0,7   8,6   13:33   SSW
06   7,5  15,8   14:54   3,1   06:29  10,7   0,0   0,0   1,0   7,6   13:23   ENE
07   8,4  17,8   14:39   4,4   03:39   9,8   0,0   0,0   0,9   7,2   04:22     S
08   9,1  13,6   14:28   4,2   06:10   9,2   0,0   0,0   0,7   5,8   13:03     S
09  12,6  20,1   13:01   8,8   06:08   5,7   0,1   0,3   0,7  11,5   12:55     S
10  13,3  20,4   12:47   9,0   07:14   5,1   0,2   0,0   1,2  10,8   13:10   SSW
11  11,7  13,7   14:43  10,1   21:44   6,6   0,0   0,0   2,4  11,9   23:25     S
12  10,8  14,7   13:27   6,9   23:48   7,5   0,0   1,9   5,7  23,8   13:35   SSW
13   9,8  13,4   15:58   5,7   04:07   8,4   0,0   0,8   4,1  14,0   13:59     S
14  12,7  16,2   14:41   9,7   04:58   5,6   0,0   1,4   5,0  19,4   22:08     S
15  12,8  16,0   11:39   9,1   20:42   5,5   0,0   3,9   9,4  34,2   22:49   SSW
16  10,1  12,4   12:09   8,1   05:05   8,2   0,0   0,5   8,1  25,2   00:16   SSW
17  11,9  13,4   12:40  10,3   00:00   6,3   0,0   0,3   8,8  21,6   03:59   SSW
18  13,2  18,1   13:41  10,0   08:45   5,1   0,0   0,0   7,0  20,9   22:45   SSW
19   8,8  14,1   00:08   3,5   22:15   9,4   0,0   2,7   5,4  25,2   07:52    SW
20   5,5  12,0   12:47   3,1   07:47  12,6   0,0   0,3   2,4   9,0   13:43   SSW
21   8,3  10,5   12:33   4,1   00:38   9,9   0,0   0,0   9,1  24,1   12:32   SSW
22   9,3  11,3   12:58   7,5   22:50   9,0   0,0   1,4   4,6  15,8   02:12   SSW
23   6,9  13,0   13:40   2,6   08:43  11,3   0,0   0,4   1,6   8,6   15:00   SSW
24   8,7  12,3   13:21   6,0   23:47   9,6   0,0   0,0   4,1  13,3   11:41     S
25   6,8  11,3   12:22   3,7   06:20  11,4   0,0   0,0   3,7  15,5   11:01     S
26   8,9  10,0   15:00   8,0   00:44   9,4   0,0   0,5   1,5   7,2   01:55   SSW
27   7,3   8,5   00:00   5,6   22:59  11,0   0,0   0,5   1,0   5,4   04:20    NE
28   5,6   9,6   14:14   3,6   20:43  12,7   0,0   0,0   2,2  12,6   22:00    NE
29   2,5   4,4   02:22  -1,6   23:44  15,8   0,0   0,0   2,0   9,7   09:13    NE
30   1,7   7,2   23:57  -2,6   03:10  16,6   0,0   3,3   5,3  17,6   19:37   SSW
----------------------------------------------------------------------------------
     9,3  20,6     2    -2,6    30   270,7   0,5  27,9   4,2  34,2    15     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 4,7 on day 1
Days of Rain: 18 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration