Select a Year or Month report

Report for 2024 Nov
                   Monthly Climatological Summary for nov 2024

Name: Weerstation Tilburg Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51°° 34' 45"   Lon: E 005°° 00' 36"

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,8  11,1   16:16   6,9   01:28   8,5   0,0   0,4   3,5  18,0   10:32    SW
02  11,1  12,8   13:24   7,3   23:59   7,2   0,0   0,4   2,0  14,0   07:57    NE
03   5,9   7,8   13:56   3,8   07:21  12,4   0,0   0,0   0,9   8,0   13:57    SE
04   7,9  15,0   14:45   3,7   05:29  10,4   0,0   0,2   1,1  13,0   15:00     E
05   6,2  11,8   13:17   2,8   07:49  12,1   0,0   0,0   1,6  16,0   15:50    SW
06   8,7  10,9   14:32   7,0   00:00   9,6   0,0   0,0   0,7   8,0   00:11    NE
07   6,1   8,2   00:00   4,6   18:03  12,2   0,0   0,0   2,1  23,0   20:36     E
08   5,9   6,7   12:17   5,0   00:01  12,4   0,0   0,0   2,2  18,0   02:33    SE
09   7,1   8,6   14:53   5,3   01:35  11,2   0,0   0,4   0,7  10,0   10:25     S
10   9,5  11,8   14:02   8,1   00:06   8,8   0,0   0,2   1,6  10,0   11:56   SSW
11  10,4  14,4   13:53   8,0   00:10   7,9   0,0   1,6   5,2  31,0   13:09   NNW
12   8,8  10,2   12:28   5,6   23:54   9,5   0,0   0,6   6,3  24,0   00:33   NNE
13   7,6  11,1   13:22   3,9   05:37  10,7   0,0   0,0   0,7  10,0   00:00    NW
14  10,2  11,7   11:57   8,9   23:56   8,1   0,0   1,6   2,4  21,0   08:23   NNW
15   9,1  10,3   15:18   8,6   22:15   9,2   0,0   0,0   2,0  14,0   19:51   SSW
16   8,3   9,2   13:38   7,4   08:37  10,0   0,0   0,0   7,8  26,0   13:10   WSW
17   8,2  11,1   12:26   4,5   23:44  10,1   0,0  12,2   5,8  29,0   14:18     W
18   5,5   8,3   12:53   3,7   08:31  12,8   0,0   1,2   2,4  18,0   13:52   SSW
19   5,7  11,4   08:05   2,1   21:53  12,6   0,0  19,6   4,6  37,0   08:32   WSW
20   2,9   4,9   15:23   0,8   12:35  15,4   0,0  23,2   4,2  29,0   15:08   WSW
21   0,9   2,8   13:36  -1,4   21:56  17,4   0,0   2,2   4,0  19,0   07:05   SSW
22   2,5   6,6   14:21  -1,1   00:25  15,8   0,0  12,4   6,9  34,0   11:40    SW
23   4,0  10,3   23:43   1,1   05:02  14,3   0,0   7,6   9,2  45,0   23:02   SSW
24  14,1  17,9   15:35   9,6   01:37   4,1   0,0   1,0  12,8  41,8   00:30   SSW
25  12,7  17,1   06:08   7,7   23:03   5,6   0,0   6,8   8,2  41,8   07:23   SSW
26   7,6   9,9   12:40   5,1   22:55  10,6   0,0   0,0   5,6  30,6   13:21   SSW
27   8,4  11,4   16:33   5,1   01:10   8,7   0,0   8,8   8,1  38,6   13:10   SSW
28   6,4  10,3   13:03   1,6   23:57  10,7   0,0   1,0   1,5  19,3   12:47    NW
29   2,8   8,1   14:08  -1,0   08:31  12,7   0,0   0,2   1,1  14,5   14:25     S
30   4,1   7,4   14:09   0,2   07:11  12,9   0,0   0,0   2,7  19,3   11:45     S
----------------------------------------------------------------------------------
     7,3  17,9    24    -1,4    21   324,0   0,0 101,6   3,9  45,0    23      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  3
Min <= -18,0  0
Max Rain: 23,2 on day 20
Days of Rain: 20 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration