Select a Year or Month report

Report for 2012 Dec
                   Monthly Climatological Summary for dec 2012

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 45"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2,8   4,7   13:34   1,2   09:07  15,5   0,0   7,4   4,7  16,6   16:13   SSW
02   3,1   4,9   14:28   1,6   23:14  15,2   0,0   8,6   1,9   8,6   12:25    SW
03   2,3   6,2   18:51  -0,3   05:13  16,0   0,0   5,1   4,1  15,1   14:19   SSW
04   3,8   6,1   13:36   2,2   06:38  14,5   0,0   7,6   4,0  14,0   10:49   SSW
05   1,9   3,2   00:00   0,6   23:35  16,4   0,0   2,8   1,2   7,9   16:22    SW
06   0,6   3,0   14:06  -0,8   08:34  17,7   0,0   0,5   2,8  15,1   21:53   SSW
07   0,7   1,4   04:08   0,1   22:49  17,6   0,0   9,4   4,6  16,9   05:06   SSW
08  -1,0   1,7   13:09  -3,8   09:01  19,2   0,0   0,0   2,4  11,2   23:05    SW
09   4,2   7,3   16:24   0,8   00:00  14,1   0,0   4,3   6,0  21,6   20:43    SW
10   3,6   5,4   00:26   0,6   23:56  14,7   0,0   2,8   3,7  14,4   13:53     N
11   0,3   2,6   14:51  -1,2   08:22  18,0   0,0   0,0   2,0   7,9   11:30   NNW
12   0,3   2,8   14:11  -1,0   23:24  18,0   0,0   0,0   4,4  11,9   11:21   SSW
13  -0,6   1,6   15:29  -2,7   06:32  18,9   0,0   0,0   2,0   9,4   15:15    SW
14   4,7   8,9   21:06   1,0   00:00  13,6   0,0   8,9   5,4  18,4   15:04   SSW
15   8,5   9,9   14:45   7,3   06:43   9,8   0,0   3,3   6,6  19,4   11:32   SSW
16   6,9   7,7   13:08   5,5   23:58  11,4   0,0   1,5   5,3  15,1   01:45   SSW
17   6,0   7,1   15:34   4,6   23:54  12,3   0,0   4,6   3,4  11,2   17:28   SSW
18   4,6   5,7   18:59   3,4   02:23  13,6   0,0   0,5   2,3   7,9   01:13   SSW
19   4,7   6,0   14:34   2,2   23:58  13,6   0,0   0,0   1,4   7,2   09:28    SW
20   2,6   3,6   11:51   1,8   01:44  15,7   0,0   8,6   3,8  12,6   10:59   WSW
21   5,6   8,0   14:20   2,2   00:00  12,6   0,0   0,5   2,1   9,4   02:09   SSW
22   6,6   9,3   23:58   6,0   06:08  11,6   0,0  18,8   4,7  13,7   17:42   SSW
23  11,0  12,6   12:38   9,1   23:52   7,3   0,0  14,7   7,4  21,6   09:58   SSW
24   9,4  12,3   21:07   7,0   07:48   8,9   0,0   3,3   5,6  20,5   19:06   SSW
25   9,2  10,8   00:00   7,2   09:27   9,1   0,0  10,4   7,2  23,0   17:27   SSW
26   8,0   9,3   14:26   6,3   07:47  10,3   0,0   5,6   7,1  21,2   20:42   SSW
27   7,9   9,8   01:47   5,6   23:48  10,4   0,0  10,9   4,9  23,0   00:28   SSW
28   5,7   8,4   23:18   3,2   04:39  12,6   0,0   1,3   4,0  14,8   16:21   SSW
29  10,4  11,8   13:32   8,4   00:00   7,9   0,0   0,5   7,2  21,2   20:36   SSW
30   7,8   9,2   00:00   5,7   08:41  10,5   0,0   1,8  10,9  22,0   10:46   SSW
31   9,2  10,3   16:40   8,3   23:42   9,1   0,0   4,8  11,0  22,7   11:09   SSW
----------------------------------------------------------------------------------
     4,9  12,6    23    -3,8     8   416,1   0,0 148,5   4,6  23,0    25     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  6
Min <= -18,0  0
Max Rain: 18,8 on day 22
Days of Rain: 26 (>= 0,2 mm)  19 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration