Select a Year or Month report

Report for 2019 Dec
                   Monthly Climatological Summary for dec 2019

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 45"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1,4   3,6   15:12   0,3   00:39  16,9   0,0   0,4   3,2  11,5   14:48   NNE
02   3,3   9,8   14:32  -1,9   04:21  15,0   0,0   0,8   1,0   7,6   14:39     W
03   4,0   6,8   14:59   1,4   23:48  14,3   0,0   0,0   2,4   9,7   14:22   SSW
04   2,1   9,6   13:36  -1,0   07:37  16,2   0,0   0,3   1,3   6,8   15:22   SSE
05   1,5   3,7   14:49  -0,7   08:46  16,8   0,0   0,4   5,8  19,4   19:55   SSW
06   5,6   9,3   23:51   2,7   00:00  12,7   0,0   7,9  14,5  29,5   08:28   SSW
07   9,3  10,1   13:27   8,6   21:17   9,0   0,0   0,0   7,5  20,5   22:41    SW
08   9,6  11,4   12:53   7,3   23:53   8,7   0,0   1,7  14,3  38,2   07:10    SW
09   6,7   8,4   12:16   3,8   23:54  11,6   0,0   7,1   8,3  32,0   16:06   WSW
10   4,4   7,4   23:47   1,6   07:22  13,9   0,0   0,3   8,2  28,1   21:56   SSW
11   6,1   7,7   00:46   4,3   23:23  12,2   0,0   3,7   7,2  23,4   04:04   SSW
12   4,5   7,4   13:46   2,2   08:54  13,8   0,0   1,7   8,3  25,2   22:15   SSW
13   5,0   6,8   17:26   4,0   02:36  13,3   0,0   9,9   5,3  20,9   01:53   SSW
14   5,8   7,8   13:24   4,8   07:33  12,5   0,0   5,7   9,0  29,5   15:26    SW
15   7,0   9,8   13:16   4,5   23:53  11,3   0,0   5,6  10,3  26,3   06:01    SW
16   6,9   8,5   14:33   4,0   00:59  11,4   0,0   1,0   3,7  14,0   06:34   SSW
17  10,7  16,0   13:47   6,9   03:06   7,6   0,0   1,1   6,8  27,4   15:06   SSW
18   7,1  10,6   13:19   5,5   07:42  11,2   0,0   0,3   4,9  17,3   09:42   SSW
19  10,6  15,4   13:19   6,5   00:00   7,7   0,0   0,3   4,7  13,3   13:39     S
20  10,9  12,8   08:04   7,8   23:47   7,4   0,0   1,7   8,1  25,6   10:05   SSW
21   7,5   9,5   12:41   5,6   07:26  10,8   0,0   0,3   7,2  28,8   11:19   SSW
22   7,9   9,4   13:10   6,7   03:40  10,4   0,0   9,6   5,3  15,5   20:01    SW
23   7,7   9,2   14:30   5,8   23:57  10,6   0,0   1,7   6,7  15,5   12:28    SW
24   8,5  11,3   13:37   5,6   00:21   9,8   0,0   2,5   8,2  24,8   14:26    SW
25   7,9   9,6   00:00   5,9   23:58  10,3   0,0   1,7   3,3  15,8   07:18   WNW
26   5,4   6,0   13:36   4,0   06:14  12,8   0,0   3,8   2,6  13,3   20:13     S
27   5,8   7,9   13:52   4,1   23:10  12,4   0,0   0,3   2,5  11,2   11:17   ENE
28   2,2   6,2   14:03  -0,5   09:00  16,0   0,0   0,3   1,2   7,2   12:04     S
29   1,6   5,0   14:44  -1,2   04:42  16,6   0,0   0,4   2,6  10,4   21:13     S
30   4,5  10,0   14:10   1,9   04:24  13,8   0,0   0,0   6,8  20,5   13:37   SSW
31   4,1   8,3   13:24   1,0   04:08  14,1   0,0   0,0   2,1  10,1   19:27   SSE
----------------------------------------------------------------------------------
     6,0  16,0    17    -1,9     2   381,1   0,0  70,5   5,9  38,2     8     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  5
Min <= -18,0  0
Max Rain: 9,9 on day 13
Days of Rain: 27 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration