Select a Year or Month report

Report for 2012 Jun
                   Monthly Climatological Summary for jun 2012

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 45"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,2  17,4   18:41  11,5   05:35   4,1   0,0   0,0   2,1  12,2   12:41     N
02  13,9  19,4   16:56   8,1   05:50   4,4   0,1   0,0   3,0  13,3   19:02   NNE
03   9,7  13,2   00:00   8,5   08:08   8,6   0,0  19,5   3,8  14,4   14:20     N
04   9,2  10,7   20:37   7,9   23:57   9,1   0,0  21,6   3,4  19,1   14:07     N
05  11,9  18,9   18:37   4,8   05:41   6,4   0,0   0,0   2,0  11,5   13:37   SSW
06  14,4  20,2   17:48  10,7   05:48   4,0   0,2  13,2   3,4  14,8   15:35   SSW
07  17,0  23,0   15:27  12,3   05:21   2,1   0,8   6,1   3,2  10,1   00:17   SSW
08  16,2  20,4   14:16  12,4   06:19   2,4   0,3   0,0   7,6  24,1   21:00   SSW
09  14,2  18,2   15:25  10,6   05:50   4,1   0,0   0,0   7,4  23,8   10:50   SSW
10  16,1  22,8   15:09   9,4   05:51   3,1   0,9   0,0   3,1  11,5   10:19   SSW
11  16,3  21,6   13:49  14,4   04:58   2,4   0,4   3,3   2,1  15,8   13:47   WSW
12  14,7  16,9   17:12  13,0   23:32   3,6   0,0   8,1   2,4  12,6   14:22   NNE
13  13,1  15,8   13:10  10,9   05:56   5,2   0,0   0,0   2,1  10,4   00:22     N
14  13,9  20,1   17:17   6,9   06:00   4,6   0,2   0,0   2,1  12,2   15:42     N
15  15,2  17,8   16:48  14,0   08:56   3,1   0,0  12,2   3,3  15,1   14:45   SSW
16  16,5  20,1   18:54  14,0   23:55   2,1   0,3   1,5   4,9  18,4   16:28   SSW
17  16,9  21,6   17:20  12,8   03:40   2,1   0,7   0,0   4,9  15,1   12:24   SSW
18  16,1  19,0   13:40  12,9   08:47   2,2   0,0  20,6   2,4  10,1   08:21    NW
19  16,1  21,3   18:13   9,6   05:22   2,9   0,7   0,0   1,5   9,0   16:15   NNW
20  18,6  23,0   17:48  14,7   06:06   1,2   1,6   0,0   3,4  16,9   13:41   NNE
21  19,3  25,7   15:36  15,5   03:20   1,0   2,0  17,5   2,8  11,2   20:04   WSW
22  15,5  18,8   16:34  11,7   05:27   2,8   0,0   1,0   7,4  21,2   11:03   SSW
23  16,1  20,4   18:26  10,9   05:23   2,5   0,4   0,0   5,2  17,6   12:12   SSW
24  14,3  16,0   17:44  12,2   23:37   4,0   0,0   8,4   5,1  21,6   16:36   SSW
25  15,0  18,6   13:49  12,0   05:57   3,3   0,0   0,0   3,7  14,4   13:14    SW
26  17,1  24,6   17:47   8,8   05:25   3,1   1,9   0,0   1,5   9,7   19:35   WSW
27  19,3  23,1   18:05  16,9   06:31   0,3   1,3   0,0   2,8  16,6   15:09    SW
28  24,2  31,9   17:52  17,4   05:03   0,1   6,0   0,0   2,4  12,2   14:44    SW
29  20,8  25,1   00:00  17,5   23:57   0,0   2,5   0,0   3,6  13,7   17:19   SSW
30  20,2  27,1   17:13  15,6   05:09   0,7   2,7   1,0   4,7  15,1   10:20   SSW
----------------------------------------------------------------------------------
    15,9  31,9    28     4,8     5    95,5  23,0 134,0   3,6  24,1     8      SW

Max >=  27,0  2
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 21,6 on day 4
Days of Rain: 13 (>= 0,2 mm)  10 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration