Select a Year or Month report

Report for 2012 Nov
                   Monthly Climatological Summary for nov 2012

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 45"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,4  10,6   14:53   5,2   04:44  10,9   0,0   2,8   5,8  18,4   09:34   SSW
02   6,8  11,2   13:45   4,6   21:17  11,5   0,0   1,8   7,8  24,5   14:12   SSW
03   6,2   9,3   15:31   4,3   03:59  12,1   0,0   4,3   4,4  16,9   14:34   SSW
04   6,3   9,2   15:45   2,8   05:26  12,0   0,0   6,1   4,2  14,4   22:06   SSW
05   6,8   9,2   13:53   4,6   22:59  11,5   0,0   1,5   2,9  11,9   00:07   SSW
06   6,2  10,9   13:53   1,2   08:11  12,1   0,0   2,3   3,5  14,8   19:54   SSW
07   9,7  10,3   23:21   8,2   00:00   8,6   0,0   2,8   4,0  13,7   23:26   SSW
08  10,0  11,1   13:39   9,2   23:27   8,3   0,0   0,0   5,1  14,4   13:26   SSW
09   9,4  11,6   14:22   8,0   23:52   8,9   0,0   2,0   3,4  10,1   23:43   SSW
10  10,0  11,4   13:58   7,8   00:34   8,3   0,0   3,3   3,4  11,9   08:56   SSW
11   8,1  11,5   15:14   5,2   08:38  10,2   0,0   0,0   3,7  11,5   17:46   SSW
12   6,4   7,7   14:20   4,8   03:46  11,9   0,0   0,0   4,8  13,7   12:07   SSW
13   8,4  10,2   14:44   6,8   03:51   9,9   0,0   1,3   3,6  15,8   07:10   SSW
14   8,3  12,6   15:13   3,7   22:36  10,0   0,0   0,0   1,1   8,3   13:37    NW
15   4,7   7,3   14:06   2,6   04:24  13,6   0,0   0,0   1,5   7,6   13:54   SSW
16   4,3   6,1   14:35   2,5   22:20  14,0   0,0   0,0   1,7   8,6   13:27   SSW
17   5,0   8,4   23:03   1,9   06:40  13,3   0,0   0,0   3,1  10,1   10:10   SSW
18   7,1  10,1   15:25   1,6   23:31  11,2   0,0   5,3   0,7   7,9   07:23   WNW
19   5,0   9,8   22:21   0,5   02:36  13,3   0,0   0,0   1,4   6,5   07:32   SSW
20   9,2  12,3   14:23   6,8   23:58   9,1   0,0   0,0   4,1  13,7   13:20   SSW
21   6,4  10,4   20:46   2,8   08:28  11,9   0,0   1,3   5,6  19,8   20:13   SSW
22   8,0  12,2   14:50   5,6   07:40  10,3   0,0   0,0   5,8  15,5   14:50   SSW
23   7,0   8,3   10:04   5,1   23:53  11,3   0,0   2,8   4,4  16,9   07:18   SSW
24   6,6   8,8   19:33   3,8   03:58  11,7   0,0   3,1   1,2   8,6   14:15   WNW
25  10,4  12,8   05:37   7,6   23:52   7,9   0,0   2,8  11,3  29,9   08:41   SSW
26   8,2  12,3   14:55   5,3   07:43  10,1   0,0   0,0   4,0  12,6   14:01   SSW
27   7,2   9,0   13:09   5,4   23:46  11,1   0,0   2,3   2,0   9,4   12:33   SSW
28   5,6   8,9   15:18   2,0   07:17  12,7   0,0   0,5   1,4  10,1   19:28     N
29   4,4   7,1   14:05   2,0   21:36  13,9   0,0   0,0   2,1  12,2   12:57     N
30   2,6   7,9   14:59  -1,6   08:32  15,7   0,0   0,5   2,0  11,5   20:13   SSW
----------------------------------------------------------------------------------
     7,1  12,8    25    -1,6    30   337,3   0,0  46,8   3,7  29,9    25     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 6,1 on day 4
Days of Rain: 18 (>= 0,2 mm)  12 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration