Select a Year or Month report

Report for 2013 Jan
                   Monthly Climatological Summary for jan 2013

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 45"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,6   8,3   00:00   4,8   20:00  11,7   0,0  10,4   5,4  20,5   00:00    SW
02   5,8   8,2   14:56   3,1   09:06  12,5   0,0   0,0   4,3  15,8   22:48   SSW
03   8,4   9,9   15:46   5,7   00:00   9,9   0,0   1,0   4,4  14,8   00:55    SW
04   7,9   9,1   00:00   6,6   23:50  10,4   0,0   2,3   2,6   9,4   04:21    SW
05   6,8   7,6   11:14   6,1   21:27  11,5   0,0   0,5   1,3   6,1   23:33    SW
06   7,8   9,7   15:31   6,3   00:00  10,5   0,0   0,0   1,8   7,2   22:59    SW
07   7,3   8,6   13:55   6,3   23:46  11,0   0,0   0,0   2,4  10,8   13:30   SSW
08   7,0   8,4   16:14   5,9   01:13  11,3   0,0   0,0   4,4  12,6   21:25   SSW
09   5,5   7,0   00:00   4,7   11:05  12,8   0,0   4,3   2,9  14,8   08:28   SSW
10   5,6   8,0   13:44   4,0   09:45  12,7   0,0   0,8   1,8  11,9   12:07    SW
11   0,9   5,5   00:00  -1,5   09:35  17,4   0,0   1,5   1,2  11,9   01:23     N
12   0,0   3,7   14:28  -8,4   13:10  17,5   0,0   0,0   1,7  13,0   16:53   WNW
13  -1,2   1,0   15:31  -3,2   08:32  19,5   0,0   0,0   4,4  14,0   16:27   NNE
14  -2,4  -1,1   14:40  -4,6   09:17  20,7   0,0   0,0   2,2  11,2   23:49    SW
15  -2,1  -0,5   19:14  -3,2   23:57  20,4   0,0   5,6   3,5  13,7   01:23   NNW
16  -5,6  -2,7   13:32  -8,4   09:15  23,9   0,0   0,0   1,4   6,8   21:05     N
17  -5,6  -4,5   14:58  -6,8   07:47  23,9   0,0   0,0   1,1   6,8   04:37     N
18  -1,9   0,7   14:38  -4,9   00:00  20,2   0,0   0,0   1,9  10,8   23:07     W
19  -3,2  -1,3   00:00  -4,9   18:16  21,5   0,0   0,0   4,9  16,9   14:34     N
20  -4,0  -1,3   23:51  -5,3   02:24  22,3   0,0   6,6   5,1  14,4   05:20   NNW
21  -0,9   0,8   14:04  -2,7   03:36  19,2   0,0   0,5   2,1  10,8   01:37   SSW
22  -2,1   0,8   14:43  -5,4   23:59  20,4   0,0   0,0   1,3   6,1   13:14   NNW
23  -5,0  -2,1   14:57  -8,2   09:12  23,3   0,0   0,0   2,1   8,3   19:08     N
24  -2,7  -0,1   15:22  -4,2   20:43  21,0   0,0   0,0   3,3  11,9   12:47     N
25  -3,3  -0,8   14:24  -7,4   09:03  21,5   0,0   0,0   2,0  13,7   18:08     S
26  -1,7   0,7   23:56  -4,4   07:44  19,9   0,0   0,5   5,7  14,8   03:24     S
27   3,4   6,0   16:08   0,7   00:00  14,9   0,0   8,9   7,4  20,9   12:36     S
28   4,6   7,5   14:23   2,1   06:38  13,7   0,0   1,0   7,0  23,4   20:40     S
29  10,3  12,5   23:53   7,2   00:00   8,0   0,0  34,6   9,3  23,0   00:12   SSW
30  11,1  13,5   05:19   8,6   23:43   7,2   0,0  16,5  10,2  28,8   05:27   SSW
31   8,0  10,1   15:43   6,6   11:28  10,3   0,0   5,1   9,2  26,6   12:45   SSW
----------------------------------------------------------------------------------
     2,1  13,5    30    -8,4    12   501,0   0,0 100,1   3,4  28,8    30      SW

Max >=  27,0  0
Max <=   0,0  9
Min <=   0,0 16
Min <= -18,0  0
Max Rain: 34,6 on day 29
Days of Rain: 16 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration