Select a Year or Month report

Report for 2013 Sep
                   Monthly Climatological Summary for sep 2013

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 45"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,4  18,6   14:44   9,6   04:22   3,9   0,0   0,0   2,4  10,8   18:06   SSW
02  17,3  22,6   15:33  13,3   07:10   1,8   0,9   0,0   3,5  18,7   09:57   SSW
03  18,9  24,3   15:54  13,2   06:49   1,6   2,2   0,0   1,3   8,6   17:45     W
04  21,1  29,8   17:57  14,3   07:09   1,2   4,0   0,0   1,5  10,4   11:09    NW
05  24,6  34,4   17:31  16,8   06:57   0,2   6,5   0,0   2,2  12,2   14:58   SSW
06  21,7  27,0   13:56  17,5   07:24   0,1   3,4   0,0   1,7  13,7   14:54   SSW
07  18,1  21,2   13:52  16,1   23:56   0,7   0,6   0,5   1,8   9,0   14:31   SSW
08  16,4  21,1   16:36  12,9   08:57   2,3   0,4   6,0   1,6  10,1   22:57   SSW
09  13,4  18,5   14:12  10,5   07:48   4,9   0,0  26,3   3,5  13,0   13:59   SSW
10  12,3  15,8   12:44   9,4   04:48   6,0   0,0  27,8   3,9  19,1   20:00   SSW
11  15,2  19,4   17:01  11,3   04:54   3,2   0,1   3,3   3,0  15,1   02:43    NW
12  15,2  19,3   17:45  13,0   05:53   3,1   0,0   6,0   2,0   8,6   17:59   WSW
13  14,9  18,4   12:29  12,1   07:38   3,4   0,0   2,8   3,3  14,0   13:32     S
14  15,7  17,8   13:10  11,9   23:51   2,6   0,0  11,3   3,8  15,1   12:45   SSW
15  12,9  17,2   13:57   8,8   06:16   5,4   0,0   3,8   3,3  16,9   23:51   SSW
16  12,1  15,3   17:18   7,6   23:44   6,1   0,0   4,5   4,8  18,4   02:12   SSW
17  10,1  13,7   16:06   7,6   00:00   8,2   0,0   4,3   4,1  14,4   08:14   SSW
18  11,7  14,3   14:01  10,0   21:48   6,6   0,0   3,3   1,6   9,0   13:59   SSW
19  11,9  15,2   15:46   8,8   07:56   6,4   0,0   2,8   4,3  13,7   13:56   SSW
20  14,3  17,0   15:43  11,1   23:59   4,0   0,0   0,0   2,6  12,6   00:08   SSW
21  13,5  18,6   16:27   9,2   07:14   4,8   0,0   0,0   2,1   9,7   13:45   SSW
22  16,3  20,5   17:02  13,5   01:59   2,3   0,2   0,0   2,1   8,6   13:11   SSW
23  17,2  21,1   13:34  13,6   23:57   1,7   0,6   0,0   1,2   7,9   13:18    SW
24  16,1  22,6   15:34  11,9   02:24   2,9   0,7   0,0   1,8  10,4   17:12     N
25  15,9  20,6   16:27  11,7   07:20   2,8   0,4   0,0   1,0   6,8   15:13    NW
26  14,7  18,9   15:46   9,6   23:58   3,6   0,0   0,0   2,8  13,7   13:30     N
27  11,5  19,0   16:05   6,3   07:55   6,8   0,0   0,0   2,2  10,8   12:51     N
28  12,7  19,5   15:53   7,9   07:41   5,7   0,0   0,0   3,2  11,9   13:46     N
29  13,6  19,9   16:58   9,3   06:50   4,8   0,1   0,0   4,2  14,8   09:23   NNW
30  12,4  18,1   16:47   7,8   08:03   5,9   0,0   0,0   3,2  11,9   10:38   NNW
----------------------------------------------------------------------------------
    15,2  34,4     5     6,3    27   113,0  20,1 102,7   2,7  19,1    10      SW

Max >=  27,0  3
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 27,8 on day 10
Days of Rain: 13 (>= 0,2 mm)  12 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration