Select a Year or Month report

Report for 2013 Oct
                   Monthly Climatological Summary for okt 2013

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 45"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,9  18,6   15:47   6,4   07:48   6,4   0,0   0,0   3,0  11,9   14:28     N
02  11,9  18,8   17:13   6,3   07:28   6,4   0,0   0,0   3,5  18,0   14:21     W
03  13,4  19,4   15:44   9,1   07:44   5,0   0,0   7,5   3,5  11,2   13:45    SW
04  16,1  21,3   14:11  11,7   04:53   2,8   0,7   4,3   3,8  16,2   13:02     S
05  15,7  19,6   14:06  13,5   08:36   2,7   0,1   0,0   0,9   7,9   14:08   NNW
06  13,9  18,6   16:02   9,9   06:49   4,4   0,0   0,0   0,4   4,3   11:46    SW
07  12,3  19,2   16:35   6,6   07:57   6,0   0,0   0,0   0,6   5,4   13:44   SSW
08  14,6  18,6   15:07  11,2   01:08   3,7   0,0   0,0   1,2   8,3   14:44   SSW
09  14,3  16,1   12:56  10,6   23:52   4,0   0,0   2,8   2,7  12,2   15:13   SSW
10   9,6  13,2   14:37   7,1   07:19   8,7   0,0   4,5   2,2  12,6   13:40   WSW
11   7,5   8,8   15:52   6,4   04:01  10,8   0,0   9,0   1,6  10,4   06:34     N
12   8,5  12,4   15:55   4,8   08:12   9,8   0,0   4,5   1,6  10,4   13:50   NNW
13   8,2   8,9   23:22   7,7   09:16  10,1   0,0  39,5   6,8  20,5   07:46     S
14  10,1  11,8   15:06   8,6   06:23   8,2   0,0   9,3   3,4  11,5   00:20     S
15  10,1  11,7   15:46   8,9   07:02   8,2   0,0   5,3   3,6  13,7   15:59   SSW
16   8,7  11,1   13:15   4,8   07:30   9,6   0,0   1,0   2,0  10,4   21:45     S
17  13,2  16,4   13:32  10,3   23:57   5,1   0,0   0,8   4,4  15,8   12:54   SSW
18  11,8  14,5   16:35   9,8   00:55   6,5   0,0   0,5   1,8   7,6   10:35    SW
19  13,3  17,6   15:07   9,4   08:19   5,0   0,0   2,0   2,8  12,2   11:47   SSW
20  15,0  19,2   15:00  12,6   07:53   3,3   0,0   4,0   4,0  14,8   22:20     S
21  14,8  18,5   15:37  12,0   04:42   3,5   0,0   0,5   4,4  13,3   13:03     S
22  17,6  23,6   15:33  14,7   03:44   1,8   1,1  13,0   4,3  15,8   15:10     S
23  15,6  18,6   15:07  12,2   23:45   2,8   0,0   3,3   5,9  19,4   11:54     S
24  12,2  16,9   16:43   8,8   08:26   6,1   0,0   0,5   2,1   8,6   12:57   SSW
25  14,7  18,9   15:57  11,0   02:14   3,7   0,0   1,0   3,2  11,9   13:59   SSW
26  16,7  20,6   14:48  14,9   04:16   1,9   0,3   0,0   5,2  19,4   17:08     S
27  14,6  16,0   13:28  13,0   11:43   3,8   0,0   4,0   9,3  23,8   11:24     S
28  14,2  17,1   11:52  11,4   23:24   4,1   0,0   8,5  11,9  31,7   09:16   SSW
29  10,6  14,4   13:24   7,6   23:56   7,6   0,0   2,5   7,2  18,4   10:14   SSW
30   8,7  13,8   15:01   5,5   07:33   9,6   0,0   0,0   4,1  13,0   12:16   SSW
31  10,0  14,1   14:37   6,1   06:08   8,3   0,0   0,0   6,3  16,6   12:23     S
----------------------------------------------------------------------------------
    12,6  23,6    22     4,8    12   179,9   2,2 128,3   3,8  31,7    28     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 39,5 on day 13
Days of Rain: 22 (>= 0,2 mm)  16 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration