Select a Year or Month report

Report for 2014 Jan
                   Monthly Climatological Summary for jan 2014

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 46"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7,1   9,4   22:26   4,8   08:00  11,2   0,0   1,0   7,2  17,3   21:01     Z
 2   9,0  10,6   14:57   6,4   23:11   9,3   0,0   1,8   6,8  20,5   13:58     Z
 3   8,7  12,2   13:13   6,2   18:27   9,6   0,0   7,5   8,2  28,1   17:27     Z
 4   8,1  10,3   15:25   6,0   09:00  10,2   0,0   1,3   5,8  21,6   14:18     Z
 5   6,1   8,4   00:00   3,5   09:01  12,2   0,0   0,0   5,7  16,6   23:35     Z
 6  11,2  14,6   13:40   6,6   00:00   7,0   0,0   2,0   9,1  24,8   14:44     Z
 7  10,9  12,6   15:01   9,7   23:14   7,4   0,0   0,0   9,5  22,3   13:02     Z
 8   8,9  10,9   14:59   7,4   20:26   9,4   0,0   3,8   5,2  18,0   13:13     Z
 9   9,4  12,2   11:29   6,4   21:24   8,9   0,0   4,5   7,2  27,0   13:08     Z
10   6,0   9,4   14:53   3,4   07:29  12,3   0,0   0,0   5,8  14,8   11:51     Z
11   5,0   8,1   15:11   3,1   23:57  13,3   0,0   0,5   4,5  14,0   11:45   ZZW
12   2,9   7,6   14:32  -0,2   09:13  15,4   0,0   0,5   2,4  10,8   14:19   ZZW
13   6,6  10,5   15:21   2,4   00:00  11,7   0,0   0,0   5,2  16,9   06:37     Z
14   5,0   6,6   14:09   3,7   04:23  13,3   0,0   4,3   2,9   7,9   11:24     Z
15   4,2   6,3   23:46   2,2   04:28  14,1   0,0   4,5   5,1  13,7   21:46     Z
16   7,6   9,4   12:20   6,0   19:32  10,7   0,0   3,8   5,2  13,3   10:02     Z
17   7,4   9,8   13:34   6,2   02:32  10,9   0,0   9,8   5,0  19,8   16:48     Z
18   7,1   9,4   15:22   5,3   08:49  11,2   0,0   0,0   3,6  11,9   12:34   ZZW
19   6,6   8,4   15:54   5,2   02:03  11,7   0,0   0,0   2,1   8,6   00:06    ZW
20   5,3   7,0   00:00   2,9   23:17  13,0   0,0   2,0   2,1   7,9   20:47     N
21   4,3   6,8   15:49   2,7   03:28  14,0   0,0   0,8   1,7   9,4   21:24   ZZW
22   3,5   6,0   14:24   1,8   09:09  14,8   0,0   0,0   3,8  13,0   07:02     Z
23   3,5   6,0   16:03   1,6   04:20  14,8   0,0   7,0   3,4  11,2   13:29     Z
24   3,9   6,4   15:32   1,8   07:47  14,4   0,0   0,5   1,3   6,1   09:46   ZZW
25   3,7   6,3   23:47   1,4   02:57  14,6   0,0   7,0   4,5  21,6   21:10     Z
26   5,5   6,8   22:28   4,3   18:53  12,8   0,0   8,0   5,4  16,9   19:20   ZZW
27   4,0   6,3   00:00   2,1   08:01  14,3   0,0   0,8   6,5  16,9   12:49     Z
28   4,6   6,9   14:31   2,6   06:24  13,7   0,0   0,0   6,7  21,6   12:38     Z
29   2,1   4,6   15:16   0,2   23:52  16,2   0,0   0,0   4,1  11,5   17:49   WNW
30   3,3   8,2   14:50   0,2   00:00  15,0   0,0   0,0   1,7   7,6   01:15   WZW
31   3,8   8,5   15:09  -1,0   08:12  14,5   0,0   0,0   3,6  17,6   21:07     Z
----------------------------------------------------------------------------------
     6,0  14,6     6    -1,0    31   381,9   0,0  71,4   4,9  28,1     3       Z

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  2
Min <= -18,0:  0
Max Rain: 9,8 on day 17
Days of Rain: 20 (>= 0,2 mm)  12 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration