Select a Year or Month report

Report for 2014 Jun
                   Monthly Climatological Summary for jun 2014

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 46"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,5  21,8   17:38   9,7   06:22   3,3   0,5   0,0   1,8  12,2   14:28     N
 2  16,4  23,4   16:34  10,0   04:59   3,0   1,1   0,0   1,6   8,6   16:44   ZZW
 3  16,4  23,8   17:30   9,8   05:03   2,9   1,1   0,0   1,8   8,6   14:06   ZZW
 4  15,2  18,7   15:05  12,4   23:47   3,1   0,0  19,8   2,8  12,2   21:03   ZZW
 5  13,2  18,9   20:11   8,4   05:27   5,1   0,0   3,8   5,2  19,8   15:10   ZZW
 6  17,9  27,4   19:08   8,7   05:50   3,3   2,9   0,0   1,9  10,1   12:02   WZW
 7  22,9  30,4   19:21  15,3   06:04   0,6   5,2   0,0   2,1  12,6   14:21   WNW
 8  22,1  28,4   17:22  17,6   05:57   0,1   3,9   1,5   2,4  13,7   17:29     N
 9  22,6  29,6   17:41  17,9   06:16   0,0   4,3   9,4   2,9  19,8   03:51    NW
10  20,8  26,4   13:54  17,4   06:40   0,1   2,6  12,7   2,4  23,4   04:23   ZZW
11  19,4  23,7   16:03  15,7   04:57   0,8   1,9   0,0   2,1  10,4   14:51   WNW
12  18,7  25,4   17:51  11,4   06:01   1,9   2,2   0,0   2,0  13,0   13:48     N
13  19,1  24,5   16:02  13,8   05:46   1,2   1,9   0,0   2,9  14,0   16:06     N
14  17,9  21,2   17:36  15,5   06:39   1,0   0,7   0,0   4,1  18,4   14:18     N
15  17,1  22,7   17:18  13,0   03:00   2,1   1,0   0,0   3,5  16,2   18:13     N
16  15,4  18,9   14:54  12,3   03:18   2,9   0,0   0,0   2,7  14,8   14:49     N
17  16,6  21,7   16:06  13,7   01:12   2,2   0,6   0,0   3,8  17,3   19:49     N
18  16,0  21,9   18:11  10,5   05:35   2,9   0,6   0,0   2,2  12,2   16:57     N
19  15,2  18,2   13:28  12,5   02:40   3,1   0,0   0,0   1,6   8,3   14:50   NNW
20  15,4  18,8   19:36  13,2   05:56   2,9   0,0   0,0   2,3  11,9   15:18     N
21  16,5  23,0   17:05   9,6   05:33   2,9   1,1   0,0   1,6   8,3   11:55   WZW
22  17,7  23,6   16:25  12,1   05:55   2,0   1,4   0,0   2,9  16,2   17:04     N
23  17,7  24,2   19:36  11,2   06:00   2,3   1,7   0,0   2,2  14,8   12:12     N
24  18,6  24,6   17:05  13,3   05:01   1,5   1,8   0,0   2,9  14,8   19:57     N
25  16,6  21,8   16:49  12,0   05:10   2,4   0,7   0,0   3,7  14,4   15:43     N
26  18,6  24,6   17:47  13,6   04:54   1,6   1,9   0,0   1,5   9,4   11:43   NNW
27  18,7  24,0   15:38  15,0   23:57   1,0   1,4   0,5   2,4  14,0   13:43   ZZW
28  17,0  22,6   15:55  13,2   05:40   2,1   0,8   1,3   2,8  10,1   13:36     Z
29  16,7  20,8   16:11  14,0   07:07   2,0   0,4   3,8   1,9   8,6   18:24    ZW
30  16,1  21,4   17:22  12,8   05:42   2,6   0,4   1,0   2,2  13,3   16:57    NW
----------------------------------------------------------------------------------
    17,6  30,4     7     8,4     5    62,9  42,1  53,8   2,5  23,4    10      NW

Max >=  27,0:  4
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 19,8 on day 4
Days of Rain: 9 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration