Select a Year or Month report

Report for 2015 Oct
                   Monthly Climatological Summary for okt 2015

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 46"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,0  17,7   15:40   7,5   07:38   6,3   0,0   0,0   3,6  16,2   13:22     N
 2  11,3  18,9   16:10   5,5   08:00   7,1   0,0   0,0   2,3  12,2   13:43     N
 3  12,3  20,2   15:20   7,2   03:39   6,2   0,2   0,0   1,0   6,8   14:11   ZZW
 4  12,0  19,6   15:47   7,1   08:34   6,4   0,1   0,0   1,0   8,6   13:26   ZZW
 5  13,1  17,2   15:48   9,1   04:49   5,2   0,0   1,0   1,7  11,2   14:51   ZZW
 6  15,6  18,6   15:40  13,6   04:36   2,7   0,0  11,7   2,0   6,5   16:10   ZZW
 7  15,0  17,8   14:10  13,6   05:38   3,3   0,0   0,5   4,7  14,8   14:20     Z
 8  13,7  16,5   15:35   9,2   23:55   4,6   0,0   1,8   1,9   8,6   14:21   ZZW
 9  11,7  17,6   14:49   7,1   03:47   6,6   0,0   0,5   1,2   9,7   14:59   NNW
10  11,6  14,7   13:25   7,6   23:59   6,7   0,0   0,0   3,2  12,6   14:45     N
11   7,9  13,2   15:59   3,8   07:59  10,4   0,0   0,0   3,7  14,0   11:06     N
12   6,2  11,8   16:02   2,2   07:11  12,1   0,0   0,0   2,6  12,6   13:53     N
13   4,4   6,4   13:45   3,0   07:27  13,9   0,0   0,0   4,9  16,9   12:11     N
14   4,8   7,3   11:44   3,6   19:10  13,5   0,0   7,1   1,9   8,6   18:27     N
15   5,3   7,2   14:41   2,8   03:46  13,0   0,0   4,8   2,0  10,1   04:26     N
16   7,7   8,2   16:46   7,0   00:00  10,6   0,0   5,1   1,0   6,1   05:25     N
17   8,6  11,4   14:53   7,4   05:39   9,7   0,0   0,5   1,0   5,8   13:23   ZZW
18   8,5  11,2   15:48   4,7   08:33   9,8   0,0   0,0   0,9   5,8   06:08   WZW
19  11,1  12,8   17:10   9,9   00:00   7,1   0,0   0,5   1,5   7,9   03:51     N
20   9,5  13,3   16:46   6,0   23:44   8,8   0,0   1,0   0,8  15,8   14:54     N
21   9,3  13,0   15:25   5,9   00:00   9,0   0,0   1,8   3,1  13,3   14:30   ZZW
22  12,0  14,6   15:52  10,5   00:00   6,2   0,0   2,3   3,0  10,1   00:03   ZZW
23  12,1  15,6   15:37   9,8   08:28   6,2   0,0   0,0   1,5   8,6   13:27     Z
24  12,1  15,7   16:14  10,2   06:34   6,2   0,0   0,0   2,0   8,6   15:23     Z
25  11,4  15,1   15:25   7,0   23:32   7,2   0,0   0,5   0,9   7,6   11:52   NNW
26  11,3  17,4   14:55   7,2   00:00   7,0   0,0   0,0   1,6  10,1   12:34   WZW
27  12,1  19,5   14:18   7,2   06:58   6,3   0,1   0,5   1,5   7,2   14:52    ZW
28  11,5  14,4   14:09   8,4   04:59   6,8   0,0   0,0   1,6   7,6   14:32   ZZW
29  12,2  16,4   15:36   8,0   23:52   6,1   0,0   0,0   2,2  10,4   13:07     Z
30  10,5  16,1   14:37   6,9   06:36   7,8   0,0   0,0   2,1  10,4   18:47   ZZW
31  10,1  17,1   15:01   6,4   07:23   8,2   0,0   0,0   1,4   7,6   15:06   ZZW
----------------------------------------------------------------------------------
    10,5  20,2     3     2,2    12   241,0   0,4  39,6   2,1  16,9    13       W

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 11,7 on day 6
Days of Rain: 15 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration