Select a Year or Month report

Report for 2018 Oct
                   Monthly Climatological Summary for okt 2018

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 46"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,4  14,3   14:20   6,4   23:57   7,9   0,0   3,8   2,9  27,7   15:40   NNW
 2  11,2  17,9   16:24   6,1   00:41   7,1   0,0   0,5   5,5  19,4   07:16    ZW
 3  13,1  17,2   15:53   9,7   07:48   5,2   0,0   0,0   2,6  14,8   16:51     W
 4  14,7  19,2   14:54  11,4   23:58   3,7   0,1   0,0   3,7  13,7   12:46    ZW
 5  14,2  23,3   16:18   8,2   07:55   5,0   0,9   0,0   2,0  13,0   15:10   ZZW
 6  15,2  23,3   16:46   9,4   06:42   4,0   0,9   0,5   2,9  14,0   23:44     W
 7  12,5  16,0   17:09   7,2   23:58   5,8   0,0   0,0   9,3  23,0   02:28   NNO
 8  10,1  18,7   16:01   4,0   07:51   8,2   0,0   0,0  ----  10,8   15:36    ZW
 9  12,0  21,1   16:22   6,0   08:09   6,7   0,4   0,0  ----   8,6   13:58   ZZW
10  15,7  24,7   15:40   8,2   07:48   4,0   1,4   0,0  ----  15,5   14:19   OZO
11  18,3  25,6   16:16  13,9   03:56   1,7   1,7   0,0  ----  16,2   14:36     Z
12  18,6  24,8   16:08  13,4   08:11   1,4   1,7   0,8  ----  18,7   11:57   ZZW
18  17,1  21,0   21:13  12,2   23:55   0,9   0,1   0,0   6,2  13,7   22:42     Z
19  11,9  17,2   14:43   8,8   07:30   6,4   0,0   0,0   3,6  11,2   00:20   NNO
20   9,7  15,8   14:39   4,5   08:21   8,6   0,0   0,0   0,7   6,1   12:06    NW
21  10,9  17,9   15:13   5,2   05:58   7,4   0,0   0,0   1,2   7,6   12:09   ZZW
22  12,5  16,6   15:09   5,7   23:52   5,8   0,0   0,0   4,0  24,1   13:01     N
23  11,3  15,1   12:58   5,0   01:44   7,0   0,0   0,0   5,4  16,9   14:09   WZW
24  14,6  16,9   12:58  12,5   23:34   3,7   0,0   0,5   3,9  12,6   00:24    NW
25  12,7  14,2   13:41  10,8   23:27   5,6   0,0   0,0   3,6  13,7   01:28   WZW
26   9,9  12,5   13:54   6,4   22:29   8,4   0,0   4,3   6,0  18,4   13:35    ZW
27   7,5  12,8   15:39   4,9   23:56  10,8   0,0   5,6   3,1  12,2   21:16   WNW
28   4,8   8,5   15:16   2,3   08:06  14,1   0,0   0,0   8,3  22,3   14:31   NNO
29   4,6   6,7   13:25   1,9   03:40  13,7   0,0   0,0   8,6  19,4   20:09   NNO
30   5,5   8,6   20:10   3,6   16:16  12,8   0,0  25,2   7,9  27,7   22:15    ZW
31   7,8  12,8   14:34   3,1   07:55  10,5   0,0   0,0   4,4  18,0   01:19   ZZW
----------------------------------------------------------------------------------
    11,8  25,6    11     1,9    29   176,4   7,2  41,2   4,4  27,7     1       W

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 25,2 on day 30
Days of Rain: 8 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration