Select a Year or Month report

Report for 2020 Feb
                   Monthly Climatological Summary for feb 2020

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 45"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,2  12,6   13:50   8,6   22:07   7,1   0,0   2,0  10,8  31,0   00:09    SW
02   9,6  12,4   15:17   7,1   10:22   8,7   0,0   4,1   8,4  24,1   20:05    SW
03  10,1  11,8   14:38   6,4   23:49   8,2   0,0   3,6   7,3  23,0   05:09   WSW
04   5,9   7,7   14:07   2,6   23:51  12,3   0,0   4,5   5,4  16,9   14:51    NW
05   5,0  12,0   13:05   0,2   04:49  13,3   0,0   0,0   1,4  11,5   15:11   WSW
06   4,2   9,4   13:28   0,4   23:53  14,1   0,0   0,0   1,9   7,6   13:25   SSW
07   4,4  12,2   15:27   0,2   00:17  13,9   0,0   0,3   3,0  13,3   13:02     S
08   7,6  11,6   12:31   3,4   02:07  10,7   0,0   0,5   6,8  19,4   14:08   SSW
09  10,0  12,8   16:18   7,0   00:40   8,3   0,0   8,3  19,6  53,6   16:38   SSW
10   8,6  11,5   00:00   5,2   23:17   9,6   0,0   6,6  14,5  38,5   18:29    SW
11   6,3   8,1   14:11   5,2   00:01  12,0   0,0   1,4  10,7  31,3   15:23   WSW
12   5,8   9,3   15:12   3,4   23:43  12,5   0,0   0,3   8,4  26,3   11:15    SW
13   6,0  10,8   14:35   2,4   03:09  12,3   0,0   8,0   7,2  21,6   09:21     S
14   7,7  11,4   15:18   6,0   03:54  10,6   0,0   0,5   5,0  17,6   15:30    SW
15  10,4  13,6   15:00   6,9   03:09   7,9   0,0   0,0  10,7  32,0   22:43   SSW
16  13,0  17,2   17:13   8,6   20:30   5,3   0,0  11,1  19,7  45,7   09:33   SSW
17   8,2  12,0   13:16   6,3   07:35  10,1   0,0   1,7  12,1  31,7   01:49   SSW
18   7,7  10,3   16:08   5,1   07:59  10,6   0,0   1,4  11,6  28,8   11:51   SSW
19   6,6  10,0   13:29   4,5   05:22  11,7   0,0   8,5   7,0  25,2   00:19    SW
20   8,3  10,8   14:23   4,8   21:49  10,0   0,0   6,1  11,1  31,0   15:01   SSW
21   6,8   9,6   16:45   3,0   08:06  11,5   0,0   0,0   9,7  25,9   14:55   SSW
22   8,9  11,0   17:25   7,0   05:19   9,4   0,0   2,2  13,8  28,8   08:49   SSW
23   9,5  12,4   15:02   5,1   23:47   8,7   0,0  23,4  10,3  38,9   11:59    SW
24   7,5  11,6   15:25   3,8   02:22  10,8   0,0   5,2   8,7  34,9   16:23   SSW
25  10,7  10,7   00:00  10,7   00:00   7,6   0,0   0,0  10,1  11,2   00:00   WNW
26   8,8  10,7   00:00   3,0   23:46   9,4   0,0  17,4   8,3  11,5   18:18   WNW
27   2,6   3,6   12:47   1,5   23:56  15,7   0,0   0,0   3,9  15,5   20:50   SSW
28   3,8   8,0   13:32   0,4   07:40  14,3   0,0   7,2   7,7  24,5   15:53   SSW
29   9,1  13,2   12:16   5,1   23:59   9,2   0,0   2,3  12,5  32,0   14:07   SSW
----------------------------------------------------------------------------------
     7,7  17,2    16     0,2     5   305,8   0,0 126,6   9,2  53,6     9      SW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 23,4 on day 23
Days of Rain: 23 (>= 0,2 mm)  16 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration