Select a Year or Month report

Report for 2020 Oct
                   Monthly Climatological Summary for okt 2020

Name: Weerstation Tilburg-Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51° 34' 45"   Lon: E 005° 00' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,9  15,3   00:00  10,4   23:42   4,4   0,0   7,4   3,1  17,3   15:52     S
02  12,5  16,0   16:11   8,6   06:23   5,8   0,0   0,9   2,9  14,8   20:41    NE
03  13,1  15,0   00:33  10,2   23:05   5,2   0,0   6,0   2,5  12,2   14:43     S
04  12,3  17,1   14:51  10,0   03:45   6,0   0,0   0,5   7,0  28,1   12:39     S
05  12,2  15,8   15:46  10,3   09:09   6,1   0,0   2,8   7,0  19,1   05:50     S
06  13,7  18,6   14:57  11,3   23:57   4,6   0,0   4,4   7,5  27,0   14:43   SSW
07  12,7  17,1   16:18   9,6   23:57   5,6   0,0   4,6   4,9  15,8   16:49    SW
08  13,3  16,8   13:57   9,4   00:18   4,9   0,0   5,2   7,2  24,8   13:54   SSW
09  13,0  18,5   14:19  10,1   21:10   5,2   0,0   1,1   2,3  13,3   13:42    SW
10   9,5  15,4   13:22   6,0   08:13   8,6   0,0   4,2   4,9  24,5   14:38   SSW
11   9,4  16,6   12:44   5,0   05:33   8,7   0,0   2,4   1,4  10,8   14:23   WSW
12  10,2  16,6   12:45   7,2   00:55   7,7   0,0   0,3   0,8  10,8   12:31   SSW
13  10,6  15,8   12:59   8,0   08:03   7,5   0,0   0,0   2,4  10,8   14:40   SSE
14   9,6  13,8   14:31   6,9   04:26   8,6   0,0   0,0   4,5  18,4   14:18   NNE
15  10,2  13,8   14:38   8,4   23:51   8,1   0,0   0,0   4,7  17,3   13:09   NNE
16   9,3  12,8   14:51   6,8   20:37   8,9   0,0   0,0   2,7  20,2   13:02   NNE
17   8,7  14,4   14:36   5,1   02:21   9,5   0,0   0,0   0,5   7,9   14:12   SSW
18   9,1  12,9   14:44   4,4   02:27   9,1   0,0   0,0   1,6   9,7   11:28    SW
19  10,8  17,0   14:52   8,1   23:59   7,5   0,0   0,6   2,0  11,2   14:58     S
20  11,4  15,0   15:56   7,6   04:03   6,9   0,0   0,0   4,4  13,7   11:01     S
21  15,9  21,6   15:54  12,5   08:26   2,9   0,5   6,9   8,8  39,6   15:36   SSW
22  14,5  20,0   13:54  10,7   21:57   3,8   0,1   0,0   4,5  20,5   14:21   SSW
23  12,8  20,2   15:39   8,4   06:56   5,5   0,1   0,0   2,8  16,2   23:32   SSW
24  13,8  16,4   13:40  12,1   01:38   4,5   0,0   0,3   7,8  23,8   23:20   SSW
25  12,7  16,0   00:32   9,6   21:05   5,8   0,0   3,6   6,9  34,2   01:49   SSW
26  10,9  15,6   12:42   8,6   05:19   7,4   0,0   0,3   7,0  20,9   12:27   SSW
27  10,0  12,3   15:44   7,0   06:50   8,3   0,0   2,5   8,1  23,8   16:01   SSW
28  10,8  14,6   11:42   9,3   06:56   7,5   0,0   8,8   6,8  23,0   11:25   SSW
29  10,6  13,1   13:39   7,7   07:12   7,7   0,0   4,7   6,6  20,9   02:12   SSW
30  14,2  16,4   13:18  12,9   00:00   4,0   0,0   0,9   7,5  22,3   14:25   SSW
31  14,2  19,0   13:46  11,1   23:58   4,1   0,0   1,9   5,7  19,8   14:01   SSW
----------------------------------------------------------------------------------
    11,8  21,6    21     4,4    18   200,4   0,7  70,3   4,7  39,6    21     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 8,8 on day 28
Days of Rain: 22 (>= 0,2 mm)  13 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration