Select a Year or Month report

Report for 2022 Nov
                   Monthly Climatological Summary for nov 2022

Name: Weerstation Tilburg Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51°° 34' 45"   Lon: E 005°° 00' 37"

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,0  17,3   14:11  11,8   23:15   3,3   0,0   1,2  11,0  42,0   09:28   SSW
02  12,7  15,6   14:01  10,9   08:38   5,6   0,0   0,2   9,5  40,0   04:29   SSW
03  12,7  16,5   13:30  10,8   22:56   5,6   0,0   7,6   7,7  32,0   13:36   SSW
04   9,4  13,6   13:52   7,0   06:16   8,9   0,0  10,4   2,4  19,0   00:04    SW
05   8,4  11,5   13:05   4,8   07:32   9,9   0,0   0,4   5,2  27,0   20:58   SSW
06  10,0  13,0   12:49   7,9   17:58   8,2   0,0   5,4   9,4  34,0   11:14   SSW
07  13,1  14,9   14:38  10,9   02:01   5,2   0,0   0,0   9,9  32,0   13:11   SSW
08  13,4  16,1   14:44  11,3   05:19   4,9   0,0   0,0   7,4  34,0   13:26   SSW
09  12,7  14,8   14:56   9,9   23:56   5,6   0,0   0,0   9,1  35,0   13:17   SSW
10  11,1  15,3   14:34   8,7   06:09   7,2   0,0   0,0   6,8  26,0   11:31   SSW
11  10,1  13,8   14:35   6,7   23:17   8,2   0,0   0,0   5,7  26,0   10:00   SSW
12   8,9  16,8   13:47   4,3   08:14   9,4   0,0   0,0   0,7  10,0   11:19     S
13   8,5  16,3   14:35   4,7   08:22   9,8   0,0   0,0   0,3  11,0   14:51   ESE
14   6,6  11,4   13:38   3,2   07:12  11,7   0,0   0,0   2,4  23,0   19:59     S
15  10,9  13,2   13:21   6,9   00:00   7,4   0,0   7,2   5,2  29,0   13:46     S
16  10,7  12,5   14:15   8,7   07:52   7,6   0,0   7,0   5,0  27,0   23:11     S
17  10,3  11,6   15:02   8,4   23:00   8,0   0,0  19,0   9,0  37,0   12:48     S
18   8,6  10,6   12:59   6,7   07:56   9,7   0,0   3,2   3,5  19,0   10:35   SSW
19   3,2   8,3   00:00  -0,2   23:58  15,0   0,0   1,2   3,9  18,0   07:00    NE
20   3,0   8,2   18:31  -1,2   02:31  15,3   0,0   7,8   2,2  39,0   18:08   SSW
21   6,5   8,8   12:55   4,5   04:30  11,8   0,0   5,8   3,6  26,0   22:41     S
22   6,6   8,3   20:49   4,3   06:25  11,7   0,0   0,8   6,2  26,0   08:08     S
23   8,2  10,2   12:57   7,0   09:16  10,1   0,0   3,2   7,1  31,0   13:07   SSW
24   8,9  12,1   14:19   6,9   08:48   9,4   0,0   1,6   7,0  27,0   05:11   SSW
25   8,8  12,1   13:22   5,7   23:52   9,5   0,0   3,2   5,0  23,0   02:45   SSW
26   7,1  11,5   14:13   4,4   03:47  11,2   0,0   0,2   4,9  24,0   15:41   SSW
27   7,0   8,2   14:09   6,1   02:02  11,3   0,0   9,0   5,3  26,0   03:14     S
28   8,3  10,5   15:31   6,0   23:53  10,0   0,0   1,8   3,4  19,0   01:47   SSW
29   6,4   8,5   15:37   4,1   05:03  11,9   0,0   0,2   1,0   8,0   13:22     W
30   6,8   9,7   14:09   5,1   18:51  11,5   0,0   0,2   1,7  16,0   23:57     N
----------------------------------------------------------------------------------
     9,1  17,3     1    -1,2    20   274,9   0,0  96,6   5,4  42,0     1     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 19,0 on day 17
Days of Rain: 22 (>= 0,2 mm)  12 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration