Select a Year or Month report

Report for 2024 Jan
                   Monthly Climatological Summary for jan 2024

Name: Weerstation Tilburg Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51°° 34' 45"   Lon: E 005°° 00' 36"

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,3   9,1   15:10   6,5   19:16  11,0   0,0   4,0  11,6  42,0   00:18   SSW
02  10,7  12,4   21:24   7,1   00:00   7,6   0,0  23,0  13,2  56,0   20:37   SSW
03   9,9  11,9   00:58   8,1   22:16   8,4   0,0  12,2  12,2  58,0   00:24    SW
04   8,1   9,2   15:04   7,2   18:02  10,2   0,0   8,0   4,3  23,0   00:56    SW
05   7,5   9,2   05:20   5,9   10:22  10,8   0,0   4,0   8,0  40,0   07:24   SSW
06   4,1   7,1   00:00   2,1   23:46  14,2   0,0   0,2   6,6  24,0   05:34     N
07   0,6   2,1   00:00  -1,8   23:37  17,6   0,0   0,0   7,9  34,0   15:31   NNE
08  -1,6   0,5   14:00  -3,0   23:59  19,9   0,0   0,0   7,9  31,0   12:31    NE
09  -2,9   0,7   15:02  -5,1   08:56  21,2   0,0   0,0   6,0  29,0   11:04    NE
10  -3,0   0,8   14:57  -5,6   08:38  21,3   0,0   0,0   3,2  18,0   10:43    NE
11  -2,3   0,9   23:50  -6,2   08:10  20,6   0,0   0,0   2,7  19,0   13:10   NNE
12   2,7   4,5   15:13   0,9   00:00  15,5   0,0   0,0   1,2  11,0   07:27   WSW
13   3,0   3,5   12:37   2,2   23:32  15,3   0,0   0,4   4,9  19,0   17:52    SW
14   1,6   2,3   00:54   0,9   19:10  16,7   0,0   4,4   7,7  24,0   11:13    SW
15   1,1   2,1   15:16   0,5   07:54  16,5   0,0   7,4   4,0  29,0   09:38   WSW
16   0,1   2,4   14:12  -2,3   23:54  17,4   0,0   1,0   5,2  19,0   12:11   SSW
17  -1,8  -0,2   13:50  -3,3   04:42  17,0   0,0   0,0   2,7  14,0   00:09     S
18  -0,7   5,2   14:09  -3,7   09:18  14,6   0,0   0,2   1,3  16,0   12:09   WNW
19   0,3   4,4   14:54  -2,5   09:05  15,8   0,0   0,4   3,8  23,0   21:03   SSW
20  -0,7   1,2   13:36  -1,7   06:51  17,5   0,0   0,0   8,0  27,0   08:57   SSW
21   4,2   8,3   23:59   0,3   00:43  10,3   0,0   0,0  14,7  45,0   22:09   SSW
22  10,1  12,1   06:04   8,2   22:47   8,2   0,0   8,6  15,3  60,0   04:34    SW
23   8,0  13,1   23:57   4,9   09:26  10,3   0,0   3,6  10,9  50,0   23:53    SW
24  11,0  13,6   01:25   8,6   23:41   7,3   0,0   1,8  11,8  56,0   01:14    SW
25   7,2   9,9   22:11   3,3   07:55  11,1   0,0   1,8   4,0  18,0   13:37   SSW
26   8,5  11,6   09:40   2,6   23:16   9,8   0,0   6,0   8,0  47,0   10:02   WSW
27   2,8   7,9   14:40   0,4   08:17  12,7   0,0   0,0   2,8  18,0   12:57   SSW
28   6,2  11,2   14:45   0,2   08:22   9,1   0,0   0,0   3,1  18,0   22:40     S
29   7,9  11,9   14:27   3,9   05:19  10,4   0,0   0,0   4,0  23,0   12:08   SSW
30   8,9  11,8   11:44   6,7   23:25   9,3   0,0   0,6   6,2  29,0   11:19    SW
31   6,9   8,5   14:34   5,7   05:45  11,3   0,0   0,0   6,2  33,8   23:01   SSW
----------------------------------------------------------------------------------
     4,1  13,6    24    -6,2    11   418,9   0,0  87,6   8,0  60,0    22      SW

Max >=  27,0  0
Max <=   0,0  1
Min <=   0,0 10
Min <= -18,0  0
Max Rain: 23,0 on day 2
Days of Rain: 18 (>= 0,2 mm)  10 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration