Select a Year or Month report

Report for 2024 Feb
                   Monthly Climatological Summary for feb 2024

Name: Weerstation Tilburg Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51°° 34' 45"   Lon: E 005°° 00' 36"

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,0   9,8   14:19   3,9   21:27  11,2   0,0   6,0   4,0  26,0   00:24     W
02   7,8  10,8   18:32   4,8   00:00  10,4   0,0   0,0   8,3  31,0   10:26    SW
03  10,6  11,1   20:25   9,8   00:00   5,9   0,0   5,2   7,3  31,0   08:51    SW
04  11,1  12,5   14:41  10,0   04:01   7,2   0,0   3,2   9,1  37,0   17:00    SW
05  10,1  11,9   13:34   8,6   21:06   8,0   0,0   0,2  12,1  43,0   14:11    SW
06  11,0  12,7   14:58   9,4   00:01   7,2   0,0   5,0  14,3  51,0   15:53    SW
07   5,7  11,1   01:28   2,2   23:54  12,6   0,0  20,4   3,4  43,0   00:14     W
08   4,8  10,5   20:54   1,9   00:44  12,8   0,0  20,0   2,7  24,0   20:33     S
09  11,1  13,6   14:31   9,7   06:16   6,9   0,0   8,2   6,9  31,0   07:52   SSW
10  11,1  13,6   13:48   9,7   06:15   7,0   0,0   1,6   3,0  18,0   00:03     S
11   9,1  10,6   13:31   7,6   23:55   9,1   0,0   9,4   3,4  27,0   05:59   SSW
12   7,0  10,3   15:57   3,7   22:06  11,0   0,0   0,6   3,7  27,0   15:27    SW
13   6,4  10,7   13:55   3,1   08:12  11,5   0,0   1,4   7,0  32,0   22:00   SSW
14  10,9  12,5   19:38   7,9   00:00   7,2   0,0   4,6   9,8  32,0   00:53    SW
15  13,1  16,9   16:25  11,6   03:35   5,0   0,0   5,4   5,1  19,0   07:08   SSW
16  11,9  13,5   11:10   9,2   22:09   6,3   0,0   0,8   4,7  24,0   12:08    SW
17  10,6  13,3   14:47   8,4   01:32   7,4   0,0   0,0   3,4  14,0   15:18   SSW
18   9,8  11,1   16:12   8,7   09:41   8,5   0,0   8,2   8,4  39,0   17:20    SW
19   9,2  10,8   12:19   7,0   23:59   8,9   0,0   1,2   4,4  29,0   13:27   WSW
20   8,3  12,4   13:29   6,1   08:17   9,6   0,0   0,0   6,9  31,0   13:40   SSW
21   9,2  10,9   14:08   8,3   06:22   9,1   0,0   8,4   9,9  38,6   19:01   SSW
22  10,1  12,8   14:59   3,9   23:26   8,2   0,0   9,8  10,1  62,8   20:22   SSW
23   6,1   9,3   15:56   4,1   00:00  12,1   0,0   2,4  10,4  43,5   10:57   SSW
24   5,4   7,6   15:37   3,9   01:52  12,9   0,0   1,0   6,3  30,6   12:42   SSW
25   6,8  10,4   14:40   5,3   05:01  11,5   0,0   2,4   4,5  22,5   01:51   SSW
26   5,5   6,9   00:53   4,5   23:53  12,8   0,0  17,2   9,4  32,2   08:49   NNE
27   5,6  11,3   14:40   2,4   23:23  12,7   0,0   0,0   4,9  24,1   00:34   NNE
28   5,3   9,1   15:33   1,3   06:41  13,0   0,0   0,0   4,5  20,9   20:39   SSW
29   7,9   9,3   15:08   5,8   00:31  10,4   0,0   6,8   7,8  27,4   05:42     S
----------------------------------------------------------------------------------
     8,6  16,9    15     1,3    28   276,4   0,0 149,4   6,8  62,8    22     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 20,4 on day 7
Days of Rain: 24 (>= 0,2 mm)  17 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration