Select a Year or Month report

Report for 2024 Mar
                   Monthly Climatological Summary for mrt 2024

Name: Weerstation Tilburg Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51°° 34' 45"   Lon: E 005°° 00' 36"

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,3  10,1   13:00   4,8   08:29  10,0   0,0   0,4   8,4  40,0   13:41     S
02   9,5  13,7   15:06   5,9   06:34   8,6   0,0   1,2   6,7  35,0   13:43     S
03  11,0  16,3   14:00   8,2   23:28   7,3   0,0   0,0   3,2  19,0   23:23   WSW
04   8,5  13,1   15:44   5,0   22:36   9,8   0,0   0,0   2,4  18,0   01:10    NW
05   7,1   9,0   16:50   4,1   02:08  11,2   0,0   0,4   1,5  16,0   11:55   SSW
06   7,2  11,8   14:41   2,4   06:35  11,1   0,0   0,2   1,1  13,0   12:40   ESE
07   6,6  11,6   14:10   3,2   07:20  11,7   0,0   0,0   3,6  26,0   16:34    NE
08   6,6  12,6   14:18   1,7   07:25  11,7   0,0   0,0   4,0  27,0   12:46     E
09   9,4  14,6   15:28   4,8   02:26   8,9   0,0   0,0   3,0  24,0   16:20    SE
10  10,3  14,3   15:01   7,6   07:20   8,0   0,0   0,0   3,2  21,0   15:12    NE
11   8,0   8,8   00:00   7,3   21:19  10,3   0,0  18,4   1,9  16,0   12:19    NW
12   8,3  10,7   14:17   6,8   06:15  10,0   0,0   5,4   5,1  24,0   14:08   SSW
13  11,3  12,9   14:31   9,3   00:01   6,8   0,0   2,2   5,6  24,0   13:05    SW
14  12,9  18,3   15:12   7,8   07:12   5,3   0,0   0,0   6,4  29,0   13:19   SSW
15  13,3  16,1   13:26  11,4   23:21   5,0   0,0   1,4   8,2  33,8   16:56   SSW
16   9,0  11,7   00:00   5,6   22:01   9,3   0,0   1,0   3,6  24,1   00:53   WNW
17  10,2  14,7   14:36   6,0   05:44   8,1   0,0   1,8   4,3  24,1   15:29     S
18  12,0  16,6   13:10   8,9   21:45   6,3   0,0   0,2   2,9  17,7   12:23   WSW
19  12,6  18,2   15:00   8,7   23:57   5,7   0,0   0,0   3,8  24,1   10:44   SSW
20  12,9  19,4   13:57   7,4   04:56   5,5   0,1   0,0   1,3  16,1   14:30   WNW
21  10,3  11,4   23:02   8,7   07:43   8,0   0,0   0,0   4,0  19,3   23:04     W
22  10,1  11,6   02:09   7,0   23:21   8,2   0,0   8,0   4,8  24,1   08:36    SW
23   6,0   9,8   11:51   3,8   23:23  12,3   0,0   5,4   5,9  33,8   13:11    SW
24   6,8   9,2   14:12   4,1   00:00  11,5   0,0   3,8   7,9  37,0   12:29     W
25   7,7  14,3   14:29   1,8   06:19  10,4   0,0   0,2   3,2  20,9   15:28     S
26   9,7  14,7   17:08   4,7   06:48   8,6   0,0   0,0   3,0  17,7   22:47   SSE
27  10,8  13,4   14:03   8,0   22:53   7,5   0,0   0,0   7,0  27,4   00:23   SSW
28   9,5  12,9   17:26   6,8   08:52   8,8   0,0   3,8   8,8  41,8   14:43   SSW
29  11,5  16,1   16:01   7,4   06:40   6,8   0,0   0,4   7,7  33,8   15:35   SSW
30  10,0  11,4   00:00   8,8   06:56   8,3   0,0   1,6   2,6  20,9   15:26   WSW
31  11,3  16,4   12:44   7,9   04:46   6,7   0,0   6,2   2,8  22,5   12:45    SE
----------------------------------------------------------------------------------
     9,6  19,4    20     1,7     8   267,8   0,1  62,0   4,5  41,8    28     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 18,4 on day 11
Days of Rain: 19 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration