Select a Year or Month report

Report for 2024 Apr
                   Monthly Climatological Summary for apr 2024

Name: Weerstation Tilburg Reeshof   City: Tilburg   State: Noord Brabant
Elevation: 7 m  Lat: N 51°° 34' 45"   Lon: E 005°° 00' 36"

                  Temperature (°°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,8  15,6   17:55   8,3   07:28   7,5   0,0   0,0   5,3  31,0   18:02   SSW
02   9,7  12,3   18:06   7,6   05:52   8,6   0,0   6,0   7,5  34,0   14:54   SSW
03  11,4  14,8   15:40   9,6   05:36   6,9   0,0   6,4   7,9  45,0   19:22   SSW
04  12,4  15,8   13:51   9,3   01:49   5,9   0,0   8,4   9,1  43,0   12:45    SW
05  14,6  19,3   16:34  11,1   03:54   3,8   0,1   0,4   7,5  37,0   13:32   SSW
06  18,9  25,7   16:02  12,8   06:54   1,7   2,2   0,0   7,0  39,0   16:05   SSW
07  18,0  22,4   15:50  13,9   23:58   1,1   0,7   0,6   9,5  39,0   12:23    SW
08  16,0  21,1   17:34  11,9   06:59   2,7   0,4   1,0   2,9  18,0   11:30     S
09  12,2  17,2   00:17   9,7   17:56   6,1   0,0   5,2  10,9  51,0   15:13   SSW
10  11,9  16,8   16:47   7,8   08:07   5,9   0,0   0,0   6,2  29,0   12:16    SW
11  13,1  14,4   15:19  11,6   00:12   5,2   0,0   0,0   6,5  26,0   01:20    SW
12  16,9  22,2   16:13  12,9   06:55   2,2   0,8   0,0   6,6  32,0   15:00   WSW
13  18,3  24,8   16:22  12,4   07:04   1,9   1,9   0,0   6,5  32,0   14:14   SSW
14  13,9  17,3   15:46  10,8   23:57   4,4   0,0   0,0   4,1  27,0   16:35    NW
15   8,7  11,8   10:57   5,0   15:21   8,8   0,0  10,8   8,7  40,2   14:51    SW
16   8,0  10,1   11:57   5,9   03:30  10,3   0,0  19,4   7,6  37,0   03:19   WNW
17   6,1  10,1   12:39   3,3   03:24  12,2   0,0   7,6   2,8  37,0   14:28   NNW
18   7,8  13,4   15:29   3,2   00:17  10,5   0,0   0,0   3,8  22,5   18:10    NW
19   8,7  12,1   13:54   6,2   23:50   9,6   0,0  12,6   9,4  41,8   16:43    NW
20   7,8  12,2   14:11   5,9   04:47  10,4   0,0   1,8   7,6  30,6   19:58     N
21   7,0  12,7   16:44   3,6   07:12  11,3   0,0   1,8   6,9  33,8   10:19   NNE
22   6,7  11,9   12:30   2,8   05:14  11,6   0,0   0,8   4,5  37,0   13:13   NNE
23   6,6  12,7   17:06   1,3   06:45  11,7   0,0   1,8   4,1  22,5   18:34   NNW
24   6,8  10,9   17:07   3,8   07:35  11,5   0,0   4,0   4,9  33,8   16:48   NNW
25   6,9  10,9   15:36   3,8   05:45  11,4   0,0   2,4   5,7  32,2   12:59   SSW
26   9,1  14,0   14:35   5,8   05:34   9,2   0,0   7,8   2,6  19,3   16:39    SW
27  12,1  17,2   16:05   7,8   03:49   6,2   0,0   1,8   3,3  27,4   15:31     S
28  13,7  16,0   15:47   8,1   23:44   4,6   0,0   0,0   8,1  46,7   16:18   SSW
29  13,9  21,3   16:16   6,8   06:33   4,9   0,4   0,0   4,0  24,1   14:32   SSW
----------------------------------------------------------------------------------
    11,3  25,7     6     1,3    23   208,0   6,5 100,6   6,9  51,0     9     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 19,4 on day 16
Days of Rain: 19 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration